1999 Belconnen Open
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 1999 ACF rating list.
| No
| Name
| Rating
| Rd 1
| Rd 2
| Rd 3
| Rd 4
| Rd 5
| Rd 6
| Rd 7
| score
| r/ch
|
| 1 | Ian Rout | 1848 | o + 18 | n + 8 | o + 3 | n + 5 | o = 2 | n + 7 | o + 4 | 6.5 | 22.2 |
| 2 | Andrey Bliznyuk | 1935 | n + 17 | o + 9 | n - 7 | o + 11 | n = 1 | o + 3 | n + 8 | 5.5 | -5.4 |
| 3 | Victor Bragin | 1660 | n + 22 | o + 6 | n - 1 | o + 7 | o + 12 | n - 2 | o + 11 | 5 | 18.3 |
| 4 | Laura Moylan | 1781 | n + 10 | o = 11 | n - 5 | o + 16 | o + 20 | n + 9 | n - 1 | 4.5 | -10.2 |
| 5 | Richard Morton | 1703 | o + 23 | n + 16 | o + 4 | o - 1 | half | n - 8 | o + 7 | 4.5 | 16.5 |
| 6 | Peter Cormick | 1514 | o + 26 | n - 3 | o + 23 | o + 9 | n - 7 | o = 11 | n + 12 | 4.5 | 11.9 |
| 7 | Ian Hosking | 1730 | o + 19 | n + 12 | o + 2 | n - 3 | o + 6 | o - 1 | n - 5 | 4 | -3.0 |
| 8 | Vladimir Mangazeev | unr | n + 14 | o - 1 | n = 11 | o = 17 | n + 10 | o + 5 | o - 2 | 4 | (1598) |
| 9 | Ramakrishna | 1655 | o + 15 | n - 2 | o + 22 | n - 6 | o + 19 | o - 4 | n + 13 | 4 | -14.6 |
| 10 | Peter Murphy | 1349 | o - 4 | n + 24 | o + 14 | n - 12 | o - 8 | Wf 19 | n + 16 | 4 | 7.5 |
| 11 | John Alps | 1529 | n + 13 | n = 4 | o = 8 | n - 2 | o + 15 | n = 6 | n - 3 | 3.5 | 0.9 |
| 12 | Peter Tan | 1518 | o + 24 | o - 7 | half | o + 10 | n - 3 | n + 14 | o - 6 | 3.5 | -9.9 |
| 13 | Evan Calford | 909 | o - 11 | n = 19 | o + 18 | n - 20 | o + 25 | n + 24 | o - 5 | 3.5 | 28.4 |
| 14 | Gareth Oliver | 1048 | o - 8 | n + 18 | n - 10 | n + 21 | o + 17 | o - 12 | half | 3.5 | 22.2 |
| 15 | Shannon Oliver | 961 | n - 9 | o = 17 | o = 19 | n + 22 | n - 11 | o + 25 | half | 3.5 | 26.1 |
| 16 | David Blackman | 1490 | n + 25 | o - 5 | half | n - 4 | o + 23 | n = 20 | o - 10 | 3 | -12.9 |
| 17 | Robert Riggs | 1422 | o - 2 | n = 15 | o + 21 | n = 8 | n - 14 | half | half | 3 | -21.8 |
| 18 | Mark Hummel | 1512 | n - 1 | o - 14 | n - 13 | bye | o = 22 | half | Wf 23 | 3 | -34.5 |
| 19 | Lee Forace | 1232 | n - 7 | o = 13 | n = 15 | n + 24 | n - 9 | Lf 10 | o + 26 | 3 | -11.7 |
| 20 | Ilya Popovic | 1514 | half | half | half | o + 13 | n - 4 | o = 16 | zero | 3 | -1.8 |
| 21 | Eddie Lau | unr | half | half | n - 17 | o - 14 | n + 26 | n + 22 | zero | 3 | (1154) |
| 22 | Sunny Yoon | 1250 | o - 3 | n + 26 | n - 9 | o - 15 | n = 18 | o - 21 | n + 25 | 2.5 | -8.4 |
| 23 | Paul Dunn | 1171 | n - 5 | o + 25 | n - 6 | half | n - 16 | o + 26 | Lf 18 | 2.5 | 0.0 |
| 24 | Johanna Doherty | 846 | n - 12 | o - 10 | n + 26 | o - 19 | bye | o - 13 | half | 2.5 | -1.5 |
| 25 | Clare Moylan | 802 | o - 16 | n - 23 | bye | o + 26 | n - 13 | n - 15 | o - 22 | 2 | -3.9 |
| 26 | Tony Oliver | 897 | n - 6 | o - 22 | o - 24 | n - 25 | o - 21 | n - 23 | n - 19 | 0 | -22.5 |
Players or spectators may wish to report any errors.
Updated 14 August 2000