1999 Belconnen Chess Club Championship
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 1999 ACF rating list.
| No
| Name
| Rating
| Rd 1
| Rd 2
| Rd 3
| Rd 4
| Rd 5
| Rd 6
| Rd 7
| score
| r/ch
|
| 1 | Ian Rout | 1848 | o + 18 | o + 2 | n + 3 | o + 5 | n + 4 | o = 6 | o + 9 | 6.5 | 17.4 |
| 2 | Ramakrishna | 1655 | n + 21 | n - 1 | o + 9 | o + 12 | n + 6 | o = 5 | n + 4 | 5.5 | 18.2 |
| 3 | Milan Grcic | 1789 | o + 14 | n + 9 | o - 1 | n - 4 | n + 7 | o + 18 | n + 5 | 5 | -4.8 |
| 4 | Stephen Bartlett | 1766 | n + 10 | o = 5 | n + 7 | o + 3 | o - 1 | n + 12 | o - 2 | 4.5 | -6.5 |
| 5 | Peter Cormick | 1514 | o + 11 | n = 4 | o + 20 | n - 1 | o + 13 | n = 2 | n - 3 | 4 | 5.5 |
| 6 | Ian Hosking | 1730 | o - 9 | n + 10 | o + 19 | n + 18 | o - 2 | n = 1 | n = 8 | 4 | -22.5 |
| 7 | Peter Tan | 1518 | half | n + 13 | o - 4 | n + 20 | o - 3 | n = 10 | o + 11 | 4 | -6.5 |
| 8 | Johanna Doherty | 846 | half | half | o - 10 | bye | n = 16 | n + 21 | o = 6 | 4 | 26.3 |
| 9 | Glenn Carter | 1283 | n + 6 | o - 3 | n - 2 | o + 17 | half | o + 13 | n - 1 | 3.5 | 16.4 |
| 10 | Peter Murphy | 1349 | o - 4 | o - 6 | n + 8 | n + 11 | n = 15 | o = 7 | o = 12 | 3.5 | 11.0 |
| 11 | Paul Dunn | 1171 | n - 5 | o + 21 | n = 15 | o - 10 | o + 19 | n + 14 | n - 7 | 3.5 | 29.1 |
| 12 | Roger McCart | 1438 | half | half | o + 17 | n - 2 | o + 21 | o - 4 | n = 10 | 3.5 | -1.8 |
| 13 | Evan Calford | 909 | half | o - 7 | n + 22 | o + 15 | n - 5 | n - 9 | o = 19 | 3 | 27.3 |
| 14 | Gail Ransom | 1391 | n - 3 | o - 18 | half | half | n + 22 | o - 11 | o + 16 | 3 | -13.8 |
| 15 | John Alps | 1529 | half | half | o = 11 | n - 13 | o = 10 | n - 16 | o + 20 | 3 | -37.4 |
| 16 | Sebastian Dunne | 1163 | half | half | n - 18 | n = 19 | o = 8 | o + 15 | n - 14 | 3 | 5.7 |
| 17 | Gareth Oliver | 1048 | half | half | n - 12 | n - 9 | o = 20 | n = 19 | o + 21 | 3 | 8.4 |
| 18 | Mark Hummel | 1512 | n - 1 | n + 14 | o + 16 | o - 6 | half | n - 3 | | 2.5 | -0.9 |
| 19 | Andrew Fitzpatrick | 1289 | half | half | n - 6 | o = 16 | n - 11 | o = 17 | n = 13 | 2.5 | -24.0 |
| 20 | Tony Oliver | 897 | bye | half | n - 5 | o - 7 | n = 17 | half | n - 15 | 2.5 | 2.1 |
| 21 | Sunny Yoon | 1250 | o - 2 | n - 11 | bye | o + 22 | n - 12 | o - 8 | n - 17 | 2 | -37.1 |
| 22 | Shannon Oliver | 961 | half | half | o - 13 | n - 21 | o - 14 | bye | | 2 | -12.0 |
Players or spectators may wish to report any errors.
Updated 14 August 2000