1998 Belconnen Open
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the December 1997 ACF rating list.
| No
| Name
| Rating
| Rd 1
| Rd 2
| Rd 3
| Rd 4
| Rd 5
| Rd 6
|
| score
| r/ch
|
| 1 | I M Hosking | 1773 | o + 12 | n + 10 | n = 7 | o + 3 | o = 4 | n + 6 | | 5 | 21.6 |
| 2 | Peter Cormick | 1306 | half | n + 11 | n - 6 | o + 9 | n + 5 | o + 10 | | 4.5 | 55.8 |
| 3 | Ian Rout | 1839 | n + 14 | o + 5 | n + 9 | n - 1 | o = 7 | o = 4 | | 4 | -7.5 |
| 4 | Richard Morton | 1696 | half | n = 16 | o + 13 | o + 6 | n = 1 | n = 3 | | 4 | 6.8 |
| 5 | Ramakrishna | 1641 | o + 18 | n - 3 | o + 16 | n = 14 | o - 2 | o + 11 | | 3.5 | -13.2 |
| 6 | Victor Bragin | 1676 | n + 17 | half | o + 2 | n - 4 | o + 14 | o - 1 | | 3.5 | -8.3 |
| 7 | Andrey Bliznyuk | 1838 | half | n + 15 | o = 1 | o + 10 | n = 3 | zero | | 3.5 | 1.8 |
| 8 | Stephen Bartlett | 1705 | half | o - 9 | n + 12 | n - 11 | o + 15 | o + 14 | | 3.5 | -4.2 |
| 9 | Bill Allen | unr | o + 11 | n + 8 | o - 3 | n - 2 | n - 10 | o + 16 | | 3 | (1557) |
| 10 | Ilya Popovic | 1566 | o + 15 | o - 1 | n + 17 | n - 7 | o + 9 | n - 2 | | 3 | -15.8 |
| 11 | David Blackman | 1524 | n - 9 | o - 2 | n + 18 | o + 8 | o + 16 | n - 5 | | 3 | |
| 12 | Robert Riggs | 1435 | n - 1 | o - 17 | o - 8 | n + 19 | o + 18 | n + 15 | | 3 | -9.8 |
| 13 | Peter Murphy | 1372 | half | half | n - 4 | o - 15 | + 19 | n + 17 | | 3 | -7.1 |
| 14 | Roger McCart | 1443 | o - 3 | n + 18 | o + 19 | o = 5 | n - 6 | n - 8 | | 2.5 | -0.8 |
| 15 | Paul Dunn | 1162 | n - 10 | o - 7 | bye | n + 13 | n - 8 | o - 12 | | 2 | 3.8 |
| 16 | Gail Ransom | 1401 | half | o = 4 | n - 5 | o + 17 | n - 11 | n - 9 | | 2 | 3.3 |
| 17 | Bill Hieser | 1276 | o - 6 | n + 12 | o - 10 | n - 16 | bye | o - 15 | | 2 | -6.8 |
| 18 | Brian Mengelkamp | 1138 | n - 5 | o - 14 | o - 11 | bye | n - 12 | + 19 | | 2 | -7.8 |
| 19 | Mark Muller | unr | half | half | n - 14 | o - 12 | - 13 | - 18 | | 1 | |
Players or spectators may wish to report any errors.
Updated 29 August 2000