1998 Belconnen Chess Club Championship
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 1998 ACF rating list.
| No
| Name
| Rating
| Rd 1
| Rd 2
| Rd 3
| Rd 4
| Rd 5
| Rd 6
| Rd 7
| Rd 8
|
| score
| r/ch
|
| 1 | Stephen Bartlett | 1702 | o + 9 | n + 10 | o + 3 | o = 2 | n + 12 | o + 5 | o + 13 | n = 6 | | 7 | 22.2 |
| 2 | I M Hosking | 1777 | o + 6 | n + 5 | o + 4 | n = 1 | o = 3 | n = 12 | o + 14 | n + 13 | | 6.5 | 2.7 |
| 3 | Ian Rout | 1824 | n + 8 | o + 13 | n - 1 | o + 9 | n = 2 | o + 7 | o + 12 | n + 5 | | 6.5 | -1.5 |
| 4 | Mark Mueller | unr | o + 14 | n + 11 | n - 2 | o - 12 | n + 9 | o - 13 | bye | n + 8 | | 5 | (1542) |
| 5 | Peter Cormick | 1374 | o + 12 | o - 2 | n = 13 | o + 8 | + 18 | n - 1 | n + 10 | o - 3 | | 4.5 | 35.4 |
| 6 | Gail Ransom | 1406 | n - 2 | n + 16 | o - 12 | half | o = 10 | n + 14 | o + 11 | o = 1 | | 4.5 | 33.6 |
| 7 | Peter Tan | unr | half | half | zero | n + 11 | o + 8 | n - 3 | half | o + 12 | | 4.5 | (1755) |
| 8 | Roger McCart | 1423 | o - 3 | n + 17 | o = 10 | n - 5 | n - 7 | o + 9 | n + 16 | o = 4 | | 4 | 3.9 |
| 9 | Bill Hieser | 1284 | n - 1 | n + 14 | o + 18 | n - 3 | o - 4 | n - 8 | o + 17 | o + 16 | | 4 | 52.5 |
| 10 | Paul Dunn | 1182 | o + 16 | o - 1 | n = 8 | o - 13 | n = 6 | n + 15 | o - 5 | bye | | 4 | 14.7 |
| 11 | Peter Murphy | 1372 | half | o - 4 | n = 15 | o - 7 | n + 17 | o + 16 | n - 6 | o + 14 | | 4 | 18.6 |
| 12 | Ramakrishna | 1630 | n - 5 | o + 15 | n + 6 | n + 4 | o - 1 | o = 2 | n - 3 | n - 7 | | 3.5 | -16.5 |
| 13 | Ilya Popovic | 1532 | o + 17 | n - 3 | o = 5 | n + 10 | o - 14 | n + 4 | n - 1 | o - 2 | | 3.5 | -19.2 |
| 14 | Robert Riggs | 1425 | n - 4 | o - 9 | o + 16 | + 15 | n + 13 | o - 6 | n - 2 | n - 11 | | 3 | -6.0 |
| 15 | J L Fong | unr | half | n - 12 | o = 11 | - 14 | n - 16 | o - 10 | half | n + 17 | | 2.5 | (1130) |
| 16 | Peter Nijssen | 1622 | n - 10 | o - 6 | n - 14 | bye | o + 15 | n - 11 | o - 8 | n - 9 | | 2 | -72.9 |
| 17 | Brian Mengelkamp | 1130 | n - 13 | o - 8 | bye | - 18 | o - 11 | + 18 | n - 9 | o - 15 | | 2 | -11.4 |
| 18 | Ned Pavkovic | 1487 | half | half | n - 9 | + 17 | - 5 | - 17 | zero | zero | | 2 | -11.4 |
Players or spectators may wish to report any errors.
Updated 15 August 2000