| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Andrey Bliznyuk | 1953 | g + 6 | g + 3 | g + 2 | g + 5 | 4 | +5.9 | ||
| 2 | Emma Guo | 1402 | g + 9 | g + 4 | g - 1 | g + 7 | 3 | +23.8 | ||
| 3 | Erik Jochimsen | 1278 | g + 11 | g - 1 | g + 12 | g = 4 | 2½ | +5.5 | ||
| 4 | Daniel Bayliss | 1375 | g + 10 | g - 2 | g + 13 | g = 3 | 2½ | -13.0 | ||
| 5 | Shaun Press | 1732 | half | g + 9 | g + 8 | g - 1 | 2½ | +2.6 | ||
| 6 | Mus Banu | 1267 | g - 1 | g + 11 | bye | zero | 2 | +2.9 | ||
| 7 | Frank Watson | 1077 | half | half | g + 10 | g - 2 | 2 | -2.9 | ||
| 8 | Milan Ninchich | 1505 | half | half | g - 5 | g + 12 | 2 | -4.6 | ||
| 9 | Keith Robertson | 1414 | g - 2 | g - 5 | g = 11 | g + 13 | 1½ | -24.0 | ||
| 10 | Jonathon Kocz | unr | g - 4 | bye | g - 7 | g = 11 | 1½ | (865) | ||
| 11 | Peter Wu | 961 | g - 3 | g - 6 | g = 9 | g = 10 | 1 | +3.7 | ||
| 12 | Peter Tobler | unr | half | half | g - 3 | g - 8 | 1 | |||
| 13 | David Hogan | unr | half | half | g - 4 | g - 9 | 1 |
Return to Ian's page.
Return to Results.