| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Andrey Bliznyuk | 1915 | g = 2 | g + 6 | g + 7 | g = 3 | g + 4 | g + 5 | 5 | -12.3 |
| 2 | Emma Guo | 1240 | g = 1 | g + 4 | g - 3 | g + 5 | g + 7 | g + 6 | 4½ | +49.1 |
| 3 | Shaun Press | 1738 | half | g + 5 | g + 2 | g = 1 | g + 6 | g = 4 | 4½ | +13.0 |
| 4 | Daniel Bayliss | unr | g = 5 | g - 2 | bye | g + 7 | g - 1 | g = 3 | 3 | (1497) |
| 5 | Keith Robertson | 1593 | g = 4 | g - 3 | g + 6 | g - 2 | g + 8 | g - 1 | 2½ | -28.8 |
| 6 | Jonathon Kocz | 1025 | g + 7 | g - 1 | g - 5 | bye | g - 3 | g - 2 | 2 | +13.6 |
| 7 | Erik Jochimsen | 1358 | g - 6 | bye | g - 1 | g - 4 | g - 2 | g + 8 | 2 | -34.5 |
| 8 | David Mollica | unr | zero | zero | zero | zero | g - 5 | g - 7 | 0 |
Return to Ian's page.
Return to Results.