| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Shaun Press | 1738 | g + 5 | g + 3 | g + 4 | g + 10 | g + 2 | half | 5½ | +14.3 |
| 2 | Stephen Taylor | 1508 | g + 4 | g + 7 | g + 6 | bye | g - 1 | half | 4½ | +10.1 |
| 3 | Keith Robertson | 1593 | g + 6 | g - 1 | g + 7 | g + 5 | g + 10 | g - 4 | 4 | -18.3 |
| 4 | Stephen Mugford | 1415 | g - 2 | g + 8 | g - 1 | half | g + 7 | g + 3 | 3½ | +14.3 |
| 5 | Jonathon Kocz | unr | g - 1 | bye | g + 10 | g - 3 | g = 6 | g = 7 | 3 | (1290) |
| 6 | David Mollica | unr | g - 3 | g + 10 | g - 2 | g = 7 | g = 5 | half | 2½ | (1213) |
| 7 | Erik Jochimsen | 1358 | g + 10 | g - 2 | g - 3 | g = 6 | g - 4 | g = 5 | 2 | -20.5 |
| 8 | Daniel Bayliss | unr | g = 9 | g - 4 | half | half | zero | zero | 1½ | (1415) |
| 9 | Richard Brent | 1800 | g = 8 | half | half | zero | zero | zero | 1½ | +0.0 |
| 10 | Peter Tobler | unr | g - 7 | g - 6 | g - 5 | g - 1 | g - 3 | g + 11 | 1 | |
| 11 | Scott Hornby | unr | zero | zero | zero | zero | zero | g - 10 | 0 |
Return to Ian's page.
Return to Results.