| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Greenwood | 1745 | n + 8 | o = 10 | o + 2 | = 4 | = 3 | + 6 | + 5 | 5.5 | 20.3 |
| 2 | Ian Wright | 1989 | n = 5 | o + 7 | n - 1 | + 6 | + 8 | + 9 | = 3 | 5 | -17.1 |
| 3 | Shaun Press | 1835 | half | o + 5 | n - 6 | + 7 | = 1 | Wf 8 | = 2 | 4.5 | -9.6 |
| 4 | Tom McCoy | 1526 | n = 10 | o + 8 | n + 9 | = 1 | - 6 | - 5 | + 12 | 4 | 11.4 |
| 5 | Gareth Oliver | 1484 | o = 2 | n - 3 | o + 12 | + 11 | half | + 4 | - 1 | 4 | 18.0 |
| 6 | Mike Ridge | 1428 | n = 9 | o + 13 | o + 3 | - 2 | + 4 | - 1 | - 8 | 3.5 | 30.0 |
| 7 | Travis O'Connor | 1428 | half | n - 2 | o + 13 | - 3 | zero | + 12 | + 11 | 3.5 | 18.6 |
| 8 | Nye Griffiths | 1387 | o - 1 | n - 4 | o + 11 | + 12 | - 2 | Lf 3 | + 6 | 3 | 12.0 |
| 9 | Henk Doel | 1816 | o = 6 | n + 12 | o - 4 | = 10 | + 11 | - 2 | ff 13 | 3 | -18.2 |
| 10 | Jan de Gier | 1989 | o = 4 | n = 1 | half | = 9 | half | zero | zero | 2.5 | -14.7 |
| 11 | Sunny Yoon | 1400 | half | half | n - 8 | - 5 | - 9 | Wf 13 | - 7 | 2 | -21.5 |
| 12 | Tony Oliver | 1100 | n = 13 | o - 9 | n - 5 | - 8 | half | - 7 | - 4 | 1 | 0.2 |
| 13 | Eddie Lau | 1619 | o = 12 | n - 6 | n - 7 | zero | zero | Lf 11 | ff 9 | 0.5 | -29.6 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |