| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | g | 5 | Aich, Ramon | 3 | g | 6 | Catling, James | 3 | g | 6 | Evans-Turner, Courtney | 799 | 0 | Hastings, Chris | ||||
| 1777 | !! | 49 | Ali, Mosaddeque | 856 | ? | 0 | Chew, Aaron | 1985 | ! | 8 | Farrell, Roger | 1024 | ! | 0 | Heath, Sophie | |||
| 1112 | ! | 0 | Allerton, Luke | 876 | !! | 21 | Chibnall, Alana | 1976 | !! | 20 | Fitzpatrick, Brian | 821 | !! | 16 | Henderson, Jake | |||
| 1820 | ? | 1 | Arsanis, Isaac | 1312 | !! | 25 | Chow, Justin | Unr | 11 | Flood, Amy | 1620 | !! | 7 | Hoang, Khoi | ||||
| 4 | g | 0 | Ashcroft, Paul | 716 | 0 | Chuah, Anthony | 799 | !! | 16 | Flood, Christopher | 4 | g | 0 | Holden, Sidney | ||||
| 898 | !! | 24 | Baines, Casey | 1140 | ! | 0 | Clark, David | 396 | 12 | Flood, Lucinda | 1496 | !! | 21 | Hoole, Jeyaranjan | ||||
| 1739 | !! | 14 | Bartlett, Stephen | 442 | ! | 13 | Clark, Tim | 174 | ?? | 0 | Frost, Amy | 1802 | 0 | Hosking, Ian | ||||
| 1351 | 0 | Believer Sulayman, Mohammad | 1365 | 0 | Cutting, Luke | 5 | g | 4 | Gakhar, Priyanka | 864 | ? | 0 | Huang, Edward | |||||
| 1367 | !! | 27 | Beltrami, Matthew | 217 | ? | 4 | Davey, Rebecca | 1193 | !! | 9 | Galli, Karl | 617 | ! | 12 | Huang, Grace | |||
| 1023 | !! | 26 | Beltrami, Michael | 290 | ! | 3 | Davis, Charlie | 105 | ? | 5 | Georgiou, Andrew | 1650 | 2 | Hummel, Mark | ||||
| 8 | g | 1 | Bishop, Charles | 1286 | ?? | 0 | Davitt, Andrew | Unr | 0 | Goldstein, Albert | 853 | ! | 0 | Humphrey, Alexandra | ||||
| 585 | ! | 20 | Bishop, Joshua | 1764 | !! | 19 | de Noskowski, Adrian | 483 | ? | 5 | Gordon, Curtis | 1990 | !! | 26 | Ikeda, Junta | |||
| 1915 | ! | 0 | Bliznyuk, Andrey | 754 | 0 | Dedman, John | 4 | g | 5 | Gowor, Natalie | 1335 | !! | 21 | Ikeda, Miona | ||||
| 4 | g | 0 | Bradshaw, Peter | 891 | 0 | Diamand, Sotiri | 1840 | !! | 39 | Grcic, Milan | 3 | g | 0 | Ivory, Robert | ||||
| 749 | ! | 0 | Brennan, John | 1218 | !! | 13 | Dunn, Paul | 546 | ! | 0 | Greig, Andrew | 1210 | !! | 9 | Jaksa, David | |||
| 1551 | !! | 21 | Brown, Andrew | 1453 | 0 | Dunne, Sebastien | 3 | g | 6 | Gruen, Angus | 1522 | ! | 6 | Jaksic, David | ||||
| 560 | ? | 0 | Brown, Michael | 1661 | !! | 7 | Egan, Bill | 1129 | !! | 27 | Guo, Emma | 1 | g | 0 | Jeffrey, John | |||
| 285 | ! | 0 | Burrell, David | 1263 | ! | 0 | Eldridge-Smith, Leif | 1692 | !! | 21 | Guo-Yuthok, Sherab | 1375 | !! | 19 | Jochimsen, Erik | |||
| 1796 | ! | 0 | Butler, Brian | 1101 | ? | 0 | Eldridge-Smith, Peter | 4 | g | 5 | Gupte, Niranjan | 1220 | ! | 8 | Johnson, Harry | |||
| Unr | 0 | Callaghan, Tim | 1242 | ! | 0 | Eldridge-Smith, Veronique | 1839 | 0 | Hans, Sartaj | 521 | 0 | Jones, Craig | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 2003 | !! | 0 | Jovanovic, Peter | 531 | 0 | Lovric, Marina | 1781 | 0 | Mengelkamp, Allen | 1096 | 0 | Norfor, Michael | ||||||
| 1852 | !! | 7 | Kevork, Chris | 1592 | !! | 27 | Maguire, Jesse | 1249 | !! | 13 | Mengelkamp, Brian | 725 | ! | 0 | Norfor, Sarah | |||
| Unr | 0 | Khan, Yashab | 6 | g | 0 | Maher, Jaclyn | 1575 | ! | 7 | Messina, David | 1800 | ! | 9 | Oakes, Ashley | ||||
| 678 | 0 | Khoo, Karen | 1493 | !! | 7 | Marks, Joe | 1459 | ! | 14 | Meyer, Bob | 459 | ? | 0 | Offner, Robert | ||||
| 751 | 0 | Kilgallin, Bryan | 458 | ? | 0 | Masle-Farquhar, Etienne | 574 | ! | 4 | Mitchell, Alexander | 1156 | ! | 2 | Oliver, Anthony | ||||
| 894 | ? | 13 | Kimura, Tomoki | 1493 | ? | 5 | Mathe, Ference | 502 | ! | 2 | Mitchell, David | 1987 | !! | 9 | Oliver, Gareth | |||
| 756 | ! | 9 | King, Mark | 582 | ? | 0 | McAlpine, Ian | 1430 | !! | 9 | Mitchell, Simon | 797 | ! | 6 | Oliver, Jenni | |||
| 688 | ! | 10 | Kristofferson, Alice | 1078 | 0 | McAveney, John | Unr | 0 | Modrak, Tegan | 1660 | !! | 15 | Oliver, Shannon | |||||
| 4 | g | 0 | Kwong, Leron | 1556 | !! | 13 | McCart, Roger | 1772 | ! | 0 | Morton, Richard | 1216 | !! | 21 | Oliver, Tamzin | |||
| 1263 | ! | 0 | Lamberts, Gunars | 478 | ! | 0 | McConnell, Luke | 1411 | !! | 17 | Mugford, Stephen | 3 | g | 0 | Ong, Henry | |||
| 880 | 0 | Langdale-Smith, Richard | 987 | !! | 15 | McCook, Jake | 4 | g | 0 | Murphy, John | 965 | !! | 21 | Ong, Lara | ||||
| 1862 | !! | 7 | Lattimore, Tor | 555 | 1 | McCook, Peter | 1245 | !! | 7 | Murphy, Peter | 3 | g | 6 | Osborne, Eliot | ||||
| 594 | 0 | Le, Hong An | 1664 | ! | 7 | McCoy, Tom | 413 | 6 | Nair, Neil | 3 | g | 6 | Palma, Mario | |||||
| 2 | g | 7 | Lee, Bevan | 867 | ! | 0 | McGinness, Joe | 1766 | !! | 2 | Neeman, Jeremy | Unr | 0 | Pang, David | ||||
| 6 | g | 3 | Lewis, Thomas | 927 | !! | 11 | McGinness, Lachlan | 1477 | !! | 17 | Nguyen, Quan | 1645 | !! | 12 | Petersons, Haralds | |||
| 662 | ! | 3 | Li, James | 4 | g | 5 | McGlynn, Daniel | 928 | !! | 25 | Nguyen, Van | 888 | ! | 7 | Petersson, John | |||
| 1171 | ! | 0 | Lin, Davy | 600 | ! | 14 | McGuirk, Savannah | 853 | ! | 6 | Nicholson, Jennie | 1714 | ? | 0 | Poulton, Chris | |||
| 1227 | ! | 0 | Lin, Ying | 801 | 11 | McIntyre, Richard | 3 | g | 0 | Nicholson, Philip | 1715 | ! | 12 | Press, Shaun | ||||
| 1177 | !! | 25 | Lloyd, Aidan | 967 | ! | 3 | Mckell, David | 1587 | ! | 13 | Ninchich, Milan | 1594 | ? | 6 | Rafizadeh, Reza | |||
| Unr | 0 | Lloyd, Alexandra | 870 | ! | 0 | McPhee, Colin | 867 | ! | 0 | Norfor, Caroline | 2021 | 7 | Rafizadeh, Shervin | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1658 | !! | 7 | Ramakrishna, Gogulapati | 1086 | !! | 29 | Smith, Kayleigh | 1519 | ! | 10 | Whitely, Michael | |||||||
| 889 | 0 | Ranatunga, Dulitha | 4 | g | 5 | Spooner, Andrew | 1308 | !! | 20 | Wicks, Mark | ||||||||
| 746 | 0 | Ranatunga, Thavidu | 1708 | !! | 7 | Sreetharan, Kishore | 1210 | 0 | Williams, Bruce | |||||||||
| 1770 | !! | 13 | Reading, Jeremy | 4 | g | 0 | Stuart, Kirby | 5 | g | 0 | Wills, Lauren | |||||||
| 1196 | !! | 9 | Reading, Michael | 6 | g | 0 | Syed, Safder | Unr | 0 | Wolf, Sarah | ||||||||
| 941 | !! | 20 | Redpath, Michael | 1511 | !! | 14 | Taylor, Stephen | 1542 | 0 | Wood, Jeffrey | ||||||||
| 795 | ! | 16 | Redpath, Nicholas | 4 | g | 0 | Thompson, Harry | 782 | 0 | Wray, Matthew | ||||||||
| 1429 | ! | 0 | Riggs, Robert | 1431 | !! | 6 | Topfer, Nick | Unr | 0 | Xia, Peng | ||||||||
| 1639 | ! | 13 | Robertson, Keith | 1653 | !! | 7 | Tran, Christopher | 523 | ! | 25 | Xing, Benjamin | |||||||
| 1901 | !! | 16 | Rout, Ian | 1379 | ! | 6 | Tran, Nguyen | 1171 | !! | 33 | Xing, Edward | |||||||
| 1178 | !! | 7 | Sakthivel, Gaya | 780 | 0 | Tran, Therese | Unr | 0 | Yankevych, Inna | |||||||||
| 499 | ?? | 7 | Saunders, Jack | 1 | g | 8 | Trowell, Adrian | 1387 | !! | 11 | Yoon, Sunny | |||||||
| 1465 | ! | 12 | Schroedl, Blake | 1155 | 10 | Turnbull, David | 1394 | !! | 33 | Yuan, Yi | ||||||||
| Unr | 0 | Seisun, Joe | 400 | ! | 2 | Ung, Josephine | 817 | !! | 20 | Zhang, Taiyang | ||||||||
| 656 | ! | 5 | Selby, Alex | 1383 | !! | 15 | Ung, Thomas | Unr | 0 | Zhang, Yichi | ||||||||
| 1512 | ! | 0 | Selby, Kenzo | 8 | g | 1 | Ung, Wen | 416 | 13 | Zhang, Yijun | ||||||||
| 660 | ! | 17 | Setiabudi, Allen | 6 | g | 3 | Vasileva, Vlada | Unr | 0 | Zhao, Cheng | ||||||||
| 639 | ! | 23 | Setiabudi, Megan | 619 | ? | 0 | Wang, Wenray | 598 | ?? | 0 | Zhu, Vic | |||||||
| 567 | 5 | Shadwell, Natalie | 2 | g | 7 | Waters, Will | ||||||||||||
| 503 | 6 | Shields, Peter | 2035 | !! | 2 | Wei, Michael | ||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 7 | Ali, Mosaddeque | ||||||||||||||||
| 2065 | 0 | Bartlett, Stephen | ||||||||||||||||
| 2238 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 1828 | 11 | Guo-Yuthok, Sherab | ||||||||||||||||
| 1999 | 5 | Ikeda, Junta | ||||||||||||||||
| 2088 | 5 | Jovanovic, Peter | ||||||||||||||||
| 2025 | 5 | Neeman, Jeremy | ||||||||||||||||
| 1998 | 14 | Oliver, Gareth | ||||||||||||||||
| 1945 | 6 | Oliver, Shannon | ||||||||||||||||
| 2110 | 0 | Press, Shaun | ||||||||||||||||
| 2241 | f | 0 | Reeves, Tristan | |||||||||||||||
| 2124 | 0 | Rout, Ian | ||||||||||||||||
| 2100 | 0 | Telfer, Kenneth | ||||||||||||||||
| 1840 | 1 | Tran, Christopher | ||||||||||||||||
| 2085 | 14 | Wei, Michael | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unr | 0 | Adams, Steven | 319 | ? | 0 | Bennett, Matthew | 769 | ? | 5 | Cathcart, Chris | 930 | ! | 35 | de Livera, Jen | ||||
| 393 | ? | 0 | Aich, Ramon | 2 | g | 0 | Bergmann, Ian | 482 | ! | 7 | Catling, James | 648 | ? | 0 | Dedman, John | |||
| 125 | ? | 0 | Alford, Laura | 2 | g | 7 | Bettadapura, Keerthi | 2 | g | 7 | Chak, Wendy | 2 | g | 7 | Derwent, Ethan | |||
| 1737 | !! | 28 | Ali, Mosaddeque | Unr | 1 | Bhaskaran, Shantha | 6 | g | 0 | Charles-Walsh, Huw | 341 | 9 | Dolan, Caitlin | |||||
| Unr | 0 | Allen, Mark | 930 | 5 | Bishop, Charles | 720 | ! | 0 | Chew, Aaron | 2 | g | 0 | Dolan, Callum | |||||
| 292 | ? | 0 | Arcell, Kallum | 582 | !! | 12 | Bishop, Joshua | 649 | !! | 23 | Chibnall, Alana | 2 | g | 7 | Dong, Julie | |||
| 1384 | ! | 28 | Arsanis, Isaac | 1998 | 0 | Bliznyuk, Andrey | Unr | 1 | Ching, Zoe | 1224 | ? | 0 | Dunn, Paul | |||||
| 396 | 16 | Ashcroft, Chelsey | Unr | 0 | Boast, Claire | 1078 | !! | 4 | Chow, Justin | 2 | g | 0 | Duong, Tien | |||||
| 1496 | ! | 0 | Assadi, Arjang | 7 | g | 0 | Bogatko, Adam | 4 | g | 0 | Christensen, Elenor | 514 | 0 | Eldridge-Smith, Leif | ||||
| 3 | g | 0 | Badalassi, Antonio | 603 | ? | 0 | Brennan, John | 997 | ! | 14 | Clark, David | 1172 | ? | 0 | Eldridge-Smith, Veronique | |||
| 6 | g | 0 | Badalassi, Isabella | 188 | ? | 0 | Brent, Freya | 421 | ! | 0 | Clark, Tim | 882 | ! | 42 | Ellis, Tom | |||
| 2 | g | 0 | Badalassi, Pietro | 1140 | ! | 0 | Brown, Andrew | 5 | g | 0 | Cochrane, Tom | 253 | ! | 16 | Evans-Turner, Courtney | |||
| 753 | !! | 16 | Baines, Casey | 481 | 0 | Brown, Michael | 418 | !! | 0 | Crowley, James | 321 | 0 | Evers, Jessica | |||||
| 1695 | ! | 0 | Bartlett, Stephen | 1 | g | 8 | Bull, Jerushah | 2 | g | 0 | Crowley, Nicholas | 430 | 0 | Evers, Tim | ||||
| 2 | g | 0 | Bayliss, Lachlan | 2 | g | 0 | Burge, Sam | 1360 | ? | 0 | Cutting, Luke | 780 | ! | 33 | Farios, Tim | |||
| 1319 | !! | 0 | Believer Sulayman, Mohammad | 211 | 0 | Burrell, David | 2 | g | 0 | Dalpozzo, Alexei | 353 | 0 | Feltrin, James | |||||
| 2 | g | 0 | Bell, Jasper | 1765 | 0 | Butler, Brian | 205 | ? | 0 | Dangaard, Alexandra | 1879 | !! | 49 | Fitzpatrick, Brian | ||||
| 1 | g | 0 | Bell, Thomas | 162 | 0 | Cardew-Hall, Alex | 356 | ! | 8 | Davey, Rebecca | 374 | ! | 23 | Flood, Amy | ||||
| 1146 | 0 | Beltrami, Matthew | 339 | ? | 0 | Carroll, Liam | 1 | g | 8 | Davey, Simone | 640 | ! | 0 | Flood, Christopher | ||||
| 931 | ? | 0 | Beltrami, Michael | 232 | ? | 0 | Cass, Max | 346 | 0 | Davis, Charlie | 298 | !! | 23 | Flood, Lucinda | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 409 | ! | 0 | Floros, Jake | 735 | ! | 0 | Henderson, Jake | 4 | g | 0 | Ivers-Royle, Garrit | 1677 | !! | 70 | Korda, Augustin | |||
| 312 | ? | 0 | Forostenko, Zachary | 1570 | ! | 0 | Hoang, Khoi | Unr | 0 | Ivory, Robert | 613 | ! | 9 | Kristofferson, Alice | ||||
| 325 | ! | 2 | Frost, Amy | 404 | ? | 0 | Hogan, Albert | 806 | 0 | Jaksa, David | 297 | ? | 0 | Kyaw Gaung, Min | ||||
| 2 | g | 7 | Gakhar, Priyanka | 499 | ! | 0 | Hogan, Ernest | 1379 | 0 | Jessop, Denis | 1020 | ? | 0 | Lamberts, Gunars | ||||
| 1321 | !! | 56 | Galli, Karl | 369 | ! | 1 | Holden, Sidney | 1257 | !! | 28 | Jochimsen, Erik | 475 | ! | 0 | Langridge, Geoffrey | |||
| 272 | 0 | Georgiou, Andrew | Unr | 0 | Holdom, Murray | 1470 | 0 | Johnson, Harry | 1865 | !! | 28 | Lattimore, Tor | ||||||
| 439 | ! | 0 | Gordon, Curtis | 1481 | !! | 21 | Hoole, Jeyaranjan | 1 | g | 8 | Johnson, Holly | 1 | g | 0 | Le, Hong An | |||
| 2 | g | 7 | Gowor, Natalie | 418 | 0 | Horsley, Michael | 485 | ! | 0 | Jones, Craig | 351 | !! | 6 | Lee, Bevan | ||||
| 1752 | !! | 7 | Grcic, Milan | 3 | g | 6 | Horvath, Kelsey | 2 | g | 0 | Joyce, Tiffany | 2 | g | 0 | Leone, Daniel | |||
| 1798 | ? | 0 | Greenwood, Andrew | 1602 | 0 | Hosking, Ian | 3 | g | 6 | Kalachov, Natalie | 6 | g | 0 | Letts, Patrick | ||||
| 920 | ?? | 0 | Greig, Andrew | Unr | 1 | Hsu, Eleanor | 394 | 0 | Karumbi, Simon | 633 | !! | 7 | Li, James | |||||
| 2 | g | 7 | Grogan, Shannon | 7 | g | 0 | Huang, Edward | 2 | g | 0 | Keaveney, Michelle | 1161 | ? | 0 | Lin, Davy | |||
| 494 | ! | 9 | Gruen, Angus | 224 | !! | 28 | Huang, Gala | 4 | g | 5 | Kennedy, Morgan | 990 | 0 | Lin, Ying | ||||
| 1007 | !! | 16 | Guo, Emma | 603 | !! | 31 | Huang, Grace | 1150 | !! | 55 | Khan, Moin | 763 | ! | 0 | Lloyd, Aidan | |||
| 1661 | !! | 33 | Guo-Yuthok, Sherab | 2 | g | 0 | Huet, Thomas | 171 | 0 | Khan, Yashab | 1497 | ? | 0 | Logan, John | ||||
| 107 | ! | 6 | Gupte, Niranjan | 640 | 0 | Humphrey, Alexandra | 651 | !! | 16 | Khoo, Karen | 6 | g | 0 | Longbottom, Carmen | ||||
| 2 | g | 0 | Hanson, James | 254 | ? | 0 | Humphrey, Michael | 6 | g | 0 | Kilpatrick, David | Unr | 0 | Longbottom, Fergus | ||||
| 2 | g | 0 | Hasko-Stewart, Talea | 3 | g | 6 | Hwang, Michelle | 588 | !! | 7 | Kimura, Tomoki | 611 | 0 | Lovric, Marina | ||||
| 3 | g | 6 | Hay, Alex | 1924 | !! | 7 | Ikeda, Junta | Unr | 0 | Kingi, Drew | 2 | g | 0 | Maddox, Misty | ||||
| 731 | 0 | Heath, Sophie | 1066 | !! | 23 | Ikeda, Miona | 4 | g | 0 | Koh, Micaiah | 2 | g | 0 | Maddox, Veronica | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1460 | !! | 35 | Maguire, Jesse | 923 | 0 | Mckell, David | 632 | 7 | Norfor, Sarah | 807 | 0 | Petersson, John | ||||||
| 250 | ! | 0 | Maher, Jaclyn | 1182 | ? | 0 | Mengelkamp, Brian | 209 | ! | 15 | Nuttall, Beth | 103 | ? | 0 | Pfeiffer, Paul | |||
| 2 | g | 7 | Malala, Sharni | 689 | 0 | Mitchell, Alexander | 426 | ! | 23 | Nuttall, Rose | 2 | g | 0 | Pope, Ryan | ||||
| 187 | ? | 0 | Malam, Shane | 231 | 0 | Mitchell, David | 2 | g | 0 | Offner, Robert | 1642 | ? | 7 | Popovic, Ilya | ||||
| 1266 | !! | 35 | Marks, Joe | 1593 | ! | 0 | Mitchell, Simon | 693 | 0 | Oliver, Anthony | 1694 | ! | 0 | Press, Shaun | ||||
| 347 | !! | 14 | Masle-Farquhar, Etienne | 160 | ? | 0 | Mon, Aitamoit | 1740 | ! | 0 | Oliver, Gareth | 249 | 7 | Puklowski-Phillips, Kelsie | ||||
| 384 | ? | 0 | Mason, Josh | 1330 | !! | 49 | Mugford, Stephen | 658 | ?? | 0 | Oliver, Jenni | 206 | 7 | Puklowski-Phillips, Shannon | ||||
| 3 | g | 6 | Masoumi, Shima | 213 | 0 | Mullane, Patrick | 851 | ! | 7 | Oliver, Tamzin | 1596 | ? | 0 | Pullicino, Peter | ||||
| 2 | g | 0 | Mathis, Isobel | 1222 | ! | 0 | Murphy, Peter | 586 | ? | 0 | Ong, Henry | 458 | ? | 0 | Pyne, James | |||
| 1525 | ! | 0 | McCart, Roger | 262 | 15 | Murray, Alison | Unr | 0 | Ong, Jaeryl | 1271 | !! | 39 | Rafizadeh, Reza | |||||
| 486 | ? | 0 | McConnell, Luke | 238 | ?? | 0 | Nair, Neil | 795 | ! | 0 | Ong, Lara | 2003 | !! | 63 | Rafizadeh, Shervin | |||
| 778 | !! | 0 | McCook, Jake | 1694 | ! | 0 | Neeman, Jeremy | 280 | !! | 13 | Osborne, Eliot | 1502 | ! | 0 | Ramakrishna, Gogulapati | |||
| Unr | 0 | McCook, Josh | 884 | ! | 0 | Nguyen, Van | 1097 | !! | 42 | Palma, Mario | 1341 | 0 | Reading, Jeremy | |||||
| 308 | 0 | McCook, Peter | 645 | ? | 0 | Nicholson, Jennie | 283 | 0 | Pang, David | 1122 | ?? | 0 | Reading, Michael | |||||
| 1357 | !! | 54 | McCoy, Tom | 277 | ? | 0 | Nicholson, Philip | 326 | ! | 0 | Paton, Jacob | 560 | ! | 0 | Redpath, Michael | |||
| 123 | ? | 0 | McGinness, Holly | 1328 | 0 | Ninchich, Milan | 3 | g | 0 | Paton, Patrick | 622 | ! | 0 | Redpath, Nicholas | ||||
| 973 | ?? | 0 | McGinness, Joe | 118 | ? | 0 | Ninchich, Nada | 277 | 0 | Perfrement, David | 353 | ? | 0 | Riches, Luke | ||||
| 799 | ! | 0 | McGinness, Lachlan | 718 | 20 | Nixon, Tiane | 323 | 0 | Perfrement, Tom | 2 | g | 7 | Ries, Freya | |||||
| 1 | g | 0 | McGlynn, Daniel | 699 | 0 | Norfor, Caroline | 359 | ! | 0 | Peters, Michael | 379 | 0 | Roberts, Mark | |||||
| 569 | !! | 15 | McGuirk, Savannah | 868 | 0 | Norfor, Michael | 1715 | ? | 0 | Petersons, Haralds | 1615 | ? | 0 | Robertson, Keith | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 3 | g | 6 | Rooke, Amelia | 1091 | !! | 66 | Smith, Kayleigh | 423 | 0 | Trowell, Adrian | 125 | 0 | Wills, Lauren | |||||
| 1672 | ? | 0 | Rout, Ian | 222 | 15 | Spitaler, Danica | 244 | 0 | Tshoko, Yangchen | 343 | 0 | Withell, Dylan | ||||||
| 1133 | 0 | Sakthivel, Gaya | 263 | !! | 8 | Spooner, Andrew | 6 | g | 0 | Tu, Tinsa | 683 | ! | 0 | Wray, Matthew | ||||
| 4 | g | 5 | Salmon-Krone, Meri | 1560 | 0 | Sreetharan, Kishore | 331 | 0 | Ung, Josephine | 595 | 0 | Xia, Peng | ||||||
| 2 | g | 7 | Schneider, Lillian | 3 | g | 6 | Steele, Grace | 1036 | ! | 0 | Ung, Thomas | 475 | !! | 7 | Xing, Benjamin | |||
| 1290 | ? | 0 | Schroedl, Blake | 3 | g | 6 | Stirzaker, Emily | 844 | ? | 0 | Ung, Wen | 909 | !! | 0 | Xing, Edward | |||
| 638 | ! | 0 | Selby, Alex | 1029 | ? | 7 | Stonham, Max | 4 | g | 5 | Van Der Toorn, Rebecca | 674 | 0 | Yam, Immanuel | ||||
| 1268 | ? | 0 | Selby, Kenzo | 3 | g | 6 | Stuart, Kirby | 2 | g | 0 | Walker, Ben | 190 | 0 | Yankevych, Inna | ||||
| 2 | g | 0 | Seretin, Pat | 3 | g | 6 | Sun, Rebecca | 286 | ? | 0 | Wang, Susie | 310 | ? | 0 | Yates, Ellie | |||
| 471 | !! | 8 | Setiabudi, Allen | 3 | g | 0 | Syed, Safder | 675 | 0 | Wang, Wenray | 1367 | !! | 0 | Yoon, Sunny | ||||
| 473 | !! | 25 | Setiabudi, Megan | 6 | g | 0 | Taylor, Greg | 379 | ? | 0 | Warner, Amy | 2 | g | 0 | Young, Shaughn | |||
| 609 | !! | 15 | Shadwell, Natalie | Unr | 0 | Taylor, Marc | 2 | g | 0 | Warner, Jack | 1098 | !! | 7 | Yuan, Yi | ||||
| 3 | g | 6 | Shaw, Alyssa | 1415 | !! | 0 | Taylor, Stephen | 2 | g | 0 | Warner, Preston | 3 | g | 0 | Zhang, Christopher | |||
| 1 | g | 0 | Sheppard, Alex | 148 | ? | 0 | Taylor, Zoe | 1 | g | 0 | Waters, Will | 251 | 0 | Zhang, Jason | ||||
| 167 | 0 | Shields, Peter | 397 | !! | 14 | Thompson, Harry | 2 | g | 7 | Weber, Jane | 896 | !! | 7 | Zhang, Taiyang | ||||
| 3 | g | 6 | Silling, Maree | 1542 | !! | 14 | Topfer, Nick | 1731 | ? | 0 | Wei, Michael | 428 | !! | 7 | Zhang, Yijun | |||
| 8 | g | 0 | Sim, Calista | 1453 | 0 | Tran, Christopher | 1273 | ? | 0 | Whitely, Michael | 457 | 0 | Zhao, Cheng | |||||
| 2 | g | 7 | Skehan, Craig | 1376 | ! | 0 | Tran, Nguyen | 332 | ? | 0 | Whitting, Tom | Unr | 8 | Zhou, Calvin | ||||
| 2 | g | 0 | Skivington, Jesse | 695 | ? | 0 | Tran, Therese | 1334 | !! | 55 | Wicks, Mark | 3 | g | 0 | Zhou, Kevin | |||
| 2 | g | 7 | Slee, Harriet | 3 | g | 6 | Trigger, Sophie | 1520 | ? | 0 | Williams, Bruce | 2 | g | 0 | Zhu, Vic | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page or to ACT ratings.
A note from the Ratings Officer (Bill Gletsos):
For the June 2005 rating period there were 134 Tournaments rated and 10715 games of which 7302 were in the ACF Classic rating system and 3413 were in the ACF Rapid rating system.
A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g.
A !! indicates a very reliable rating.
A ! indicates a reliable rating.
A blank indicates the rating is neither reliable or unreliable. Its just a rating.
A ? indicates the rating is unreliable.
A ?? indicates the rating is very unreliable.
A g following a number indicates the player needs that many more games
before he will get a rating.
Only players who have a rating followed by a ! are eligible for listing in the Top lists. Eligibility for the Top Improvers list requires you to have completed a career total of at least 30 games in the prior ratings list and a rating followed by a ! in the current list and the previous list.