| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [4] | g | 0 | Aich, Ramon | [3] | g | 0 | Catling, James | 775 | 7 | Fayet, Herbert | 962 | ! | 13 | Heath, Sophie | ||||
| 1726 | !! | 42 | Ali, Mosaddeque | 856 | ? | 0 | Chew, Aaron | 1986 | !! | 0 | Fitzpatrick, Brian | 798 | !! | 12 | Henderson, Jake | |||
| 1112 | 0 | Allerton, Luke | 928 | !! | 24 | Chibnall, Alana | 100 | ?? | 6 | Flood, Amy | 1746 | !! | 20 | Hoang, Khoi | ||||
| 1820 | ? | 0 | Arsanis, Isaac | 1346 | !! | 26 | Chow, Justin | 850 | !! | 3 | Flood, Christopher | [4] | g | 0 | Holden, Sidney | |||
| 909 | !! | 5 | Baines, Casey | 716 | 0 | Chuah, Anthony | 396 | ! | 7 | Flood, Lucinda | 1493 | !! | 8 | Hoole, Jeyaranjan | ||||
| 1703 | !! | 0 | Bartlett, Stephen | 1090 | ! | 0 | Clark, David | 174 | ?? | 0 | Frost, Amy | 1808 | 1 | Hosking, Ian | ||||
| [4] | g | 0 | Battadapura, Kawshik | 514 | !! | 14 | Clark, Tim | [5] | g | 0 | Gakhar, Priyanka | [1] | g | 0 | Huang, Gala | |||
| 1351 | 0 | Believer Sulayman, Mohammad | 1305 | ! | 6 | Cutting, Luke | 1175 | ! | 3 | Galli, Karl | 623 | ! | 7 | Huang, Grace | ||||
| 1434 | !! | 17 | Beltrami, Matthew | 217 | ? | 0 | Davey, Rebecca | 204 | ?? | 12 | Georgiou, Andrew | 1506 | ! | 13 | Hummel, Mark | |||
| 956 | !! | 16 | Beltrami, Michael | 290 | 0 | Davis, Charlie | 483 | ? | 0 | Gordon, Curtis | 853 | 0 | Humphrey, Alexandra | |||||
| [8] | g | 0 | Bishop, Charles | 1741 | !! | 10 | de Noskowski, Adrian | [4] | g | 0 | Gowor, Natalie | 2032 | !! | 22 | Ikeda, Junta | |||
| 559 | ! | 6 | Bishop, Joshua | 754 | 0 | Dedman, John | 1796 | !! | 37 | Grcic, Milan | 1285 | !! | 16 | Ikeda, Miona | ||||
| 1915 | ! | 0 | Bliznyuk, Andrey | 1216 | !! | 10 | Dunn, Paul | 546 | 0 | Greig, Andrew | 1241 | !! | 17 | Jaksa, David | ||||
| 748 | 0 | Bradshaw, Peter | 1453 | 0 | Dunne, Sebastien | 698 | 0 | Gruen, Angus | 1522 | ! | 0 | Jaksic, David | ||||||
| 749 | 0 | Brennan, John | 1543 | !! | 14 | Egan, Bill | 1197 | !! | 30 | Guo, Emma | 1358 | !! | 10 | Jochimsen, Erik | ||||
| 1800 | 5 | Brent, Richard | 1263 | ! | 0 | Eldridge-Smith, Leif | 1706 | !! | 26 | Guo-Yuthok, Sherab | 1244 | !! | 17 | Johnson, Harry | ||||
| 1573 | !! | 31 | Brown, Andrew | 1101 | ? | 0 | Eldridge-Smith, Peter | [3] | g | 6 | Gupte, Anand | 550 | 0 | Jones, Craig | ||||
| 560 | ? | 0 | Brown, Michael | 1242 | 0 | Eldridge-Smith, Veronique | 414 | ! | 20 | Gupte, Niranjan | 2003 | ! | 0 | Jovanovic, Peter | ||||
| 1796 | ! | 0 | Butler, Brian | [3] | g | 0 | Evans-Turner, Courtney | 1839 | 0 | Hans, Sartaj | 1852 | ! | 0 | Kevork, Chris | ||||
| 0 | Callaghan, Tim | 1985 | 0 | Farrell, Roger | 799 | ? | 0 | Hastings, Chris | 0 | Khan, Yashab | ||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 678 | 0 | Khoo, Karen | 1494 | ? | 0 | Mathe, Ference | 478 | ! | 6 | Mitchell, David | 1156 | ! | 0 | Oliver, Anthony | ||||
| 751 | ? | 0 | Kilgallin, Bryan | 1538 | !! | 5 | McCart, Roger | 1396 | !! | 18 | Mitchell, Simon | 1995 | !! | 15 | Oliver, Gareth | |||
| [2] | g | 7 | Kimura, Takashi | 0 | McCluskey, Ken | 0 | Modrak, Tegan | 797 | ! | 0 | Oliver, Jenni | |||||||
| 731 | !! | 20 | Kimura, Tomoki | 478 | 0 | McConnell, Luke | 1772 | ! | 0 | Morton, Richard | 1685 | !! | 18 | Oliver, Shannon | ||||
| 783 | ! | 0 | King, Mark | 941 | !! | 13 | McCook, Jake | 1415 | !! | 8 | Mugford, Stephen | 1250 | !! | 13 | Oliver, Tamzin | |||
| 700 | ! | 6 | Kristofferson, Alice | 523 | 6 | McCook, Peter | [4] | g | 0 | Murphy, John | 950 | !! | 0 | Ong, Lara | ||||
| [4] | g | 0 | Lakshman, Karthik | 1689 | !! | 15 | McCoy, Tom | 1169 | !! | 7 | Murphy, Peter | 463 | 0 | Osborne, Eliot | ||||
| 880 | 0 | Langdale-Smith, Richard | [7] | g | 2 | McCrow, Callum | 357 | 6 | Nair, Neil | 1147 | ! | 17 | Palma, Mario | |||||
| 1870 | !! | 9 | Lattimore, Tor | 867 | ! | 0 | McGinness, Joe | 1705 | !! | 6 | Neeman, Jeremy | 0 | Pang, David | |||||
| 471 | ! | 13 | Lee, Bevan | 927 | ! | 0 | McGinness, Lachlan | 673 | ! | 17 | Neulist, Damien | 1645 | ! | 0 | Petersons, Haralds | |||
| [6] | g | 0 | Lewis, Thomas | 626 | ! | 7 | McGlynn, Daniel | 1466 | ! | 0 | Nguyen, Quan | 875 | ! | 1 | Petersson, John | |||
| 729 | !! | 24 | Li, James | 635 | ! | 6 | McGuirk, Savannah | 907 | !! | 7 | Nguyen, Van | 1736 | !! | 0 | Press, Shaun | |||
| 1171 | 0 | Lin, Davy | 708 | 0 | McIntyre, Richard | 853 | ! | 0 | Nicholson, Jennie | 1 | Qin, Stefan | |||||||
| 1227 | ! | 0 | Lin, Ying | 967 | ! | 0 | Mckell, David | 252 | ? | 6 | Nicholson, Philip | 1594 | ? | 0 | Rafizadeh, Reza | |||
| 1151 | !! | 21 | Lloyd, Aidan | 870 | 0 | McPhee, Colin | 1645 | !! | 20 | Ninchich, Milan | 2021 | 0 | Rafizadeh, Shervin | |||||
| 799 | ? | 10 | Lorenz, Dominic | 1781 | 0 | Mengelkamp, Allen | 867 | 0 | Norfor, Caroline | 1621 | !! | 11 | Ramakrishna, Gogulapati | |||||
| 1634 | !! | 0 | Maguire, Jesse | 1212 | !! | 10 | Mengelkamp, Brian | 1096 | ? | 0 | Norfor, Michael | 889 | 0 | Ranatunga, Dulitha | ||||
| [6] | g | 0 | Maher, Jaclyn | 1574 | 0 | Messina, David | 725 | 0 | Norfor, Sarah | 746 | 0 | Ranatunga, Thavidu | ||||||
| 1494 | ! | 0 | Marks, Joe | 1481 | ! | 0 | Meyer, Bob | 1799 | ! | 0 | Oakes, Ashley | 1810 | !! | 10 | Reading, Jeremy | |||
| 638 | 7 | Masle-Farquhar, Etienne | 546 | ! | 1 | Mitchell, Alexander | 459 | ? | 0 | Offner, Robert | 1276 | !! | 17 | Reading, Michael | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1002 | !! | 9 | Redpath, Michael | [4] | g | 0 | Stuart, Kirby | [2] | g | 0 | Williams, Jennifer | |||||||
| 883 | !! | 7 | Redpath, Nicholas | [6] | g | 0 | Syed, Safder | [5] | g | 0 | Wills, Lauren | |||||||
| 1429 | 0 | Riggs, Robert | 1508 | ! | 0 | Taylor, Stephen | 0 | Wolf, Sarah | ||||||||||
| 1593 | !! | 10 | Robertson, Keith | [2] | g | 7 | Teymant, Roy | 782 | 0 | Wray, Matthew | ||||||||
| 1846 | !! | 19 | Rout, Ian | [1] | g | 3 | Thompson, Harry | 0 | Xia, Peng | |||||||||
| [5] | g | 4 | Rowland, Adam | 1351 | ! | 8 | Topfer, Nick | 585 | !! | 29 | Xing, Benjamin | |||||||
| [5] | g | 4 | Rowling, James | 1682 | !! | 10 | Tran, Christopher | 1342 | !! | 27 | Xing, Edward | |||||||
| 1128 | !! | 18 | Sakthivel, Gaya | 1311 | ! | 0 | Tran, Nguyen | 0 | Yankevych, Inna | |||||||||
| 494 | ?? | 0 | Saunders, Jack | 781 | ? | 0 | Tran, Therese | 1231 | !! | 13 | Yoon, Sunny | |||||||
| 1407 | ! | 5 | Schroedl, Blake | 499 | ! | 11 | Trowell, Adrian | 1574 | !! | 33 | Yuan, Yi | |||||||
| 656 | 0 | Selby, Alex | 1111 | 0 | Turnbull, David | 895 | !! | 14 | Zhang, Taiyang | |||||||||
| 1512 | ! | 0 | Selby, Kenzo | 400 | 0 | Ung, Josephine | [1] | g | 8 | Zhang, Tony | ||||||||
| 643 | !! | 11 | Setiabudi, Allen | 1424 | !! | 0 | Ung, Thomas | 0 | Zhang, Yichi | |||||||||
| 785 | !! | 14 | Setiabudi, Megan | [8] | g | 0 | Ung, Wen | 655 | !! | 19 | Zhang, Yijun | |||||||
| 567 | 0 | Shadwell, Natalie | [6] | g | 0 | Vasileva, Vlada | 0 | Zhao, Cheng | ||||||||||
| [4] | g | 0 | Shawcross, Hartley | 619 | ? | 0 | Wang, Wenray | |||||||||||
| 588 | ! | 15 | Shields, Peter | 1215 | !! | 16 | Waters, William | |||||||||||
| 1145 | !! | 12 | Smith, Kayleigh | 2058 | !! | 11 | Wei, Michael | |||||||||||
| 193 | ? | 7 | Spooner, Andrew | 1580 | ! | 6 | Whitely, Michael | |||||||||||
| 1742 | !! | 19 | Sreetharan, Kishore | 1332 | !! | 35 | Wicks, Mark | |||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | 0 | Ali, Mosaddeque | ||||||||||||||||
| 2009 | 0 | Bartlett, Stephen | ||||||||||||||||
| 2238 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 2055 | 0 | Fitzpatrick, Brian | ||||||||||||||||
| 1878 | 0 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2101 | 0 | Ikeda, Junta | ||||||||||||||||
| 2081 | 0 | Jovanovic, Peter | ||||||||||||||||
| 1985 | 0 | Lattimore, Tor | ||||||||||||||||
| 2025 | 0 | Neeman, Jeremy |
| 2092 | 0 | Oliver, Gareth | 1956 | 0 | Oliver, Shannon | 2098 | 0 | Press, Shaun | 2241 | f | 0 | Reeves, Tristan | 2048 | 0 | Rout, Ian | 2100 | 0 | Telfer, Kenneth | 1840 | 0 | Tran, Christopher | 2104 | 0
| Wei, Michael | Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
| |
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unr | 0 | Adams, Steven | 319 | ? | 0 | Bennett, Matthew | 500 | !! | 15 | Catling, James | 261 | ! | 0 | Davey, Simone | ||||
| 4 | g | 5 | Ahmadi, Mahmood | 2 | g | 0 | Bergmann, Ian | 292 | 0 | Chak, Wendy | 346 | 0 | Davis, Charlie | |||||
| 487 | 0 | Aich, Ramon | 2 | g | 0 | Bettadapura, Keerthi | 6 | g | 0 | Charles-Walsh, Huw | 201 | ? | 0 | Davis-Hunt, Brede | ||||
| 1638 | !! | 13 | Ali, Mosaddeque | 930 | 0 | Bishop, Charles | 720 | ! | 0 | Chew, Aaron | 939 | ! | 0 | de Livera, Jen | ||||
| Unr | 0 | Allen, Mark | 700 | !! | 16 | Bishop, Joshua | 735 | !! | 9 | Chibnall, Alana | 335 | ! | 10 | Derwent, Ethan | ||||
| 292 | ? | 0 | Arcell, Kallum | 987 | 13 | Blake, William | 1105 | !! | 6 | Chow, Justin | 341 | 0 | Dolan, Caitlin | |||||
| 1384 | 0 | Arsanis, Isaac | 1998 | 0 | Bliznyuk, Andrey | Unr | 1 | Christensen, Daniel | 205 | 0 | Dolan, Callum | |||||||
| 334 | 0 | Ashcroft, Chelsey | 370 | !! | 11 | Borbas, Matthew | 101 | 4 | Christensen, Elanor | 2 | g | 0 | Dong, Julie | |||||
| 1496 | ! | 0 | Assadi, Arjang | 515 | ! | 11 | Bradshaw, Peter | 925 | !! | 0 | Clark, David | 2 | g | 0 | Duong, Tien | |||
| 797 | !! | 19 | Baines, Casey | 188 | ? | 0 | Brent, Freya | 472 | ! | 7 | Clark, Tim | 514 | 0 | Eldridge-Smith, Leif | ||||
| 406 | ? | 0 | Barclay, Andrew | 1255 | ! | 7 | Brown, Andrew | 5 | g | 0 | Cochrane, Tom | 1172 | ? | 0 | Eldridge-Smith, Veronique | |||
| 1695 | 0 | Bartlett, Stephen | 481 | ? | 0 | Brown, Michael | 1078 | !! | 35 | Cougar, Michael | 889 | !! | 0 | Ellis, Tom | ||||
| 6 | g | 0 | Bayliss, Daniel | 317 | 0 | Bull, Jerushah | 193 | 9 | Cribb, Danielle | 173 | !! | 14 | Evans-Turner, Courtney | |||||
| Unr | 1 | Bayliss, Lachlan | 355 | ? | 10 | Burge, Sam | 418 | ! | 0 | Crowley, James | 321 | ? | 0 | Evers, Jessica | ||||
| 1319 | ! | 0 | Believer Sulayman, Mohammad | 1765 | ? | 0 | Butler, Brian | 100 | ?? | 12 | Crowley, Nicholas | 430 | 0 | Evers, Tim | ||||
| 7 | g | 2 | Bell, Bronte | 162 | 0 | Cardew-Hall, Alex | 1 | g | 0 | Cullen, Fionn | 780 | 0 | Farios, Tim | |||||
| 2 | g | 0 | Bell, Jasper | 376 | ! | 8 | Carroll, Liam | Unr | 0 | D'Ambrosio, Angelo | 2 | g | 0 | Fayet, Herbert | ||||
| 1 | g | 0 | Bell, Thomas | 483 | 0 | Cass, Max | 223 | ? | 1 | Dal Pozzo, Alexei | 353 | 0 | Feltrin, James | |||||
| 1272 | ! | 7 | Beltrami, Matthew | 198 | ? | 0 | Cassilles, Nathan | 205 | ? | 0 | Dangaard, Alexandra | 4 | g | 0 | Ferguson, Amy | |||
| 838 | ! | 6 | Beltrami, Michael | 769 | ? | 0 | Cathcart, Chris | 421 | ! | 0 | Davey, Rebecca | 1 | g | 0 | Findlay-Steele, Serene | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1868 | !! | 22 | Fitzpatrick, Brian | 2 | g | 0 | Grogan, Shannon | 1481 | !! | 0 | Hoole, Jeyaranjan | 1335 | 9 | Johnson, Harry | ||||
| 251 | !! | 13 | Flood, Amy | 570 | !! | 26 | Gruen, Angus | 418 | 0 | Horsley, Michael | 227 | ! | 11 | Johnson, Holly | ||||
| 696 | ! | 16 | Flood, Christopher | 2030 | ?? | 2 | Gruen, David | 3 | g | 0 | Horvath, Kelsey | 501 | ! | 0 | Jones, Craig | |||
| 312 | !! | 13 | Flood, Lucinda | 1115 | !! | 23 | Guo, Emma | 1525 | !! | 28 | Hosking, Ian | 2 | g | 0 | Joyce, Tiffany | |||
| 409 | ! | 0 | Floros, Jake | Unr | 9 | Guo, Jamie-Lee | 1 | g | 3 | Hossain, Adnan | 3 | g | 0 | Kalachov, Natalie | ||||
| 312 | ? | 0 | Forostenko, Zachary | 1610 | !! | 48 | Guo-Yuthok, Sherab | 3 | g | 0 | Hsu, Eugene | 459 | ! | 0 | Karumbi, Simon | |||
| 312 | ! | 4 | Frost, Amy | 425 | !! | 9 | Gupte, Anand | 286 | !! | 25 | Huang, Gala | 2 | g | 0 | Keaveney, Michelle | |||
| 128 | 0 | Gakhar, Priyanka | 521 | !! | 9 | Gupte, Niranjan | 554 | !! | 20 | Huang, Grace | 4 | g | 0 | Kennedy, Morgan | ||||
| 177 | 0 | Galappaththi, Pasan | 2 | g | 0 | Haigh, Eric | 1 | g | 0 | Hughes, Stephen | 1138 | !! | 26 | Khan, Moin | ||||
| 1292 | !! | 56 | Galli, Karl | 986 | ?? | 0 | Haigh, Peter | 640 | 0 | Humphrey, Alexandra | 171 | ? | 0 | Khan, Yashab | ||||
| 290 | ! | 16 | Gardiner-Garden, Aelfric | Unr | 11 | Hanson, James | 254 | ? | 0 | Humphrey, Michael | 557 | !! | 14 | Khoo, Karen | ||||
| 272 | 0 | Georgiou, Andrew | 1 | g | 0 | Hartwig, Joshua | 3 | g | 0 | Hwang, Michelle | 6 | g | 0 | Kilpatrick, David | ||||
| 134 | 9 | Giannasca, Vanessa | 2 | g | 0 | Hasko-Stewart, Talea | 1938 | ! | 9 | Ikeda, Junta | 643 | !! | 9 | Kimura, Tomoki | ||||
| 390 | ! | 9 | Goldrick, Edmund | 3 | g | 0 | Hay, Alex | 1117 | ! | 9 | Ikeda, Miona | Unr | 0 | Kingi, Drew | ||||
| 2 | g | 0 | Goodwin, Andrew | 731 | 0 | Heath, Sophie | Unr | 0 | Ilman Prakos, Harsa | 4 | g | 0 | Koh, Micaiah | |||||
| 439 | ! | 0 | Gordon, Curtis | 781 | ! | 7 | Henderson, Jake | 1 | g | 0 | Ing, Joshua | 1563 | !! | 87 | Korda, Augustin | |||
| 1 | g | 5 | Gouthier-Coles, Gregory | 1570 | 0 | Hoang, Khoi | 806 | 0 | Jaksa, David | 583 | !! | 8 | Kristofferson, Alice | |||||
| 223 | 0 | Gowor, Natalie | 457 | ! | 0 | Hogan, Ernest | 1379 | ? | 0 | Jessop, Denis | 196 | 0 | Kucharski, Christopher | |||||
| 1752 | !! | 22 | Grcic, Milan | 408 | ! | 5 | Holden, Sidney | 1261 | !! | 28 | Jochimsen, Erik | 297 | ? | 0 | Kyaw Gaung, Min | |||
| 1653 | 0 | Greenwood, Andrew | Unr | 0 | Holdom, Murray | 4 | g | 0 | Joe, Anthony | 2 | g | 7 | Ladlee, Craig | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 475 | ! | 0 | Langridge, Geoffrey | 250 | 0 | Maher, Jaclyn | 973 | ?? | 0 | McGinness, Joe | 1 | g | 0 | Niddrie, James | ||||
| 1757 | !! | 7 | Lattimore, Tor | 2 | g | 0 | Malala, Sharni | 799 | 0 | McGinness, Lachlan | 1328 | 0 | Ninchich, Milan | |||||
| 8 | g | 0 | Lawler, Joe | 1 | g | 0 | Malam, Daniel | 480 | 6 | McGlynn, Daniel | 118 | ? | 0 | Ninchich, Nada | ||||
| Unr | 6 | Leahy, Paschal | 225 | ! | 0 | Malam, Shayne | 706 | !! | 22 | McGuirk, Savannah | 718 | ? | 0 | Nixon, Tiane | ||||
| 481 | ! | 0 | Lee, Bevan | 246 | ! | 9 | Mantoro, Mamo | 923 | 0 | Mckell, David | 699 | ? | 0 | Norfor, Caroline | ||||
| 189 | 0 | Lee, Cory | 358 | ! | 9 | Mantoro, Yutta | 1182 | ? | 0 | Mengelkamp, Brian | 868 | 0 | Norfor, Michael | |||||
| 2 | g | 0 | Lee, Joanne | 1212 | !! | 0 | Marks, Joe | 676 | 0 | Mitchell, Alexander | 632 | 0 | Norfor, Sarah | |||||
| 2 | g | 0 | Leone, Daniel | 447 | !! | 4 | Masle-Farquhar, Etienne | 231 | 0 | Mitchell, David | 171 | ! | 0 | Nuttall, Beth | ||||
| 6 | g | 0 | Letts, Patrick | 352 | !! | 13 | Mason, Joanne | 1593 | ! | 0 | Mitchell, Simon | 412 | ! | 0 | Nuttall, Rose | |||
| 650 | !! | 9 | Li, James | 419 | ! | 12 | Mason, Stuart | 160 | ? | 0 | Mon, Aitamoit | 693 | 0 | Oliver, Anthony | ||||
| 990 | 0 | Lin, Ying | 3 | g | 0 | Masoumi, Shima | 1230 | !! | 72 | Mugford, Stephen | 1781 | ! | 4 | Oliver, Gareth | ||||
| 500 | 0 | Litchfield, Frederick | 183 | 3 | Mathis, Isobel | 213 | ? | 0 | Mullane, Patrick | 851 | 0 | Oliver, Tamzin | ||||||
| 852 | ! | 9 | Lloyd, Aidan | 353 | ! | 9 | Matsushige, Haruaki | 1222 | ! | 0 | Murphy, Peter | 801 | ! | 0 | Ong, Lara | |||
| 2 | g | 0 | Lo, Willis | 1508 | ! | 0 | McCart, Roger | 304 | ! | 6 | Murray, Alison | 1 | g | 0 | Opdyke, Nigel | |||
| 6 | g | 0 | Longbottom, Carmen | 792 | ! | 0 | McCook, Jake | Unr | 7 | Murray, Lachlan | 381 | !! | 14 | Osborne, Eliot | ||||
| Unr | 0 | Longbottom, Fergus | Unr | 0 | McCook, Josh | 329 | ? | 4 | Nair, Neil | 1139 | !! | 36 | Palma, Mario | |||||
| 611 | 0 | Lovric, Marina | 308 | 0 | McCook, Peter | 1694 | ! | 0 | Neeman, Jeremy | 283 | ? | 0 | Pang, David | |||||
| 2 | g | 0 | Maddox, Misty | 1527 | !! | 29 | McCoy, Tom | 941 | !! | 9 | Nguyen, Van | 355 | 0 | Paton, Jacob | ||||
| 2 | g | 0 | Maddox, Veronica | 274 | ! | 15 | McCrow, Callum | 645 | ? | 0 | Nicholson, Jennie | 3 | g | 0 | Paton, Patrick | |||
| 1477 | !! | 36 | Maguire, Jesse | 123 | ? | 0 | McGinness, Holly | 420 | 0 | Nicholson, Philip | 277 | 0 | Perfrement, David | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 416 | 0 | Perfrement, Tom | 606 | ! | 0 | Redpath, Michael | 568 | !! | 23 | Setiabudi, Allen | 3 | g | 0 | Sun, Rebecca | ||||
| 359 | 0 | Peters, Michael | 622 | ! | 0 | Redpath, Nicholas | 596 | !! | 31 | Setiabudi, Megan | 3 | g | 0 | Syed, Safder | ||||
| 1631 | 0 | Petersons, Haralds | 5 | g | 4 | Reid, Sean | 647 | !! | 14 | Shadwell, Natalie | 6 | g | 0 | Taylor, Greg | ||||
| 813 | ? | 1 | Petersson, John | 420 | !! | 9 | Riches, Luke | 3 | g | 0 | Shaw, Alyssa | 222 | 3 | Taylor, Jack | ||||
| 103 | ? | 0 | Pfeiffer, Paul | 2 | g | 0 | Ries, Freya | 1 | g | 0 | Sheppard, Alex | Unr | 0 | Taylor, Marc | ||||
| 171 | 11 | Pianca, Aidan | 379 | 0 | Roberts, Mark | 167 | 0 | Shields, Peter | 1399 | !! | 0 | Taylor, Stephen | ||||||
| 2 | g | 0 | Pope, Ryan | 128 | !! | 20 | Robertson, Andrew | 3 | g | 0 | Silling, Maree | 148 | ? | 0 | Taylor, Zoe | |||
| 1543 | ? | 0 | Popovic, Ilya | 1348 | 0 | Robertson, Keith | 1018 | 0 | Skehan, Craig | 468 | 6 | Teymant, Roy | ||||||
| 1716 | ! | 6 | Press, Shaun | 3 | g | 0 | Rooke, Amelia | 2 | g | 0 | Skivington, Jesse | 410 | !! | 5 | Thompson, Harry | |||
| 113 | ? | 0 | Prior, Edward | 3 | g | 0 | Rowling, James | 2 | g | 0 | Slee, Harriet | 189 | 0 | Tian, David | ||||
| 249 | ! | 3 | Puklowski-Phillips, Kelsie | 8 | g | 0 | Saji, Leah | 1298 | !! | 86 | Smith, Kayleigh | 228 | 9 | Ting, Simon | ||||
| Unr | 3 | Puklowski-Phillips, Shannon | 1133 | ? | 0 | Sakthivel, Gaya | 253 | !! | 2 | Spitaler, Danica | 1542 | !! | 0 | Topfer, Nick | ||||
| 1596 | ? | 0 | Pullicino, Peter | 4 | g | 0 | Salmon-Krone, Meri | 428 | !! | 35 | Spooner, Andrew | 1453 | ? | 0 | Tran, Christopher | |||
| 458 | ? | 0 | Pyne, James | Unr | 0 | Saunders, Rose | 1560 | 0 | Sreetharan, Kishore | 1376 | 0 | Tran, Nguyen | ||||||
| 2 | g | 0 | Quach, Paul | 2 | g | 0 | Schneider, Lillian | 3 | g | 0 | Steele, Grace | 695 | ? | 0 | Tran, Therese | |||
| 1235 | !! | 47 | Rafizadeh, Reza | 1317 | 5 | Schroedl, Blake | 3 | g | 0 | Stirzaker, Emily | 227 | 0 | Trigger, Sophie | |||||
| 1966 | !! | 56 | Rafizadeh, Shervin | 1 | g | 0 | Sears, Ian | 965 | 4 | Stonham, Max | 591 | !! | 12 | Trowell, Adrian | ||||
| 1502 | 0 | Ramakrishna, Gogulapati | 638 | ! | 0 | Selby, Alex | 3 | g | 0 | Stuart, Kirby | 118 | ! | 9 | Trowell, Carys | ||||
| 1422 | ! | 13 | Reading, Jeremy | 1268 | ? | 0 | Selby, Kenzo | 146 | 0 | Styman, Hayden | 244 | 0 | Tshoko, Yangchen | |||||
| 1116 | 9 | Reading, Michael | 2 | g | 0 | Seretin, Pat | 1 | g | 0 | Styman, Tom | 6 | g | 0 | Tu, Tinsa | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 3 | g | 0 | Turnbull, David | 338 | ! | 0 | Williams, Jennifer | 452 | 0 | Zhang, Tony | ||||||||
| 331 | 0 | Ung, Josephine | 125 | 0 | Wills, Lauren | 520 | !! | 10 | Zhang, Yijun | |||||||||
| 1036 | ! | 0 | Ung, Thomas | 365 | 0 | Wilson, Anthony | 457 | 0 | Zhao, Cheng | |||||||||
| 4 | g | 0 | Van Der Toorn, Rebecca | 389 | 0 | Wilson, Robbie | 458 | ! | 15 | Zhou, Calvin | ||||||||
| 411 | ! | 0 | Walker, Ben | 343 | ? | 0 | Withell, Dylan | |||||||||||
| 275 | !! | 9 | Walker, Joshua | 683 | 0 | Wray, Matthew | ||||||||||||
| 286 | ? | 0 | Wang, Susie | 595 | 0 | Xia, Peng | ||||||||||||
| 676 | ? | 0 | Wang, Wenray | 593 | !! | 30 | Xing, Benjamin | |||||||||||
| 379 | ? | 0 | Warner, Amy | 1120 | !! | 30 | Xing, Edward | |||||||||||
| 155 | 0 | Warner, Jack | 674 | 0 | Yam, Immanuel | |||||||||||||
| 2 | g | 0 | Warner, Preston | 190 | 0 | Yankevych, Inna | ||||||||||||
| 1033 | 7 | Waters, William | 310 | ? | 0 | Yates, Ellie | ||||||||||||
| 2 | g | 0 | Weber, Jane | 5 | g | 0 | Yeung, Kimberley | |||||||||||
| 1731 | ? | 0 | Wei, Michael | 1289 | !! | 34 | Yoon, Sunny | |||||||||||
| 2 | g | 0 | Whitby, Mitchell | 2 | g | 0 | Young, Shaughn | |||||||||||
| 1273 | ? | 0 | Whitely, Michael | 1362 | !! | 23 | Yuan, Yi | |||||||||||
| 332 | ? | 0 | Whitting, Tom | 205 | !! | 17 | Zeng, Yi-Jing | |||||||||||
| 1332 | !! | 7 | Wicks, Mark | 238 | !! | 15 | Zeng, Yi-Ying | |||||||||||
| 1 | g | 8 | Wilkinson, Alex | 251 | ? | 0 | Zhang, Jason | |||||||||||
| 284 | ?? | 0 | Williams, Andrew | 868 | !! | 0 | Zhang, Taiyang | |||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page or to ACT ratings.
A note from the Ratings Officer (Bill Gletsos):
For the December 2005 rating period there were 149 Tournaments rated and 11083 games of which 7323 were in the ACF Classic rating system and 3760 were in the ACF Rapid rating system.
A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g.
A !! indicates a very reliable rating.
A ! indicates a reliable rating.
A blank indicates the rating is neither reliable or unreliable. Its just a rating.
A ? indicates the rating is unreliable.
A ?? indicates the rating is very unreliable.
A g following a number indicates the player needs that many more games
before he will get a rating.
Only players who have a rating followed by a ! are eligible for listing in the Top lists. Eligibility for the Top Improvers list requires you to have completed a career total of at least 30 games in the prior ratings list and a rating followed by a ! in the current list and the previous list.