| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1787 | !! | 51 | Ali, Mosaddeque | 1096 | ? | 0 | Brown, Sophie | 755 | ! | 10 | Dedman, John | 1 | g | 8 | Gordon, Curtis | |||
| 1113 | ! | 0 | Allerton, Luke | 287 | !! | 17 | Burrell, David | 892 | ! | 0 | Diamand, Sotiri | 1552 | 0 | Gowor, Jacob | ||||
| 6 | g | 0 | Arnold, Aimee | 1745 | !! | 0 | Butler, Brian | 1390 | ? | 7 | Donkers, Frank | 1834 | !! | 54 | Grcic, Milan | |||
| 4 | g | 0 | Ashcroft, Paul | 2048 | 1 | Butler, Geoffrey | Unr | 0 | Drury, Tim | 546 | ! | 10 | Greig, Andrew | |||||
| 1322 | ? | 0 | Assadi, Arjang | 1262 | ? | 0 | Callaghan, Roseanne | 1228 | !! | 15 | Dunn, Paul | 1002 | !! | 48 | Guo, Emma | |||
| 858 | !! | 28 | Baines, Casey | 1357 | 0 | Cheema, Awais | 7 | g | 0 | Easterby, Mitch | 1567 | !! | 48 | Guo-Yuthok, Sherab | ||||
| 1267 | 0 | Banu, Mus | 857 | 8 | Chew, Aaron | 1646 | !! | 7 | Egan, Bill | 1895 | 0 | Hans, Sartaj | ||||||
| 1754 | !! | 14 | Bartlett, Stephen | 649 | ! | 14 | Chibnall, Alana | 1228 | ! | 0 | Eldridge-Smith, Leif | 784 | 9 | Hastings, Chris | ||||
| 1377 | !! | 42 | Beltrami, Matthew | 1172 | !! | 42 | Chow, Justin | 1105 | 0 | Eldridge-Smith, Peter | 1075 | ! | 0 | Heath, Sophie | ||||
| 1016 | !! | 34 | Beltrami, Michael | 703 | ! | 0 | Chuah, Anthony | 1266 | ! | 9 | Eldridge-Smith, Veronique | 825 | !! | 18 | Henderson, Jake | |||
| 450 | ? | 9 | Bishop, Joshua | 1571 | 0 | Clark, Brett | 2012 | ! | 0 | Farrell, Roger | 1605 | !! | 33 | Hoang, Khoi | ||||
| 1915 | !! | 7 | Bliznyuk, Andrey | 1141 | !! | 4 | Clark, David | 1722 | !! | 8 | Fitzpatrick, Andrew | 1509 | !! | 25 | Hoole, Jeyaranjan | |||
| Unr | 0 | Bloomfield, Keith | 272 | 4 | Clark, Tim | 1938 | !! | 14 | Fitzpatrick, Brian | 1805 | ! | 0 | Hosking, Ian | |||||
| 4 | g | 0 | Boardman, Sarah | 1157 | 0 | Collins, Andrew | 730 | !! | 25 | Flood, Christopher | 864 | ? | 0 | Huang, Edward | ||||
| 170 | ?? | 0 | Bobba, Samantha | 480 | 0 | Cupit, Heather | 1656 | !! | 12 | Forace, Lee | Unr | 0 | Huang, Gala | |||||
| Unr | 0 | Boyd, Ian | 1365 | ! | 6 | Cutting, Luke | 4 | g | 0 | Frost, Amy | 381 | ? | 5 | Huang, Grace | ||||
| 749 | ! | 5 | Brennan, John | 208 | ? | 8 | Davey, Rebecca | 1295 | !! | 7 | Galli, Karl | 1583 | 11 | Hummel, Mark | ||||
| 1458 | !! | 66 | Brown, Andrew | 350 | ! | 13 | Davis, Charlie | 175 | ? | 0 | Georgiou, Andrew | 958 | ! | 0 | Humphrey, Alexandra | |||
| Unr | 0 | Brown, Bill | 1286 | ? | 0 | Davitt, Andrew | 1901 | 0 | Gmizic, Peter | 1941 | !! | 38 | Ikeda, Junta | |||||
| 4 | g | 5 | Brown, Michael | 1870 | !! | 5 | de Noskowski, Adrian | Unr | 0 | Goldstein, Albert | 1274 | !! | 26 | Ikeda, Miona | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 3 | g | 0 | Ivers-Royle, Garrit | 1772 | !! | 13 | Lau, Eddie | 478 | ! | 8 | McConnell, Luke | 1729 | !! | 24 | Neeman, Jeremy | |||
| 3 | g | 0 | Ivory, Robert | 594 | 0 | Le, Hong An | 782 | ! | 25 | McCook, Jake | 1472 | !! | 16 | Nguyen, Quan | ||||
| 1252 | !! | 32 | Jaksa, David | 645 | ! | 19 | Li, James | 511 | 14 | McCook, Peter | 1056 | !! | 39 | Nguyen, Van | ||||
| 1 | g | 0 | Jeffrey, John | Unr | 0 | Li, Ruoyun | 959 | !! | 7 | McGinness, Jo | 866 | ! | 12 | Nicholson, Jennie | ||||
| 1416 | !! | 13 | Jochimsen, Erik | 1172 | ! | 7 | Lin, Davy | 1037 | !! | 22 | McGinness, Lachlan | 3 | g | 0 | Nicholson, Philip | |||
| 1235 | !! | 17 | Johnson, Harry | 1229 | !! | 17 | Lin, Ying | 215 | ? | 5 | McGuirk, Savannah | 1592 | 0 | Ninchich, Milan | ||||
| 432 | ? | 9 | Jones, Craig | 1069 | !! | 30 | Lloyd, Aidan | 971 | !! | 18 | Mckell, David | 908 | ! | 7 | Norfor, Caroline | |||
| 2075 | !! | 0 | Jovanovic, Peter | Unr | 0 | Lloyd, Alexandra | 870 | !! | 13 | McPhee, Colin | 765 | ! | 7 | Norfor, Sarah | ||||
| 1852 | !! | 10 | Kevork, Chris | 1501 | ! | 0 | Logan, John | 1768 | ! | 5 | Mengelkamp, Allen | 459 | ? | 0 | Offner, Robert | |||
| Unr | 3 | Khan, Yashab | 1018 | ? | 0 | Logan, Katie | 1295 | ! | 7 | Mengelkamp, Brian | 1143 | !! | 16 | Oliver, Anthony | ||||
| 641 | 15 | Khoo, Karen | 532 | 0 | Lovric, Marina | 1462 | ! | 0 | Messina, David | 1948 | !! | 16 | Oliver, Gareth | |||||
| 752 | 7 | Kilgallin, Bryan | 1019 | ! | 0 | Lovric, Zeljko | 1478 | ! | 0 | Meyer, Bob | 797 | ! | 1 | Oliver, Jenni | ||||
| 826 | ! | 8 | King, Mark | 1560 | !! | 27 | Maguire, Jesse | 539 | !! | 13 | Mitchell, Alexander | 1650 | !! | 41 | Oliver, Shannon | |||
| Unr | 0 | Koh, Micaiah | 1481 | ! | 7 | Marks, Joe | 481 | ! | 7 | Mitchell, David | 1166 | !! | 34 | Oliver, Tamzin | ||||
| 1863 | 0 | Korda, Augustin | 1855 | ? | 0 | Marshall, Justin | 1446 | !! | 17 | Mitchell, Simon | 3 | g | 0 | Ong, Henry | ||||
| 682 | ! | 12 | Kristofferson, Alice | 489 | ? | 8 | Masle-Farquhar, Etienne | 1805 | ! | 8 | Morton, Richard | 837 | !! | 24 | Ong, Lara | |||
| 4 | g | 0 | Kwong, Leron | 359 | 0 | Mason, Josh | 1386 | ! | 5 | Mugford, Stephen | 1672 | !! | 7 | Petersons, Haralds | ||||
| 1264 | ! | 0 | Lamberts, Gunars | 583 | ? | 0 | McAlpine, Ian | 4 | g | 0 | Murphy, John | 1045 | ! | 2 | Petersson, John | |||
| 880 | ! | 0 | Langdale-Smith, Richard | 1079 | ! | 0 | McAveney, John | 1301 | !! | 17 | Murphy, Peter | 955 | 0 | Phan, Linh | ||||
| 1829 | !! | 16 | Lattimore, Tor | 1560 | !! | 21 | McCart, Roger | 404 | ? | 0 | Nair, Neil | 1714 | ? | 0 | Poulton, Chris | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 803 | 0 | Prattis, Hugh | 567 | ? | 12 | Setiabudi, Allen | 1545 | !! | 7 | Whitely, Michael | 597 | ? | 0 | Zhu, Vic | ||||
| 1837 | ! | 6 | Press, Shaun | 3 | g | 6 | Setiabudi, Megan | 3 | g | 6 | Wicks, Mark | Unr | 0 | Ziolkowski, Richard | ||||
| 1434 | ?? | 1 | Rafizadeh, Reza | 471 | 6 | Shadwell, Natalie | 1211 | ! | 0 | Williams, Bruce | ||||||||
| 1689 | !! | 17 | Ramakrishna, Gogulapati | 2 | g | 7 | Shields, Peter | 5 | g | 0 | Williams, Chris | |||||||
| 889 | ! | 0 | Ranatunga, Dulitha | 3 | g | 0 | Sim, Calista | 478 | 0 | Williams, David | ||||||||
| 746 | ! | 0 | Ranatunga, Thavidu | 1056 | !! | 23 | Smith, Kayleigh | 5 | g | 0 | Wills, Lauren | |||||||
| 1458 | 0 | Ransom, Gail | 1716 | !! | 9 | Sreetharan, Kishore | 1543 | ! | 0 | Wood, Jeffrey | ||||||||
| 1727 | !! | 27 | Reading, Jeremy | Unr | 0 | Sykes, Andrew | 682 | 14 | Wray, Matthew | |||||||||
| 1204 | !! | 33 | Reading, Michael | 1536 | !! | 20 | Taylor, Stephen | Unr | 1 | Xie, Peng | ||||||||
| 743 | 17 | Redpath, Michael | 1342 | !! | 19 | Topfer, Nick | 349 | 14 | Xing, Benjamin | |||||||||
| 560 | 17 | Redpath, Nicholas | 1596 | !! | 13 | Tran, Christopher | 951 | !! | 41 | Xing, Edward | ||||||||
| 1429 | !! | 6 | Riggs, Robert | 1410 | !! | 9 | Tran, Nguyen | Unr | 5 | Yankevych, Inna | ||||||||
| 1577 | ! | 0 | Robertson, Keith | 780 | 0 | Tran, Therese | 1428 | !! | 14 | Yoon, Sunny | ||||||||
| 281 | ? | 0 | Rooney, Erin | 4 | g | 0 | Turnbull, David | 1171 | !! | 29 | Yuan, Yi | |||||||
| 1918 | !! | 14 | Rout, Ian | 464 | ! | 7 | Ung, Josephine | 4 | g | 0 | Zhang, Erica | |||||||
| 1176 | !! | 18 | Sakthivel, Gaya | 1295 | !! | 33 | Ung, Thomas | 726 | !! | 33 | Zhang, Taiyang | |||||||
| 1545 | 14 | Schroedl, Blake | 260 | ?? | 0 | Volmari, Adam | Unr | 1 | Zhang, Yichi | |||||||||
| Unr | 0 | Seisun, Joe | 616 | 6 | Wang, Wenray | 7 | g | 2 | Zhang, Yijun | |||||||||
| 617 | ! | 16 | Selby, Alex | 2037 | !! | 29 | Wei, Michael | Unr | 1 | Zhao, Cheng | ||||||||
| 1513 | !! | 17 | Selby, Kenzo | 1574 | ! | 15 | Wertheim, Stephen | 170 | ?? | 0 | Zhou, Kevin | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adams, Steven | 750 | ? | 0 | Brown, Andrew | 972 | ?? | 0 | Drahos, Nikolai | 918 | ? | 0 | Greig, Andrew | |||||
| 393 | ? | 9 | Aich, Ramon | 269 | ? | 0 | Burrell, David | 1224 | 0 | Dunn, Paul | 885 | ! | 14 | Guo, Emma | ||||
| 124 | ? | 0 | Alford, Laura | 137 | ? | 9 | Cardew-Hall, Alex | [2] | g | 0 | Easterby, Mitch | 1507 | ! | 14 | Guo-Yuthok, Sherab | |||
| 1899 | ! | 20 | Ali, Mosaddeque | 339 | ? | 9 | Carroll, Liam | 879 | ? | 0 | Eldridge-Smith, Leif | 898 | ?? | 0 | Heath, Sophie | |||
| 0 | Allen, Mark | 232 | ? | 9 | Cass, Max | 321 | 16 | Evers, Jessica | 729 | ! | 13 | Henderson, Jake | ||||||
| 1080 | ? | 0 | Allerton, Luke | [6] | g | 0 | Charles-Walsh, Huw | 430 | ! | 19 | Evers, Tim | [3] | g | 0 | Hendy, Jack | |||
| 655 | ? | 0 | Arnold, Aimee | [2] | g | 7 | Cheema, Awais | 353 | 17 | Feltrin, James | 1460 | 0 | Hoang, Khoi | |||||
| [2] | g | 0 | Ashcroft, Jonathon | 667 | ! | 17 | Chew, Aaron | 1693 | ! | 0 | Fitzpatrick, Andrew | 403 | ? | 0 | Hogan, Albert | |||
| [3] | g | 0 | Badalassi, Antonio | 515 | ! | 8 | Chibnall, Alana | 100 | ?? | 32 | Flood, Amy | 498 | ! | 26 | Hogan, Ernest | |||
| [6] | g | 0 | Badalassi, Isabella | 1028 | ! | 22 | Chow, Justin | 919 | ? | 6 | Flood, Christopher | 452 | ! | 5 | Holden, Sidney | |||
| [2] | g | 0 | Badalassi, Pietro | 846 | ?? | 0 | Clark, David | 139 | !! | 36 | Flood, Lucinda | 1606 | ! | 14 | Hoole, Jeyaranjan | |||
| 739 | !! | 25 | Baines, Casey | 456 | 5 | Clark, Tim | 388 | !! | 36 | Floros, Jake | 418 | 17 | Horsley, Michael | |||||
| 1731 | 4 | Bartlett, Stephen | [5] | g | 4 | Cochrane, Tom | 1722 | !! | 35 | Forace, Lee | [7] | g | 0 | Huang, Edward | ||||
| [4] | g | 5 | Bell, Thomas | 429 | !! | 32 | Crowley, James | 311 | ? | 9 | Forostenko, Zachary | 157 | ! | 35 | Huang, Gala | |||
| 916 | ?? | 0 | Beltrami, Michael | 209 | ?? | 0 | Cupit, Heather | 267 | ! | 6 | Frost, Amy | 528 | !! | 36 | Huang, Grace | |||
| 528 | !! | 41 | Bishop, Joshua | 1360 | ? | 0 | Cutting, Luke | 1305 | !! | 26 | Galli, Karl | [2] | g | 0 | Huet, Thomas | |||
| 1976 | 6 | Bliznyuk, Andrey | 321 | 1 | Davey, Rebecca | 222 | 4 | Georgiou, Andrew | 704 | ? | 0 | Humphrey, Alexandra | ||||||
| 0 | Boast, Claire | 323 | ? | 0 | Davis, Charlie | 394 | ! | 21 | Gordon, Curtis | 1650 | 0 | Ikeda, Junta | ||||||
| [7] | g | 0 | Bogatko, Adam | 647 | 0 | Dedman, John | 1863 | ! | 13 | Grcic, Milan | 1232 | 0 | Ikeda, Miona | |||||
| 597 | ? | 0 | Brennan, John | 916 | ?? | 0 | Diamand, Sotiri | 1798 | ? | 3 | Greenwood, Andrew | [4] | g | 0 | Ivers-Royle, Garrit | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 0 | Ivory, Robert | 315 | ! | 29 | Lee, Bevan | [7] | g | 2 | McCook, Josh | 1445 | ? | 0 | Ninchich, Milan | |||||
| 659 | 0 | Jaksa, David | [6] | g | 0 | Letts, Patrick | 123 | ? | 0 | McGinness, Holly | 118 | ? | 0 | Ninchich, Nada | ||||
| 1334 | !! | 34 | Jochimsen, Erik | 0 | Li, Eva | 966 | ?? | 6 | McGinness, Jo | 881 | ? | 0 | Norfor, Caroline | |||||
| 1251 | ? | 0 | Johnson, Harry | 590 | ! | 29 | Li, James | 765 | ? | 6 | McGinness, Lachlan | 602 | ?? | 0 | Norfor, Michael | |||
| 437 | ! | 19 | Jones, Craig | 1140 | ? | 0 | Lin, Davy | 529 | 6 | McGuirk, Savannah | 418 | ? | 0 | Norfor, Sarah | ||||
| 320 | ? | 9 | Karumbi, Simon | 808 | ? | 0 | Lin, Ying | 1159 | ? | 0 | Mckell, David | [1] | g | 0 | Nuttall, Beth | |||
| [4] | g | 5 | Khan, Moin | 1498 | 0 | Logan, John | 0 | McLeod, Ove | 410 | ? | 0 | Nuttall, Rose | ||||||
| 171 | 14 | Khan, Yashab | 863 | ? | 0 | Logan, Katie | 1182 | 4 | Mengelkamp, Brian | [2] | g | 0 | Offner, Robert | |||||
| 555 | !! | 23 | Khoo, Karen | [6] | g | 3 | Longbottom, Carmen | 544 | ? | 0 | Mitchell, Alexander | 943 | ? | 0 | Oliver, Anthony | |||
| 621 | ! | 27 | Kimura, Tomoki | 0 | Longbottom, Fergus | 264 | ? | 0 | Mitchell, David | 1798 | ! | 0 | Oliver, Gareth | |||||
| 3 | Kingi, Drew | 611 | 0 | Lovric, Marina | 1576 | 0 | Mitchell, Simon | 658 | ?? | 0 | Oliver, Jenni | |||||||
| [4] | g | 2 | Koh, Micaiah | 1060 | ?? | 0 | Lovric, Zeljko | 161 | ? | 9 | Mon, Aitamoit | 1398 | 0 | Oliver, Shannon | ||||
| 1791 | !! | 35 | Korda, Augustin | 1127 | 4 | Maguire, Jesse | 1321 | ! | 20 | Mugford, Stephen | 758 | ? | 0 | Oliver, Tamzin | ||||
| 297 | ? | 9 | Kyaw Gaung, Min | 200 | 5 | Maher, Jaclyn | 213 | 14 | Mullane, Patrick | 586 | ? | 0 | Ong, Henry | |||||
| 1020 | 0 | Lamberts, Gunars | 1401 | ! | 14 | Marks, Joe | 1342 | ! | 7 | Murphy, Peter | 0 | Ong, Jaeryl | ||||||
| 429 | ! | 7 | Langridge, Geoffrey | 288 | 6 | Masle-Farquhar, Etienne | 310 | ?? | 3 | Nair, Neil | 793 | ! | 14 | Ong, Lara | ||||
| 1661 | 0 | Lattimore, Tor | 384 | ? | 0 | Mason, Josh | 1834 | ! | 0 | Neeman, Jeremy | 292 | ! | 8 | Osborne, Eliot | ||||
| 1752 | ? | 7 | Lau, Eddie | 1607 | ! | 7 | McCart, Roger | 984 | ! | 9 | Nguyen, Van | 323 | 5 | Paton, Jacob | ||||
| 0 | Lau, Vanessa | 486 | ? | 0 | McConnell, Luke | 643 | ? | 7 | Nicholson, Jennie | 277 | 17 | Perfrement, David | ||||||
| [1] | g | 0 | Le, Hong An | 629 | !! | 28 | McCook, Jake | 1 | Nicholson, Philip | 323 | ! | 17 | Perfrement, Tom | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 286 | ! | 18 | Peters, Michael | 1268 | ? | 4 | Selby, Kenzo | 287 | ? | 2 | Wang, Susie | 588 | ! | 14 | Zhang, Taiyang | |||
| 1715 | 0 | Petersons, Haralds | 446 | ! | 17 | Setiabudi, Allen | 677 | 0 | Wang, Wenray | 281 | ! | 14 | Zhang, Yijun | |||||
| 1071 | ? | 3 | Petersson, John | 416 | ! | 30 | Setiabudi, Megan | 379 | ? | 1 | Warner, Amy | 138 | ? | 9 | Zhou, Calvin | |||
| 103 | 14 | Pfeiffer, Paul | 572 | ! | 12 | Shadwell, Natalie | 1827 | ? | 0 | Wei, Michael | 223 | ?? | 0 | Zhou, Kevin | ||||
| 1837 | ? | 0 | Press, Shaun | [8] | g | 0 | Sim, Calista | [2] | g | 0 | Welch, Andrew | [2] | g | 0 | Zhu, Vic | |||
| 530 | ?? | 0 | Pyne, James | 866 | !! | 17 | Smith, Kayleigh | 1260 | 3 | Whitely, Michael | ||||||||
| 1509 | !! | 32 | Rafizadeh, Reza | 233 | ! | 22 | Spooner, Andrew | 332 | 7 | Whitting, Tom | ||||||||
| 2003 | !! | 28 | Rafizadeh, Shervin | 1556 | ? | 0 | Sreetharan, Kishore | [3] | g | 6 | Wicks, Mark | |||||||
| 1818 | 0 | Ramakrishna, Gogulapati | [6] | g | 3 | Taylor, Greg | 1521 | 0 | Williams, Bruce | |||||||||
| 1395 | 0 | Reading, Jeremy | 2 | Taylor, Marc | 127 | ! | 4 | Wills, Lauren | ||||||||||
| 1112 | ? | 0 | Reading, Michael | 397 | !! | 24 | Thompson, Harry | [3] | g | 0 | Withell, Dylan | |||||||
| 468 | ! | 9 | Redpath, Michael | 1451 | 14 | Topfer, Nick | 714 | 5 | Wray, Matthew | |||||||||
| 579 | 0 | Redpath, Nicholas | 1459 | 0 | Tran, Christopher | 373 | !! | 29 | Xing, Benjamin | |||||||||
| 361 | 6 | Roberts, Mark | 1384 | 0 | Tran, Nguyen | 588 | ! | 9 | Xing, Edward | |||||||||
| 1615 | 0 | Robertson, Keith | 694 | 0 | Tran, Therese | 674 | ! | 17 | Yam, Immanuel | |||||||||
| 558 | ? | 0 | Rooney, Erin | [2] | g | 0 | Trowell, Adrian | 190 | ! | 22 | Yankevych, Inna | |||||||
| 1671 | ? | 0 | Rout, Ian | [6] | g | 0 | Tu, Tinsa | 310 | ? | 0 | Yates, Ellie | |||||||
| 1178 | 0 | Sakthivel, Gaya | 542 | ? | 0 | Ung, Josephine | 1352 | ! | 13 | Yoon, Sunny | ||||||||
| [3] | g | 6 | Schroedl, Blake | 1112 | 0 | Ung, Thomas | 750 | !! | 20 | Yuan, Yi | ||||||||
| 489 | ? | 0 | Selby, Alex | 843 | ? | 0 | Ung, Wen | [3] | g | 0 | Zhang, Christopher | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page.
A note from the Ratings Officer (Bill Gletsos):
This rating list incorporates the changes outlined in ACF Bulletin #276. These changes resulted in a recalculation of all players ratings prior to the processing of the September 2004 ratings period. As such players who played no games in the September rating period may have different ratings to those previously published. This change may also effect players eligibility and position on the Top Improvers list as their previously published rating may have changed.
For the September 2004 rating period there were 137 Tournaments rated and 13717 games of which 8270 were in the ACF Classic rating system and 5447 were in the ACF Rapid rating system.
A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g.
A !! indicates a very reliable rating.
A ! indicates a reliable rating.
A blank indicates the rating is neither reliable or unreliable. Its just a rating.
A ? indicates the rating is unreliable.
A ?? indicates the rating is very unreliable.
A g following a number indicates the player needs that many more games
before he will get a rating.
Only players who have a rating followed by a ! are eligible for listing in the Top lists. Eligibility for the Top Improvers list requires you to have completed a career total of at least 30 games in the prior ratings list and a rating followed by a ! in the current list and the previous list.