| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | ! | 0 | Ali, Mosaddeque | 1393 | !! | 17 | Brown, Andrew | 1836 | !! | 6 | de Noskowski, Adrian | 1903 | 0 | Gmizic, Peter | ||||
| 1118 | ! | 0 | Allerton, Luke | 0 | Brown, Bill | 521 | 5 | Dedman, John | 0 | Goldstein, Albert | ||||||||
| 0 | Armstrong, Jake | 1081 | 0 | Brown, Sophie | 839 | ! | 0 | Diamand, Sotiri | 1317 | 0 | Gowor, Chris | |||||||
| [6] | g | 0 | Arnold, Aimee | 317 | ! | 0 | Burrell, David | 939 | 0 | Drahos, Nikolai | 1534 | 0 | Gowor, Jacob | |||||
| [4] | g | 0 | Ashcroft, Paul | 1737 | !! | 6 | Butler, Brian J | 0 | Drury, Tim | 1303 | 0 | Gowor, Roman | ||||||
| 1336 | 0 | Assadi, Arjang | 2026 | 0 | Butler, Geoffrey | 1146 | ? | 0 | Duda, Steven | 1876 | !! | 13 | Grcic, Milan | |||||
| [2] | g | 0 | Badalassi, Antonio | 0 | Cairns, Kirsty-Leigh | 1282 | !! | 12 | Dunn, Paul | 1786 | 0 | Greenwood, Andrew | ||||||
| [1] | g | 0 | Badalassi, Pietro | 0 | Cairns, Mark | [7] | g | 0 | Easterby, Mitch | 650 | ! | 0 | Greig, Andrew | |||||
| 694 | ! | 6 | Baines, Casey | 1488 | ! | 0 | Cheema, Awais | 1617 | !! | 6 | Egan, Bill | 791 | 0 | Grube, Dennis | ||||
| 1275 | 0 | Banu, Mus | 1217 | !! | 16 | Chow, Justin | 1140 | ! | 6 | Eldridge-Smith, Leif | 1348 | 4 | Gubicak, Peter | |||||
| 1791 | !! | 7 | Bartlett, Stephen | 0 | Christensen, Andrew | 1334 | ! | 6 | Eldridge-Smith, Veronique | 869 | !! | 17 | Guo, Emma | |||||
| 1300 | !! | 11 | Beltrami, Matthew | 549 | ! | 0 | Chuah, Anthony | 2046 | ! | 0 | Farrell, Roger | 1573 | !! | 17 | Guo-Yuthok, Sherab | |||
| 1035 | !! | 0 | Beltrami, Michael | 1551 | 0 | Clark, Brett | 311 | 0 | Fitzpatrick, Adam | 840 | 0 | Hagen, Shaun | ||||||
| 1811 | ! | 6 | Bliznyuk, Andrey | 1199 | !! | 12 | Clark, David | 1763 | !! | 0 | Fitzpatrick, Andrew | 1348 | 0 | Hall, Nathan | ||||
| 0 | Bloomfield, Keith | 280 | 0 | Clark, Tim | 732 | ! | 6 | Flood, Christopher | 1253 | ? | 0 | Halligan, Toby | ||||||
| 17 | 0 | Bobba, Samantha | 1192 | ! | 0 | Collins, Andrew | 1638 | !! | 21 | Forace, Lee | 1932 | ? | 0 | Hans, Sartaj | ||||
| 793 | ? | 0 | Bogatko, Adam | 358 | 0 | Cupit, Heather | 640 | ? | 0 | Fulop, Jacob | 1065 | ! | 0 | Heath, Sophie | ||||
| 1498 | 0 | Bokulic, Victor | 1454 | ! | 10 | Cutting, Luke | 1317 | !! | 12 | Galli, Karl | 0 | Heath-Jeffrey, Patrick | ||||||
| 0 | Boyd, Ian | 616 | 0 | Davis, Charlie | 181 | 0 | Georgiou, Andrew | [3] | g | 0 | Hello, Otto | |||||||
| 702 | ! | 2 | Brennan, John | 1269 | ? | 0 | Davitt, Andrew | 726 | 0 | Ginnan, Laura | 577 | ! | 6 | Henderson, Jake | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 0 | Herath, Himasha | 874 | ! | 0 | King, Mark | [4] | g | 0 | Lonergan, Stephen | 429 | ! | 3 | Mitchell, Alexander | |||||
| 1571 | !! | 6 | Hoang, Khoi | 0 | Koh, Micaiah | 522 | 5 | Lovric, Marina | 418 | 0 | Mitchell, David | |||||||
| 1455 | !! | 6 | Hoole, Jeyaranjan | 1854 | ! | 0 | Korda, Augustin | 1000 | ! | 0 | Lovric, Zeljko | 1353 | ! | 0 | Mitchell, Simon | |||
| 1817 | ! | 0 | Hosking, Ian | 364 | 0 | Kristofferson, Alice | 1399 | ! | 17 | Maguire, Jesse | [5] | g | 0 | Morrell, Samuel | ||||
| 871 | 0 | Huang, Edward | [4] | g | 0 | Kumar, Madhu | 1539 | ! | 0 | Marks, Joe | 1716 | ! | 0 | Morton, Richard | ||||
| 927 | ! | 6 | Humphrey, Alexandra | [4] | g | 0 | Kwong, Leron | 1848 | 0 | Marshall, Justin | 1401 | 5 | Mugford, Stephen | |||||
| 1589 | 0 | Hunt, Matthew | 418 | 0 | Ladomirski, Andrew | 497 | ? | 0 | Mason, Josh | 1332 | !! | 6 | Murphy, Peter | |||||
| 1773 | !! | 20 | Ikeda, Junta | 1258 | !! | 4 | Lamberts, Gunars | 551 | 0 | McAlpine, Ian | 323 | 0 | Nair, Neil | |||||
| 1204 | !! | 16 | Ikeda, Miona | 865 | ! | 0 | Langdale-Smith, Richard | 1042 | ! | 0 | McAveney, John | 1701 | !! | 24 | Neeman, Jeremy | |||
| [3] | g | 0 | Ivers-Royle, Garrit | 1803 | !! | 17 | Lattimore, Tor | 1598 | !! | 11 | McCart, Roger | 1291 | ? | 0 | Ngo-Da, Vinh | |||
| [3] | g | 0 | Ivory, Robert | 1788 | ! | 5 | Lau, Eddie | 434 | 0 | McConnell, Luke | 1375 | !! | 6 | Nguyen, Quan | ||||
| 1051 | 0 | Jaksa, David | 514 | ! | 0 | Le, Hong An | 268 | ! | 9 | McCook, Jake | 1065 | !! | 17 | Nguyen, Van | ||||
| [1] | g | 0 | Jeffrey, John | 0 | Li, Ruoyun | 969 | ! | 0 | McGinness, Jo | 909 | ! | 6 | Nicholson, Jennie | |||||
| 855 | ? | 0 | Jennings, Mark | 1030 | ! | 0 | Lin, Davy | 959 | 0 | McGinness, Lachlan | [3] | g | 0 | Nicholson, Philip | ||||
| 0 | Jess, Sarah | 1014 | ! | 0 | Lin, Ying | 880 | ! | 0 | McKell, David | 1558 | 0 | Ninchich, Milan | ||||||
| 1422 | !! | 7 | Jochimsen, Erik | 992 | !! | 6 | Lloyd, Aidan | 865 | ! | 0 | McPhee, Colin | 926 | ! | 0 | Norfor, Caroline | |||
| 1211 | ! | 6 | Johnson, Harry | 0 | Lloyd, Alex | 1230 | ! | 6 | Mengelkamp, Brian | 1340 | 0 | Norfor, Franklin | ||||||
| 1786 | 0 | Jovanovic, Marija | 0 | Lloyd, Michael | 1503 | 0 | Messina, David | 1148 | 0 | Norfor, Michael | ||||||||
| 2038 | !! | 17 | Jovanovic, Peter | 1469 | ! | 0 | Logan, John | 1436 | ! | 6 | Meyer, Bob | 891 | 0 | Norfor, Sarah | ||||
| 837 | 0 | Kilgallin, Bryan | 999 | 0 | Logan, Katie | 259 | ? | 0 | Miller, Ben | 1825 | 0 | Oakes, Ashley | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 403 | ? | 0 | Offner, Robert | 0 | Ravin, Chakra | 1256 | 0 | Topfer, Nick | [3] | g | 6 | Yuan, Yi | ||||||
| 1048 | !! | 6 | Oliver, Anthony | 1579 | !! | 0 | Reading, Jeremy | 1522 | !! | 17 | Tran, Christopher | [4] | g | 0 | Zhang, Erica | |||
| 1899 | !! | 17 | Oliver, Gareth | 1009 | ! | 0 | Reading, Michael | 1471 | ! | 0 | Tran, Nguyen | 333 | 0 | Zhang, Taiyang | ||||
| 839 | ! | 3 | Oliver, Jenni | 0 | Riding, Daniel | 645 | 0 | Tran, Therese | 0 | Zhou, Kevin | ||||||||
| 1663 | !! | 17 | Oliver, Shannon | 1390 | ! | 0 | Riggs, Robert | [4] | g | 0 | Turnbull, David | 568 | 0 | Zhu, Vic | ||||
| 1056 | !! | 16 | Oliver, Tamzin | 1566 | !! | 6 | Robertson, Keith | 386 | ! | 11 | Ung, Josephine | 0 | Ziolkowski, Richard | |||||
| [3] | g | 0 | Ong, Henry | 129 | 0 | Rooney, Erin | 1252 | !! | 16 | Ung, Thomas | ||||||||
| 699 | ! | 17 | Ong, Lara | 1932 | !! | 6 | Rout, Ian | [4] | g | 0 | Verma, Rohan | |||||||
| 1647 | !! | 13 | Petersons, Haralds | 330 | 0 | Ryan, Alice | 154 | 0 | Volmari, Adam | |||||||||
| 904 | ! | 0 | Petersson, John | 1214 | ! | 0 | Sakthivel, Gaya | 627 | 0 | Wang, Wenray | ||||||||
| 867 | 0 | Phan, Linh | 5 | Seisun, Joe | 1932 | !! | 17 | Wei, Michael | ||||||||||
| 1693 | 0 | Poulton, Chris | 345 | 0 | Selby, Alex | 1647 | 7 | Wertheim, Stephen | ||||||||||
| 757 | 0 | Prattis, Hugh | 1504 | ! | 0 | Selby, Kenzo | 1483 | ! | 0 | Whitely, Michael | ||||||||
| 1837 | ! | 0 | Press, Shaun | [1] | g | 0 | Shadwell, Natalie | 1192 | ! | 6 | Williams, Bruce | |||||||
| 1424 | 0 | Prpic, Mario | 721 | 0 | Singh, Rohit | [5] | g | 0 | Williams, Chris | |||||||||
| 225 | 0 | Qureshi, Waquar | [2] | g | 0 | Skehan, Craig | 448 | 0 | Williams, David | |||||||||
| 1720 | !! | 6 | Ramakrishna, Gogulapati | 1044 | !! | 17 | Smith, Kayleigh | 1518 | ! | 0 | Wood, Jeffrey | |||||||
| 902 | 0 | Ranatunga, Dulitha | 1618 | !! | 16 | Sreetharan, Kishore | 524 | 6 | Xing, Edward | |||||||||
| 740 | 0 | Ranatunga, Thavidu | 0 | Sykes, Andrew | 0 | Yankevych, Inna | ||||||||||||
| 1462 | 0 | Ransom, Gail | [5] | g | 0 | Thomson, Philip | 1341 | !! | 6 | Yoon, Sunny | ||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 811 | 0 | Allerton, Luke | 1069 | ! | 7 | Chow, Justin | 1448 | ! | 0 | Galli, Karl | 997 | ! | 12 | Ikeda, Miona | ||||
| 568 | 0 | Arnold, Aimee | 1076 | !! | 9 | Clark, David | [4] | g | 0 | Georgiou, Andrew | [4] | g | 0 | Ivers-Royle, Garrit | ||||
| [2] | g | 0 | Ashcroft, Jonathon | [7] | g | 0 | Clark, Tim | [6] | g | 3 | Gordon, Curtis | 0 | Ivory, Robert | |||||
| 1415 | 0 | Assadi, Arjang | 1126 | 0 | Collins, Andrew | 1670 | ! | 12 | Grcic, Milan | 559 | 12 | Jaksa, David | ||||||
| [6] | g | 3 | Badalassi, Antonio | 48 | ? | 0 | Cupit, Heather | 708 | ! | 9 | Greig, Andrew | 1473 | 0 | Jessop, Denis | ||||
| [5] | g | 4 | Badalassi, Pietro | 1393 | 0 | Cutting, Luke | 734 | ! | 19 | Guo, Emma | 5 | Jia, Jessie | ||||||
| 359 | ! | 14 | Baines, Casey | [5] | g | 0 | Davis, Charlie | 1355 | ! | 12 | Guo-Yuthok, Sherab | 1466 | ! | 0 | Jochimsen, Erik | |||
| 1840 | ! | 0 | Bartlett, Stephen | 1756 | 0 | De Noskowski, Adrian | 779 | ! | 0 | Heath, Sophie | 978 | ! | 12 | Johnson, Harry | ||||
| 887 | 0 | Beltrami, Michael | 570 | ! | 19 | Dedman, John | 384 | ! | 11 | Henderson, Jake | [2] | g | 7 | Jones, Craig | ||||
| [2] | g | 7 | Bishop, Joshua | 607 | 0 | Diamand, Sotiri | [3] | g | 0 | Hendy, Jack | 287 | 7 | Khoo, Karen | |||||
| 2072 | 0 | Bliznyuk, Andrey | 862 | 0 | Drahos, Nikolai | 1382 | 0 | Hoang, Khoi | 0 | Koh, Micaiah | ||||||||
| [7] | g | 0 | Bogatko, Adam | 1262 | 0 | Dunn, Paul | 295 | 0 | Hogan, Albert | 0 | Kucharski, Claudia | |||||||
| [1] | g | 0 | Bokulic, Victor | [2] | g | 0 | Easterby, Mitch | 329 | 0 | Hogan, Ernest | 1162 | ! | 0 | Lamberts, Gunars | ||||
| 3 | Breis, Matthew | 717 | 0 | Eldridge-Smith, Leif | [4] | g | 5 | Holden, Sidney | [4] | g | 5 | Langridge, Geoffrey | ||||||
| 622 | ! | 8 | Brennan, John | 0 | Erb, Kristopher | 1358 | 12 | Hoole, Jeyaranjan | 1525 | 12 | Lattimore, Tor | |||||||
| 507 | 0 | Brown, Andrew | 0 | Finzi, Nathan | [7] | g | 0 | Huang, Edward | 0 | Lau, Vanessa | ||||||||
| 169 | ! | 10 | Burrell, David | 1648 | ! | 9 | Fitzpatrick, Andrew | 344 | 10 | Huang, Grace | [1] | g | 2 | Le, Hong An | ||||
| 1847 | 0 | Butler, Brian | 5 | Flood, Amy | [2] | g | 7 | Huet, Thomas | 0 | Li, Eva | ||||||||
| [2] | g | 0 | Chew, Aaron | 393 | 7 | Flood, Christopher | 390 | ! | 12 | Humphrey, Alexandra | 875 | 11 | Lin, Davy | |||||
| 302 | 7 | Chibnall, Alana | 1634 | ! | 0 | Forace, Lee | 1338 | ! | 12 | Ikeda, Junta | 657 | ! | 12 | Lin, Ying | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1494 | ! | 0 | Logan, John | 1128 | ! | 12 | Murphy, Peter | 1762 | 0 | Press, Shaun | 1239 | ! | 6 | Topfer, Nick | ||||
| 758 | 0 | Logan, Katie | 1593 | ! | 12 | Neeman, Jeremy | [5] | g | 0 | Prpic, Mario | 1257 | ! | 12 | Tran, Christopher | ||||
| 445 | ! | 12 | Lovric, Marina | 578 | ! | 7 | Nguyen, Van | 358 | 6 | Pyne, James | 1163 | 8 | Tran, Nguyen | |||||
| 890 | 0 | Lovric, Zeljko | 506 | 8 | Nicholson, Jennie | 1772 | ! | 12 | Ramakrishna, Gogulapati | [2] | g | 0 | Tran, Therese | |||||
| 968 | 0 | Maguire, Jesse | [2] | g | 7 | Nicholson, Philip | 1274 | ! | 8 | Reading, Jeremy | [2] | g | 0 | Trowell, Adrian | ||||
| 344 | 0 | Mason, Josh | 1441 | ! | 12 | Ninchich, Milan | 1021 | ! | 9 | Reading, Michael | 437 | ! | 10 | Ung, Josephine | ||||
| 1561 | ! | 0 | McCart, Roger | 897 | ! | 12 | Norfor, Caroline | 269 | 7 | Redpath, Michael | 897 | ! | 11 | Ung, Thomas | ||||
| 453 | 2 | McConnell, Luke | 690 | 9 | Norfor, Michael | 558 | 9 | Redpath, Nicholas | 799 | 12 | Ung, Wen | |||||||
| 274 | ! | 12 | McCook, Jake | 439 | ! | 12 | Norfor, Sarah | 1607 | ! | 0 | Robertson, Keith | 431 | 0 | Wang, Wenray | ||||
| 5 | McCook, Josh | [2] | g | 7 | Offner, Robert | 491 | 0 | Rooney, Erin | [4] | g | 5 | Warner, Amy | ||||||
| 640 | ! | 0 | McGinness, Lachlan | 908 | ! | 12 | Oliver, Anthony | 1788 | ! | 9 | Rout, Ian | 1657 | 0 | Wei, Michael | ||||
| 469 | 7 | McGuirk, Savannah | 1713 | ! | 12 | Oliver, Gareth | 912 | ! | 12 | Sakthivel, Gaya | [2] | g | 0 | Welch, Andrew | ||||
| 690 | ! | 12 | Mckell, David | 816 | ! | 7 | Oliver, Jenni | 226 | 0 | Selby, Alex | 1366 | 0 | Williams, Bruce | |||||
| 2 | McLeod, Ove | 1405 | 0 | Oliver, Shannon | [2] | g | 7 | Setiabudi, Allen | 1 | Wood-Ward, Tashi | ||||||||
| 1319 | 0 | Mengelkamp, Brian | 606 | 9 | Oliver, Tamzin | [8] | g | 1 | Shadwell, Natalie | [2] | g | 7 | Xing, Benjamin | |||||
| 465 | ! | 9 | Mitchell, Alexander | 424 | 9 | Ong, Henry | 1 | Sim, Calista | 467 | ! | 19 | Xing, Edward | ||||||
| 206 | 11 | Mitchell, David | 1 | Ong, Jaeryl | 1 | Sim, Charmian | [3] | g | 6 | Yam, Immanuel | ||||||||
| 1391 | ! | 12 | Mitchell, Simon | 558 | ! | 12 | Ong, Lara | 553 | ! | 12 | Smith, Kayleigh | [4] | g | 0 | Yankevych, Inna | |||
| 1385 | 0 | Mugford, Stephen | 1686 | ! | 0 | Petersons, Haralds | 1256 | ! | 12 | Sreetharan, Kishore | 1459 | ! | 0 | Yoon, Sunny | ||||
| 0 | Munro, Vanessa | 921 | 0 | Petersson, John | [4] | g | 5 | Thompson, Harry | 428 | 13 | Yuan, Yi | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| [3] | g | 6 | Zhang, Christopher | |||||||||||||||
| 459 | ! | 18 | Zhang, Taiyang | |||||||||||||||
| [3] | g | 0 | Zhou, Kevin | |||||||||||||||
| [2] | g | 0 | Zhu, Vic | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page.
A note from the Ratings Officer (Bill Gletsos):
For the March 2004 rating period there were 81 Tournaments rated and 8020 games of which 5948 were in the ACF Classic rating system and 2072 were in the ACF Rapid rating system.
A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g.
A !! indicates a very reliable rating.
A ! indicates a reliable rating.
A blank indicates the rating is neither reliable or unreliable. Its just a rating.
A ? indicates the rating is unreliable.
A ?? indicates the rating is very unreliable.
A g following a number indicates the player needs that many more games
before he will get a rating.
Only players who have a rating followed by a ! are eligible for listing inthe Top lists. Eligibility for the Top Improvers list requires you to have completed a career total of at least 30 games in the prior ratings list and a rating followed by a ! in the current list and the previous list.