| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 889 | !! | 16 | Allerton, Luke | 1787 | ! | 0 | Bragin, Victor | 1494 | ! | 5 | Cutting, Luke | 1193 | !! | 28 | Galli, Karl | |||
| 0 | Armstrong, Jake | 434 | ! | 19 | Brennan, John | 546 | 6 | Davis, Charlie | 111 | 5 | Georgiou, Andrew | |||||||
| [6] | g | 3 | Arnold, Aimee | 724 | !! | 23 | Brown, Andrew | 1799 | !! | 9 | De Noskowski, Adrian | 656 | 0 | Ginnan, Laura | ||||
| 1266 | 0 | Assadi, Arjang | 2 | Brown, Bill | 684 | !! | 13 | Diamand, Sotiri | 1833 | 0 | Gmizic, Peter | |||||||
| [2] | g | 0 | Badalassi, Antonio | 756 | ! | 3 | Brown, Sophie | 869 | 0 | Drahos, Nikolai | 1213 | ! | 0 | Gowor, Chris | ||||
| [1] | g | 0 | Badalassi, Pietro | 153 | ! | 5 | Burrell, David | 0 | Drury, Tim | 1437 | ! | 0 | Gowor, Jacob | |||||
| 247 | ! | 14 | Baines, Casey | 1662 | !! | 12 | Butler, Brian | 844 | ! | 0 | Duda, Steven | 1233 | ! | 0 | Gowor, Roman | |||
| 322 | 0 | Baker, Michael | 1956 | ! | 7 | Butler, Geoffrey | 457 | 0 | Dunn, Jacob | 1791 | !! | 37 | Grcic, Milan | |||||
| [3] | g | 0 | Bancic, Boris | 0 | Cairns, Kirsty-Leigh | 1200 | !! | 22 | Dunn, Paul | 1716 | ! | 0 | Greenwood, Andrew | |||||
| 1143 | 13 | Banu, Mus | 0 | Cairns, Mark | [7] | g | 0 | Easterby, Mitch | 366 | ! | 20 | Greig, Andrew | ||||||
| 1773 | !! | 12 | Bartlett, Stephen | 0 | Carkic, Nikolai | 1598 | !! | 7 | Egan, Bill | 550 | 0 | Grube, Dennis | ||||||
| 1061 | !! | 25 | Beltrami, Matthew | 1360 | 10 | Cheema, Awais | 866 | !! | 11 | Eldridge-Smith, Leif | 375 | !! | 36 | Guo, Emma | ||||
| 873 | !! | 24 | Beltrami, Michael | 725 | !! | 32 | Chow, Justin | 1130 | ? | 0 | Eldridge-Smith, Peter | 1405 | !! | 39 | Guo-Yuthok, Sherab | |||
| 1379 | 0 | Bennett, Andrew | 0 | Christensen, Andrew | 1164 | !! | 11 | Eldridge-Smith, Veronique | 1421 | 0 | Hadid, Saif-El-Deen | |||||||
| 1950 | 6 | Bliznyuk, Andrey | 479 | ! | 9 | Chuah, Anthony | 1996 | ! | 0 | Farrell, Roger | 678 | 0 | Hagen, Shaun | |||||
| 2 | Bloomfield, Keith | 1481 | 0 | Clark, Brett | 241 | 0 | Fitzpatrick, Adam | 1255 | 0 | Hall, Nathan | ||||||||
| 0 | 0 | Bobba, Samantha | 1047 | !! | 27 | Clark, David | 1638 | !! | 28 | Fitzpatrick, Andrew | 1053 | 0 | Halligan, Toby | |||||
| 723 | ? | 0 | Bogatko, Adam | 210 | ! | 14 | Clark, Tim | 586 | ! | 30 | Flood, Christopher | 1855 | 0 | Hans, Sartaj | ||||
| 1388 | 0 | Bokulic, Victor | 1101 | ! | 0 | Collins, Andrew | 1606 | !! | 8 | Forace, Lee | 734 | !! | 4 | Heath, Sophie | ||||
| 0 | Boyd, Ian | 288 | 1 | Cupit, Heather | 570 | 0 | Fulop, Jacob | 0 | Heath-Jeffrey, Patrick | |||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| [3] | g | 0 | Hello, Otto | 1013 | !! | 7 | Johnson, Harry | 0 | Lloyd, Michael | 714 | !! | 21 | McGinness, Lachlan | |||||
| 0 | Henderson, Ashleigh | 1670 | 0 | Jovanovic, Marija | 229 | 4 | Logan, Alexandra | 671 | !! | 15 | Mckell, David | |||||||
| 399 | ! | 17 | Henderson, Jake | 1833 | !! | 7 | Jovanovic, Peter | 1342 | !! | 13 | Logan, John | 598 | ! | 5 | McPhee, Colin | |||
| 0 | Herath, Himasha | 767 | 0 | Kilgallin, Bryan | 669 | !! | 6 | Logan, Katie | 1194 | ! | 6 | Mengelkamp, Brian | ||||||
| 1442 | !! | 38 | Hoang, Khoi | 622 | ! | 0 | King, Mark | [4] | g | 0 | Lonergan, Stephen | 1448 | 7 | Messina, David | ||||
| 1337 | !! | 15 | Hoole, Jeyaranjan | 3 | Koh, Micaiah | 166 | !! | 9 | Lovric, Marina | 1458 | ! | 0 | Meyer, Bob | |||||
| 1070 | 0 | Hooper, Richard | 1784 | ! | 0 | Korda, Augustin | 720 | !! | 8 | Lovric, Zeljko | 189 | ? | 0 | Miller, Ben | ||||
| 1727 | ! | 7 | Hosking, Ian | 294 | 8 | Kristofferson, Alice | 270 | 0 | Luck, Andrew | 306 | !! | 22 | Mitchell, Alexander | |||||
| 793 | 0 | Hough, Oliver | [4] | g | 0 | Kumar, Madhu | 1247 | ! | 7 | Maguire, Jesse | 30 | 7 | Mitchell, David | |||||
| 704 | 0 | Huang, Edward | 348 | 0 | Ladomirski, Andrew | 1453 | ! | 0 | Marks, Joe | 1166 | ! | 3 | Mitchell, Simon | |||||
| 354 | !! | 16 | Humphrey, Alexandra | 1144 | !! | 13 | Lamberts, Gunars | 0 | Marshall, Gabrielle | [5] | g | 0 | Morrell, Samuel | |||||
| 1495 | ! | 0 | Hunt, Matthew | 692 | !! | 15 | Langdale-Smith, Richard | 1775 | 7 | Marshall, Justin | 1633 | !! | 9 | Morton, Richard | ||||
| 1629 | !! | 43 | Ikeda, Junta | 1678 | !! | 25 | Lattimore, Tor | 427 | 6 | Mason, Josh | 1856 | !! | 10 | Moylan, Laura [WIM] | ||||
| 932 | !! | 22 | Ikeda, Miona | 1700 | ! | 0 | Lau, Eddie | 104 | 0 | McAlpine, Ian | 1309 | 7 | Mugford, Stephen | |||||
| [3] | g | 6 | Ivers-Royle, Garrit | 418 | ! | 9 | Le, Hong An | 868 | ! | 10 | McAveney, John | 1167 | !! | 14 | Murphy, Peter | |||
| 745 | ! | 24 | Jaksa, David | 0 | Li, Ada | 1538 | !! | 19 | McCart, Roger | 253 | 2 | Nair, Neil | ||||||
| [8] | g | 1 | Jeffrey, John | 1 | Li, Ruoyun | 253 | 0 | McConnell, Luke | 1353 | !! | 36 | Neeman, Jeremy | ||||||
| 735 | 0 | Jennings, Mark | 655 | ! | 8 | Lin, Davy | 186 | 4 | McCook, Jake | 660 | 0 | Ngo-Da, Vinh | ||||||
| 0 | Jess, Sarah | 770 | ! | 9 | Lin, Ying | 1498 | ! | 0 | McCoy, Tom | 1248 | !! | 23 | Nguyen, Quan | |||||
| 1276 | !! | 18 | Jochimsen, Erik | 587 | !! | 23 | Lloyd, Aidan | 744 | ! | 15 | McGinness, Jo | 679 | !! | 32 | Nguyen, Van | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| [1] | g | 0 | Nicholson, Jennie | 1666 | !! | 16 | Ramakrishna, Gogulapati | 651 | 0 | Singh, Rohit | 928 | 8 | Williams, Bruce | |||||
| 1484 | ! | 0 | Ninchich, Milan | 572 | ! | 15 | Ranatunga, Dulitha | [2] | g | 0 | Skehan, Craig | [5] | g | 0 | Williams, Chris | |||
| 638 | ! | 9 | Norfor, Caroline | 453 | ! | 15 | Ranatunga, Thavidu | 2172 | ! | 5 | Smirnov, Vladimir | 378 | 4 | Williams, David | ||||
| 1169 | 0 | Norfor, Franklin | 1392 | 0 | Ransom, Gail | 675 | !! | 30 | Smith, Kayleigh | [1] | g | 0 | Winroe, Andrew | |||||
| 842 | ! | 0 | Norfor, Michael | 0 | Ravin, Chakra | 1135 | !! | 17 | Sreetharan, Kishore | 1362 | ! | 17 | Wood, Jeffrey | |||||
| 517 | ! | 9 | Norfor, Sarah | 1397 | !! | 18 | Reading, Jeremy | 1721 | 0 | Suptut, Jeff | 318 | 6 | Xing, Edward | |||||
| 1742 | ! | 0 | Oakes, Ashley | 698 | !! | 18 | Reading, Michael | 0 | Sykes, Andrew | 1263 | !! | 26 | Yoon, Sunny | |||||
| 895 | !! | 20 | Oliver, Anthony | 1735 | !! | 6 | Redgrave, John | [5] | g | 0 | Thomson, Philip | [4] | g | 0 | Zhang, Erica | |||
| 1818 | !! | 39 | Oliver, Gareth | 2025 | 0 | Reeves, Tristan [FM] | 786 | 5 | Topfer, Nick | [4] | g | 5 | Zhang, Taiyang | |||||
| 696 | !! | 13 | Oliver, Jenni | 0 | Riding, Daniel | 1288 | !! | 24 | Tran, Christopher | 3 | Zhou, Kevin | |||||||
| 1548 | !! | 32 | Oliver, Shannon | 1263 | ! | 6 | Riggs, Robert | 1369 | !! | 18 | Tran, Nguyen | 549 | ? | 7 | Zhu, Vic | |||
| 769 | !! | 30 | Oliver, Tamzin | 1769 | 0 | Roberts, Stephen | 575 | 8 | Tran, Therese | 0 | Ziolkowski, Richard | |||||||
| 405 | 13 | Ong, Lara | 1524 | !! | 14 | Robertson, Keith | [4] | g | 0 | Turnbull, David | ||||||||
| 1640 | !! | 7 | Petersons, Haralds | 59 | 0 | Rooney, Erin | 332 | ! | 9 | Ung, Josephine | ||||||||
| 559 | ! | 11 | Petersson, John | 1895 | !! | 22 | Rout, Ian | 1007 | !! | 25 | Ung, Thomas | |||||||
| 797 | ! | 9 | Phan, Linh | 260 | 0 | Ryan, Alice | [4] | g | 5 | Verma, Rohan | ||||||||
| 639 | ! | 0 | Prattis, Hugh | 861 | !! | 16 | Sakthivel, Gaya | 84 | 3 | Volmari, Adam | ||||||||
| 1747 | !! | 16 | Press, Shaun | 275 | 6 | Selby, Alex | 557 | 6 | Wang, Wenray | |||||||||
| 1342 | 0 | Prpic, Mario | 1306 | ! | 0 | Selby, Kenzo | 1813 | !! | 32 | Wei, Michael | ||||||||
| 155 | 0 | Qureshi, Waquar | [1] | g | 0 | Shadwell, Natalie | 1404 | ! | 9 | Whitely, Michael | ||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Try the ratings calculator (Excel file) which attempts to replicate the workings of the Glicko system.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 741 | 0 | Allerton, Luke | 1686 | 0 | De Noskowski, Adrian | [2] | g | 7 | Huang, Grace | 243 | ! | 7 | Lovric, Marina | |||||
| 498 | 7 | Arnold, Aimee | 537 | ! | 0 | Diamand, Sotiri | 205 | 0 | Humphrey, Alexandra | 820 | ! | 0 | Lovric, Zeljko | |||||
| [2] | g | 7 | Ashcroft, Jonathon | 792 | 0 | Drahos, Nikolai | 933 | 0 | Ikeda, Junta | 898 | 0 | Maguire, Jesse | ||||||
| 1345 | 0 | Assadi, Arjang | [2] | g | 7 | Easterby, Mitch | 737 | 0 | Ikeda, Miona | [2] | g | 7 | Mason, Josh | |||||
| 235 | ! | 7 | Baines, Casey | 647 | 0 | Eldridge-Smith, Leif | [1] | g | 0 | Jaksa, David | 1583 | ! | 0 | McCart, Roger | ||||
| 1776 | ! | 0 | Bartlett, Stephen | 640 | 0 | Eldridge-Smith, Veronique | 1403 | 0 | Jessop, Denis | [2] | g | 7 | McCook, Jake | |||||
| 817 | ! | 0 | Beltrami, Michael | 1543 | ! | 0 | Fitzpatrick, Andrew | 1407 | ! | 0 | Jochimsen, Erik | 570 | ! | 6 | McGinness, Lachlan | |||
| [1] | g | 0 | Bokulic, Victor | [2] | g | 7 | Flood, Christopher | 867 | ! | 0 | Johnson, Harry | [2] | g | 7 | McGuirk, Savannah | |||
| 437 | 0 | Brown, Andrew | 1593 | !! | 9 | Forace, Lee | [2] | g | 7 | Khoo, Karen | [1] | g | 0 | Mckell, David | ||||
| 1038 | 0 | Brown, Sophie | 1358 | ! | 0 | Galli, Karl | 1208 | ! | 0 | Lamberts, Gunars | 1249 | ! | 0 | Mengelkamp, Brian | ||||
| 811 | 0 | Bui, Steve | 1770 | ! | 0 | Grcic, Milan | 1285 | 0 | Lattimore, Tor | [1] | g | 0 | Mitchell, Alexander | |||||
| 146 | ! | 0 | Burrell, David | 386 | 7 | Guo, Emma | 0 | Lau, Vanessa | [3] | g | 0 | Mitchell, David | ||||||
| 1777 | ! | 0 | Butler, Brian | 1298 | ! | 0 | Guo-Yuthok, Sherab | [3] | g | 6 | Le, Hong An | 1300 | 0 | Mitchell, Simon | ||||
| [2] | g | 0 | Carters, Ryan | 709 | ! | 0 | Heath, Sophie | 5 | Lee, Bevan | 1803 | ! | 0 | Moylan, Laura [WIM] | |||||
| [2] | g | 7 | Chew, Aaron | [3] | g | 6 | Hendy, Jack | 0 | Li, Eva | 0 | Munro, Vanessa | |||||||
| [2] | g | 7 | Chibnall, Alana | 1312 | ! | 0 | Hoang, Khoi | [1] | g | 0 | Lin, Davy | 1121 | 0 | Murphy, Peter R | ||||
| [4] | g | 0 | Clarke, Chris | [2] | g | 7 | Hogan, Albert | [2] | g | 0 | Lin, Ying | 1167 | ! | 0 | Neeman, Jeremy | |||
| 1056 | 0 | Collins, Andrew | [2] | g | 7 | Hogan, Ernest | 329 | 0 | Logan, Alexandra | 495 | ! | 7 | Nguyen, Van | |||||
| 0 | Cupit, Heather | 1587 | 0 | Hoole, Jeyaranjan | 1446 | ! | 0 | Logan, John | [6] | g | 0 | Nicholson, Jennie | ||||||
| 1403 | 0 | Cutting, Luke | 5 | Huang, Gala | 688 | 0 | Logan, Katie | 599 | ! | 0 | Norfor, Sarah | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1671 | 0 | Oliver, Gareth | 968 | ! | 0 | Ung, Thomas | ||||||||||||
| 1335 | ! | 0 | Oliver, Shannon | [2] | g | 7 | Wang, Wenray | |||||||||||
| 851 | 0 | Petersson, John | 1587 | 0 | Wei, Michael | |||||||||||||
| 1692 | 0 | Press, Shaun | [2] | g | 7 | Welch, Andrew | ||||||||||||
| [5] | g | 0 | Prpic, Mario | 919 | 0 | Williams, Bruce | ||||||||||||
| [2] | g | 7 | Pyne, James | 1014 | 0 | Wrigley, Andrew | ||||||||||||
| 1820 | ! | 0 | Ramakrishna, Gogulapati | [3] | g | 6 | Xing, Edward | |||||||||||
| 1363 | ! | 0 | Reading, Jeremy | 1461 | ! | 0 | Yoon, Sunny | |||||||||||
| [2] | g | 7 | Redpath, Michael | [3] | g | 6 | Zhang, Taiyang | |||||||||||
| 421 | 6 | Rooney, Erin | ||||||||||||||||
| 1853 | ! | 0 | Rout, Ian | |||||||||||||||
| [5] | g | 0 | Ryan, Alice | |||||||||||||||
| 844 | ! | 0 | Sakthivel, Gaya | |||||||||||||||
| [2] | g | 7 | Selby, Alex | |||||||||||||||
| 390 | 7 | Smith, Kayleigh | ||||||||||||||||
| 997 | ! | 0 | Sreetharan, Kishore | |||||||||||||||
| 1110 | ! | 0 | Tran, Christopher | |||||||||||||||
| 1193 | 0 | Tran, Nguyen | ||||||||||||||||
| [2] | g | 7 | Tran, Therese | |||||||||||||||
| [2] | g | 7 | Trowell, Adrian | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page.
A note from the Ratings Officer (Bill Gletsos):
For the September 2003 rating period there were 117 Tournaments rated and 13140 games of which 7396 were in the ACF Classic rating system and 5744 were in the ACF Rapid rating system.
The handling of players whose ratings were negative at the end of a rating period has changed. These players are now treated as an unrated player. This necessitated a recalculation of all players ratings prior to the processing of the September ratings period. As such players who played no games in the September rating period may have different ratings to those previously published. This change may also effect players eligibility and position on the Top Improvers list as their previously published rating may have changed.
A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g.
A !! indicates a very reliable rating.
A ! indicates a reliable rating.
A blank indicates the rating is neither reliable or unreliable. Its just a rating.
A ? indicates the rating is unreliable.
A ?? indicates the rating is very unreliable.
A g following a number indicates the player needs that many more games
before he will get a rating.
Only players who have a rating followed by a ! are eligible for listing inthe Top lists. Eligibility for the Top Improvers list requires you to have completed a career total of at least 30 games in the prior ratings list and a rating followed by a ! in the current list and the previous list.