| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | Aikman, Alex | 5 | Boyd, Ian | 1104 | ! | 8 | Collins, Andrew | 281 | 0 | Fitzpatrick, Adam | |||||||
| 0 | Allen, Kristy | 1787 | ! | 0 | Bragin, Victor | 273 | 22 | Cupit, Heather | 1532 | !! | 7 | Fitzpatrick, Andrew | ||||||
| [6] | g | 0 | Allen, Lauren | 494 | 11 | Brennan, John | 1486 | ! | 0 | Cutting, Luke | 96 | ? | 11 | Flood, Christopher | ||||
| 786 | ! | 30 | Allerton, Luke | 726 | !! | 36 | Brown, Andrew | 8 | Davis, Charlie | 1594 | !! | 42 | Forace, Lee | |||||
| 0 | Armstrong, Jake | 723 | ! | 9 | Brown, Sophie | 1860 | !! | 16 | De Noskowski, Adrian | 957 | 0 | Frost, Anthony | ||||||
| 15 | Arnold, Aimee | 170 | ! | 12 | Burrell, David | 652 | !! | 16 | Diamand, Sotiri | 602 | 0 | Fulop, Jacob | ||||||
| 1267 | 0 | Assadi, Arjang | 1679 | !! | 14 | Butler, Brian J | 1803 | ! | 0 | Doel, Henk | 1248 | !! | 20 | Galli, Karl | ||||
| [1] | g | 0 | Badalassi, Antonio | 0 | Cairns, Kirsty-Leigh | 884 | 0 | Drahos, Nikolai | 6 | Georgiou, Andrew | ||||||||
| [1] | g | 0 | Badalassi, Pietro | 0 | Cairns, Mark | 0 | Drury, Ben | 0 | Gersbach, Alex | |||||||||
| 248 | ! | 16 | Baines, Casey | 0 | Carkic, Nikolai | 0 | Drury, Tim | 624 | 0 | Ginnan, Laura | ||||||||
| 342 | 0 | Baker, Michael | 402 | 0 | Chapman, David | 858 | ! | 0 | Duda, Steven | 1832 | 0 | Gmizic, Peter | ||||||
| [3] | g | 0 | Bancic, Boris | [7] | g | 0 | Chapman, James | 473 | 0 | Dunn, Jacob | 1217 | ! | 0 | Gowor, Chris | ||||
| 1815 | !! | 7 | Bartlett, Stephen C | 447 | 0 | Chau, Chung-Quang | 1259 | !! | 33 | Dunn, Paul | 1438 | ! | 1 | Gowor, Jacob | ||||
| 1034 | !! | 27 | Beltrami, Matthew | [4] | g | 5 | Chibnall, Alana | 1403 | 0 | Dunne, Sebastien | 1238 | ! | 0 | Gowor, Roman | ||||
| 964 | !! | 20 | Beltrami, Michael | 677 | ! | 11 | Chow, Justin | [7] | g | 2 | Easterby, Mitch | 1786 | !! | 31 | Grcic, Milan | |||
| 1380 | 0 | Bennett, Andrew | 0 | Christensen, Andrew | 1628 | !! | 13 | Egan, Bill | 1717 | ! | 0 | Greenwood, Andrew | ||||||
| [4] | g | 5 | Boardman, Sarah | 469 | ! | 6 | Chuah, Anthony | 838 | !! | 19 | Eldridge-Smith, Leif | 63 | ! | 17 | Greig, Andrew | |||
| 0 | 0 | Bobba, Samantha | 1483 | ! | 5 | Clark, Brett | 1133 | 0 | Eldridge-Smith, Peter | 1609 | 0 | Griffiths, Nye | ||||||
| 734 | 0 | Bogatko, Adam | 1269 | !! | 16 | Clark, David | 1128 | !! | 32 | Eldridge-Smith, Veronique | 568 | 0 | Grube, Dennis | |||||
| 1390 | 0 | Bokulic, Victor | 6 | Clark, Tim | 1996 | ! | 0 | Farrell, Roger S | 403 | !! | 23 | Guo, Emma | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1379 | !! | 29 | Guo-Yuthok, Sherab | 802 | 0 | Hough, Oliver | [4] | g | 5 | Kristofferson, Alice | 292 | 0 | Luck, Andrew | |||||
| 5 | Gwynneth-Meyer, Egypt | 700 | 0 | Huang, Edward | [4] | g | 0 | Kumar, Madhu | 1289 | !! | 14 | Maguire, Jesse | ||||||
| 1421 | 0 | Hadid, Saif-El-Deen | 111 | 5 | Huang, Grace | 368 | ! | 0 | Ladomirski, Andrew | 1454 | ! | 7 | Marks, Joe | |||||
| 711 | ! | 0 | Hagen, Shaun | 323 | ! | 13 | Humphrey, Alexandra | 1091 | !! | 13 | Lamberts, Gunars | 0 | Marshall, Gabrielle | |||||
| 1258 | 0 | Hall, Nathan | 1496 | ! | 0 | Hunt, Matthew | 822 | ! | 5 | Langdale-Smith, Richard | 237 | 4 | Mason, Josh | |||||
| 1058 | 0 | Halligan, Toby | 1569 | !! | 54 | Ikeda, Junta | 1567 | !! | 28 | Lattimore, Tor | 216 | 13 | McAlpine, Ian | |||||
| 2 | Hancock, Scott | 904 | !! | 41 | Ikeda, Miona | 1700 | ! | 0 | Lau, Eddie | 1004 | ! | 0 | McAveney, John | |||||
| 1856 | 0 | Hans, Sartaj | 787 | 11 | Jaksa, David | 421 | 6 | Le, Hong An | 1560 | !! | 8 | McCart, Roger | ||||||
| 718 | !! | 17 | Heath, Sophie | 783 | 0 | Jennings, Mark | 1109 | ? | 0 | Leelaseena, Elanthi | 310 | ! | 12 | McConnell, Luke | ||||
| 0 | Heath-Jeffrey, Patrick | 0 | Jess, Sarah | 0 | Li, Ada | [3] | g | 6 | McCook, Jake | |||||||||
| 1094 | 0 | Heazlett, John | 1249 | !! | 13 | Jochimsen, Erik | 656 | 10 | Lin, Davy | 1500 | ! | 0 | McCoy, Tom | |||||
| [3] | g | 0 | Hello, Otto | 971 | !! | 29 | Johnson, Harry | 667 | ! | 10 | Lin, Ying | 734 | 0 | McFarlane - Smith, Todd | ||||
| 0 | Henderson, Ashleigh | 1670 | 0 | Jovanovic, Marija | 612 | !! | 28 | Lloyd, Aidan | 665 | 4 | McGinness, Jo | |||||||
| 0 | Henderson, Jake | 1837 | !! | 16 | Jovanovic, Peter | 0 | Lloyd, Michael | 543 | ! | 11 | McGinness, Lachlan | |||||||
| 0 | Herath, Himasha | [4] | g | 5 | Khoo, Karen | 422 | 0 | Logan, Alexandra | [4] | g | 5 | McGuirk, Savannah | ||||||
| 1400 | !! | 33 | Hoang, Khoi | 772 | ! | 6 | Kilgallin, Bryan | 1396 | !! | 16 | Logan, John | 579 | ! | 22 | Mckell, David | |||
| [4] | g | 0 | Hodgman, Sean | 644 | ! | 0 | King, Mark | 732 | !! | 20 | Logan, Katie | 636 | ! | 11 | McPhee, Colin | |||
| 1342 | !! | 16 | Hoole, Jeyaranjan | 81 | 0 | Klee, Louis | [3] | g | 0 | Lonergan, Stephen | 1234 | ! | 0 | Mengelkamp, Brian | ||||
| 1077 | 0 | Hooper, Richard | [6] | g | 3 | Koh, Micaiah | 219 | !! | 14 | Lovric, Marina | 1460 | !! | 16 | Meyer, Bob | ||||
| 1705 | ! | 0 | Hosking, Ian | 1784 | ! | 7 | Korda, Augustin | 771 | ! | 9 | Lovric, Zeljko | 238 | ? | 0 | Miller, Ben | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 325 | ! | 14 | Mitchell, Alexander | 1743 | ! | 0 | Oakes, Ashley | 618 | ! | 2 | Ranatunga, Dulitha | [3] | g | 6 | Sim, Calista | |||
| [2] | g | 7 | Mitchell, David | 1052 | 0 | O'Brien, James | 674 | ! | 4 | Ranatunga, Thavidu | 1295 | 0 | Simpson, Nick | |||||
| 1141 | !! | 14 | Mitchell, Simon | 2013 | ? | 0 | O'Brien, Rory | 1393 | 0 | Ransom, Gail C | 671 | 0 | Singh, Rohit | |||||
| [5] | g | 0 | Morrell, Samuel | [4] | g | 0 | Offner, Robert | 0 | Ravin, Chakra | [2] | g | 0 | Skehan, Craig | |||||
| 1711 | ! | 9 | Morton, Richard | 0 | Oleson, Kerry | 334 | 0 | Reading, Brendon | 2073 | ! | 0 | Smirnov, Vladimir | ||||||
| 1841 | !! | 16 | Moylan, Laura A [WIM] | 983 | ! | 7 | Oliver, Anthony | 1420 | !! | 17 | Reading, Jeremy | 771 | !! | 18 | Smith, Kayleigh | |||
| [1] | g | 0 | Mur, David | 1769 | !! | 30 | Oliver, Gareth | 748 | !! | 17 | Reading, Michael | 0 | Spika, Nathalie | |||||
| 1179 | !! | 17 | Murphy, Peter R | 726 | !! | 21 | Oliver, Jenni | 1739 | !! | 15 | Redgrave, John | 1081 | !! | 22 | Sreetharan, Kishore | |||
| 359 | 0 | Nair, Neil | 1530 | !! | 29 | Oliver, Shannon | 2025 | ! | 0 | Reeves, Tristan [FM] | 951 | 0 | Stapinski, Aaron | |||||
| 1346 | !! | 33 | Neeman, Jeremy | 809 | !! | 34 | Oliver, Tamzin L | 0 | Riding, Daniel | 0 | Stellmaker, Sabina | |||||||
| 672 | ! | 0 | Ngo-Da, Vinh | 784 | 9 | Ong, Lara | 1213 | 9 | Riggs, Robert | 1721 | 0 | Suptut, Jeff | ||||||
| 1279 | ! | 5 | Nguyen, Quan | 713 | 0 | Palmer, Aaron | 1769 | ! | 0 | Roberts, Stephen A | 0 | Sykes, Andrew | ||||||
| 436 | ! | 18 | Nguyen, Van | 1607 | !! | 9 | Petersons, Haralds | 1454 | !! | 8 | Robertson, Keith | 0 | Thompson, Harry | |||||
| [1] | g | 0 | Nicholson, Jennie | 633 | ! | 7 | Petersson, John | 213 | 15 | Rooney, Erin | [5] | g | 0 | Thomson, Philip | ||||
| [6] | g | 0 | Nicholson, Philip | 822 | 7 | Phan, Linh | 1923 | !! | 24 | Rout, Ian C | 809 | 15 | Topfer, Nick | |||||
| 1484 | ! | 4 | Ninchich, Milan | 671 | ! | 3 | Prattis, Hugh | 343 | 0 | Ryan, Alice | 1308 | !! | 33 | Tran, Christopher | ||||
| 783 | ! | 0 | Norfor, Caroline | 1776 | !! | 15 | Press, Shaun P | 917 | !! | 16 | Sakthivel, Gayitha (Gaya) | 1384 | !! | 16 | Tran, Nguyen | |||
| 1171 | ! | 0 | Norfor, Franklin | 1345 | 0 | Prpic, Mario | 14 | Selby, Alex | [3] | g | 6 | Tran, Therese | ||||||
| 850 | ! | 0 | Norfor, Michael | 204 | 0 | Qureshi, Waquar | 1311 | ! | 0 | Selby, Kenzo | [4] | g | 5 | Turnbull, David | ||||
| 537 | ! | 0 | Norfor, Sarah | 1646 | !! | 17 | Ramakrishna, Gogulapati | [1] | g | 0 | Shadwell, Natalie | 278 | 6 | Ung, Josephine | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 922 | !! | 23 | Ung, Thomas | 3 | Zhang, Taiyang | |||||||||||||
| 1589 | ! | 6 | Urdanegui, Bruce | 0 | ! | 4 | Zhou, Kevin | |||||||||||
| 522 | ? | 0 | Visentin, Daniel | [4] | g | 5 | Zhu, Vic | |||||||||||
| [1] | g | 0 | Visentin, Jason | 0 | Ziolkowski, Richard | |||||||||||||
| [1] | g | 4 | Volmari, Adam | |||||||||||||||
| [2] | g | 7 | Wang, Wenray | |||||||||||||||
| [4] | g | 5 | Warner, Amy | |||||||||||||||
| 1799 | !! | 30 | Wei, Michael | |||||||||||||||
| 561 | ? | 0 | Wheate, Shannon | |||||||||||||||
| 1437 | ! | 5 | Whitely, Michael | |||||||||||||||
| 1095 | 0 | Wicklander, Matthew | ||||||||||||||||
| 1071 | 6 | Williams, Bruce | ||||||||||||||||
| [5] | g | 0 | Williams, Chris | |||||||||||||||
| 218 | 2 | Williams, David | ||||||||||||||||
| 1379 | 7 | Wills, Colin | ||||||||||||||||
| 130 | 0 | Winroe, Andrew | ||||||||||||||||
| 1412 | ! | 0 | Wood, Jeffrey | |||||||||||||||
| 6 | Xing, Edward | |||||||||||||||||
| 1341 | !! | 21 | Yoon, Sunny | |||||||||||||||
| [4] | g | 5 | Zhang, Erica | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Try the ratings calculator (Excel file) which attempts to replicate the workings of the Glicko system.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 788 | 0 | Allerton, Luke | 687 | 0 | Eldridge-Smith, Leif | 1304 | 0 | Lattimore, Tor | 1124 | ! | 0 | Murphy, Peter R | ||||||
| [5] | g | 0 | Arnold, Aimee | 691 | 0 | Eldridge-Smith, Veronique | 0 | Lau, Vanessa | 1179 | ! | 0 | Neeman, Jeremy | ||||||
| 1345 | ! | 0 | Assadi, Arjang | 1544 | ! | 0 | Fitzpatrick, Andrew | 0 | Li, Eva | [6] | g | 0 | Nicholson, Jennie | |||||
| 1776 | ! | 0 | Bartlett, Stephen C | 1608 | ! | 9 | Forace, Lee | [1] | g | 0 | Lin, Davy | 615 | ! | 0 | Norfor, Sarah | |||
| 839 | ! | 0 | Beltrami, Michael | 1359 | ! | 0 | Galli, Karl | [2] | g | 0 | Lin, Ying | 1671 | 0 | Oliver, Gareth | ||||
| [1] | g | 0 | Bokulic, Victor | 1769 | ! | 0 | Grcic, Milan | 442 | 0 | Logan, Alexandra | 1344 | ! | 0 | Oliver, Shannon | ||||
| 1921 | 0 | Bragin, Victor | 334 | 0 | Guo, Emma | 1447 | ! | 0 | Logan, John | 1708 | ! | 0 | Petersons, Haralds | |||||
| 467 | ! | 0 | Brown, Andrew | 1311 | ! | 0 | Guo-Yuthok, Sherab | 749 | 0 | Logan, Katie | 854 | 0 | Petersson, John | |||||
| 1050 | 0 | Brown, Sophie | 727 | ! | 0 | Heath, Sophie | 327 | ! | 0 | Lovric, Marina | 1692 | 0 | Press, Shaun P | |||||
| 828 | 0 | Bui, Steve | 1322 | ! | 0 | Hoang, Khoi | 839 | ! | 0 | Lovric, Zeljko | [5] | g | 0 | Prpic, Mario | ||||
| 185 | ! | 0 | Burrell, David | 1587 | ! | 0 | Hoole, Jeyaranjan | 903 | 0 | Maguire, Jesse | 1819 | ! | 0 | Ramakrishna, Gogulapati | ||||
| 1777 | ! | 0 | Butler, Brian J | [1] | g | 0 | Hooper, Richard | 1584 | ! | 0 | McCart, Roger | 1369 | ! | 0 | Reading, Jeremy | |||
| [2] | g | 0 | Carters, Ryan | 274 | ! | 0 | Humphrey, Alexandra | [3] | g | 0 | McFarlane - Smith, Todd | 1543 | 0 | Robertson, Keith | ||||
| [4] | g | 0 | Clarke, Chris | 949 | ! | 0 | Ikeda, Junta | [1] | g | 0 | Mckell, David | [5] | g | 0 | Rooney, Erin | |||
| 1056 | 0 | Collins, Andrew | 751 | ! | 0 | Ikeda, Miona | 1250 | ! | 0 | Mengelkamp, Brian | 1853 | ! | 0 | Rout, Ian C | ||||
| 83 | 0 | Cupit, Heather | [1] | g | 0 | Jaksa, David | [1] | g | 0 | Mitchell, Alexander | [5] | g | 0 | Ryan, Alice | ||||
| 1404 | 0 | Cutting, Luke | 1403 | ! | 0 | Jessop, Denis | [3] | g | 0 | Mitchell, David | 864 | ! | 0 | Sakthivel, Gayitha (Gaya) | ||||
| 1686 | 0 | De Noskowski, Adrian | 1409 | ! | 0 | Jochimsen, Erik | 1304 | 0 | Mitchell, Simon | 414 | 0 | Smith, Kayleigh | ||||||
| 568 | ! | 0 | Diamand, Sotiri | 877 | ! | 0 | Johnson, Harry | 1801 | ! | 6 | Moylan, Laura A [WIM] | 1010 | ! | 0 | Sreetharan, Kishore | |||
| 809 | 0 | Drahos, Nikolai | 1209 | ! | 0 | Lamberts, Gunars | 0 | Munro, Vanessa | 1114 | ! | 0 | Tran, Christopher | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1195 | 0 | Tran, Nguyen | ||||||||||||||||
| 30 | 0 | Ung, Josephine | ||||||||||||||||
| 1009 | ! | 0 | Ung, Thomas | |||||||||||||||
| 1587 | 0 | Wei, Michael | ||||||||||||||||
| 935 | 0 | Williams, Bruce | ||||||||||||||||
| 1018 | 0 | Wrigley, Andrew | ||||||||||||||||
| 1463 | ! | 0 | Yoon, Sunny | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page.
A note from the Ratings Officer (Bill Gletsos):
For the June 2003 rating period there were 127 Tournaments rated and 11540 games of which 7403 were in the ACF Classic rating system and 4137 were in the ACF Rapid rating system.
A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g.
A !! indicates a very reliable rating.
A ! indicates a reliable rating.
A blank indicates the rating is neither reliable or unreliable. Its just a
rating.
A ? indicates the rating is unreliable.
A ?? indicates the rating is very unreliable.
A g following a number indicates the player needs that many more games
before he will get a rating.
Only players who have a rating followed by a ! are eligible for listing in the Top lists. Eligibility for the Top Improvers list requires you to have completed a career total of at least 30 games in the prior ratings list and a rating followed by a ! in the current list and the previous list.