| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | Aikman, Alex | [7] | g | 0 | Boschert, Thomas | 1 | Clark, Tim | 1996 | ! | 11 | Farrell, Roger | ||||||
| 1 | Allen, Lauren | 1787 | ! | 0 | Bragin, Victor | 1142 | ! | 7 | Collins, Andrew | 300 | ! | 0 | Fitzpatrick, Adam | |||||
| 626 | 14 | Allerton, Luke | 0 | Brennan, John | 1719 | ! | 0 | Cormick, Peter | 1593 | ! | 10 | Fitzpatrick, Andrew | ||||||
| 0 | Arachi, Kevin | 517 | ! | 23 | Brown, Andrew | 335 | 0 | Cox, Kevin | 0 | Flood, Christopher | ||||||||
| 0 | Armstrong, Jake | 809 | ! | 4 | Brown, Sophie | [5] | g | 4 | Cupit, Heather | 1588 | ! | 94 | Forace, Lee | |||||
| 1329 | 0 | Assadi, Arjang | 244 | ! | 14 | Burrell, David | 1486 | ! | 10 | Cutting, Luke | 81 | ? | 0 | Fox, Reuben | ||||
| [3] | g | 6 | Badalassi, Antonio | 1738 | ! | 9 | Butler, Brian | 3 | Davis, Charlie | 957 | 0 | Frost, Anthony | ||||||
| [4] | g | 5 | Badalassi, Pietro | 1939 | 0 | Butler, Geoffrey | 1822 | ! | 10 | de Noskowski, Adrian | 602 | 0 | Fulop, Jacob | |||||
| 341 | 12 | Baines, Casey | 0 | Cairns, Kirsty-Leigh | 0 | De Silva, Sumedha | 1306 | ! | 23 | Galli, Karl | ||||||||
| 307 | 0 | Baker, Michael | 0 | Cairns, Mark | 587 | ! | 26 | Diamand, Sotiri | 0 | Gardiner, Robert | ||||||||
| [3] | g | 0 | Bancic, Boris | 1319 | ! | 0 | Calford, Evan | 1803 | ! | 0 | Doel, Henk | 2 | Georgiou, Andrew | |||||
| 1813 | ! | 11 | Bartlett, Stephen | 0 | Carkic, Nikolai | 885 | 8 | Drahos, Nikolai | 0 | Gersbach, Alex | ||||||||
| 915 | ! | 26 | Beltrami, Matthew | 403 | 0 | Chapman, David | 861 | ! | 16 | Duda, Steven | 679 | 14 | Ginnan, Laura | |||||
| 890 | ! | 26 | Beltrami, Michael | [5] | g | 0 | Chapman, James | 473 | ! | 0 | Dunn, Jacob | 1932 | ! | 0 | Gmizic, Peter | |||
| 1380 | ! | 0 | Bennett, Andrew | 448 | 0 | Chau, Chung-Quang | 1215 | ! | 0 | Dunn, Paul | 1217 | ! | 6 | Gowor, Chris | ||||
| 738 | 0 | Binks, Richard | 306 | 12 | Chow, Justin | 1403 | ! | 0 | Dunne, Sebastien | 1464 | ! | 13 | Gowor, Jacob | |||||
| 1970 | 0 | Bliznyuk, Andrey | 0 | Christensen, Andrew | 1550 | ! | 11 | Egan, Bill | 1238 | ! | 6 | Gowor, Roman | ||||||
| 79 | 1 | Bobba, Samantha | 438 | 11 | Chuah, Anthony | 851 | ! | 20 | Eldridge-Smith, Leif | 1810 | ! | 55 | Grcic, Milan | |||||
| 745 | 0 | Bogatko, Adam | 1542 | ! | 0 | Clark, Brett | 1133 | 0 | Eldridge-Smith, Peter | 1717 | ! | 7 | Greenwood, Andrew | |||||
| 1390 | 10 | Bokulic, Victor | 1253 | ! | 13 | Clark, David | 937 | ! | 24 | Eldridge-Smith, Veronique | 8 | Greig, Andrew | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1609 | ! | 0 | Griffiths, Nye | 1077 | 0 | Hooper, Richard | 647 | ! | 14 | King, Mark | 620 | ! | 23 | Lloyd, Aidan | ||||
| 584 | 3 | Grube, Dennis | 1706 | ! | 22 | Hosking, Ian | 81 | 0 | Klee, Louis | 3 | Lloyd, Michael | |||||||
| 419 | ! | 26 | Guo, Emma | 802 | 0 | Hough, Oliver | 1765 | ! | 0 | Korda, Augustin | 421 | 0 | Logan, Alexandra | |||||
| 1296 | ! | 46 | Guo-Yuthok, Sherab | 698 | 0 | Huang, Edward | 1341 | 0 | Krewett, Isabell | 1451 | ! | 15 | Logan, John | |||||
| 1421 | 0 | Hadid, Saif-El-Deen | 5 | Huang, Grace | [4] | g | 5 | Kumar, Madhu | 657 | ! | 9 | Logan, Katie | ||||||
| 714 | ! | 4 | Hagen, Shaun | 1589 | ! | 0 | Hummel, Mark | 0 | Kuyucak, Osmon | [1] | g | 4 | Lonergan, Stephen | |||||
| 1216 | 0 | Haigh, Peter | 254 | ! | 17 | Humphrey, Alexandra | 357 | ! | 2 | Ladomirski, Andrew | 274 | ! | 29 | Lovric, Marina | ||||
| 1258 | 8 | Hall, Nathan | 1496 | ! | 11 | Hunt, Matthew | 0 | Lai, Danny | 829 | ! | 22 | Lovric, Zeljko | ||||||
| 1058 | ! | 7 | Halligan, Toby | 1400 | ! | 48 | Ikeda, Junta | 742 | 0 | Lam, Brendan | 290 | ! | 0 | Luck, Andrew | ||||
| 1856 | 5 | Hans, Sartaj | 816 | ! | 47 | Ikeda, Miona | 1199 | ! | 10 | Lamberts, Gunars | 1093 | ! | 16 | Maguire, Jesse | ||||
| 684 | ! | 15 | Heath, Sophie | 1 | Jaksa, David | 910 | ! | 10 | Langdale-Smith, Richard | 1191 | 0 | Marginson, Evan | ||||||
| 1094 | ! | 0 | Heazlett, John | 783 | 0 | Jennings, Mark | 1441 | ! | 33 | Lattimore, Tor | 1460 | ! | 7 | Marks, Joe | ||||
| [3] | g | 0 | Hello, Otto | 0 | Jess, Sarah | 1598 | ! | 0 | Lau, Eddie | 0 | Marshall, Gabrielle | |||||||
| 0 | Henderson, Ashleigh | 1459 | ! | 0 | Jessop, Denis | 0 | Lawrence, Glenn | 2 | Mason, Josh | |||||||||
| 1 | Herath, Himasha | 1385 | ! | 11 | Jochimsen, Erik | [2] | g | 7 | Le, Hong An | 1027 | ! | 10 | McAveney, John | |||||
| [7] | g | 0 | Hetherington, Aaron | 906 | ! | 26 | Johnson, Harry | 0 | Leech, Guy | 1534 | ! | 18 | McCart, Roger | |||||
| 1352 | ! | 47 | Hoang, Khoi | 1670 | ! | 2 | Jovanovic, Marija | 1109 | 0 | Leelaseena, Elanthi | 123 | 10 | McConnell, Luke | |||||
| 0 | Hobsbawn, Patty | 1845 | ! | 18 | Jovanovic, Peter | 0 | Li, Ada | 1500 | ! | 0 | McCoy, Tom | |||||||
| 0 | Hodgman, Sean | 0 | K, Matthew | 461 | 9 | Lin, Davy | 739 | 0 | McFarlane - Smith, Todd | |||||||||
| 1422 | ! | 16 | Hoole, Jeyaranjan | 972 | ! | 0 | Kilgallin, Bryan | 538 | 9 | Lin, Ying | [5] | g | 4 | McGinness, Jo | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 547 | ! | 18 | McGinness, Lachlan | [1] | g | 8 | Nicholson, Jennie | 1660 | ! | 25 | Petersons, Haralds | 1478 | ! | 0 | Ridge, Mike | |||
| 486 | 2 | McKell, David | 1 | Nicholson, Philip | 993 | ! | 0 | Petersson, John | 3 | Riding, Daniel | ||||||||
| 626 | ! | 11 | McPhee, Colin | 1548 | ! | 0 | Ninchich, Milan | 835 | 0 | Phan, Linh | 1769 | ! | 0 | Roberts, Stephen | ||||
| 1234 | ! | 9 | Mengelkamp, Brian | 787 | ! | 12 | Norfor, Caroline | 999 | 0 | Pink, Jessica | 1488 | ! | 10 | Robertson, Keith | ||||
| 1594 | 0 | Meyer, Bob | 1173 | ! | 5 | Norfor, Franklin | 1365 | 0 | Powles, Jonathan | 1470 | 0 | Ross, Francis | ||||||
| [3] | g | 1 | Miller, Ben | 850 | ! | 8 | Norfor, Michael | 655 | ! | 13 | Prattis, Hugh | 1567 | ! | 0 | Rousak, Irouri | |||
| 368 | 16 | Mitchell, Alexander | 541 | ! | 10 | Norfor, Sarah | 1716 | ! | 7 | Press, Shaun | 1903 | ! | 27 | Rout, Ian | ||||
| 6 | Mitchell, David | 1743 | ! | 10 | Oakes, Ashley | 1345 | 5 | Prpic, Mario | 367 | ! | 5 | Ryan, Alice | ||||||
| 1178 | ! | 16 | Mitchell, Simon | 1052 | ! | 0 | O'Brien, James | 221 | 10 | Qureshi, Waquar | 807 | ! | 24 | Sakthivel, Gaya | ||||
| [5] | g | 0 | Morrell, Samuel | 2013 | 0 | O'Brien, Rory | 1892 | ! | 0 | Rafizadeh, Shervin | 2 | Selby, Alex | ||||||
| [2] | g | 0 | Morriss, Pete | 0 | O'Brien, Sammy | 1723 | ! | 18 | Ramakrishna, Gogulapati | 1218 | ! | 13 | Selby, Kenzo | |||||
| 1686 | ! | 15 | Morton, Richard | 1504 | 0 | O'Connor, Travis | 708 | ! | 7 | Ranatunga, Dulitha | [3] | g | 6 | Shadwell, Natalie | ||||
| 1821 | ! | 4 | Moylan, Laura [WIM] | [4] | g | 0 | Offner, Robert | 604 | ! | 6 | Ranatunga, Thavidu | 0 | Shawcross, Hartley | |||||
| [2] | g | 0 | Mur, David | 0 | Oleson, Kerry | 1426 | 2 | Ransom, Gail | 1295 | 0 | Simpson, Nick | |||||||
| 1184 | ! | 28 | Murphy, Peter | 1036 | ! | 12 | Oliver, Anthony | 2 | Ravin, Chakra | 674 | ! | 14 | Singh, Rohit | |||||
| 391 | 0 | Nair, Neil | 1691 | ! | 30 | Oliver, Gareth | 334 | 0 | Reading, Brendon | [2] | g | 4 | Skehan, Craig | |||||
| 1146 | ! | 36 | Neeman, Jeremy | 756 | ! | 15 | Oliver, Jenni | 1363 | ! | 32 | Reading, Jeremy | 2073 | ! | 7 | Smirnov, Vladimir | |||
| 668 | ! | 0 | Ngo-Da, Vinh | 1564 | ! | 27 | Oliver, Shannon | 624 | ! | 22 | Reading, Michael | 650 | ! | 26 | Smith, Kayleigh | |||
| 1272 | ! | 24 | Nguyen, Quan | 700 | ! | 28 | Oliver, Tamzin | 1734 | ! | 22 | Redgrave, John | 0 | Spika, Nathalie | |||||
| [1] | g | 8 | Nguyen, Van | 713 | 0 | Palmer, Aaron | 2025 | ! | 0 | Reeves, Tristan [FM] | 1006 | ! | 29 | Sreetharan, Kishore | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 951 | 0 | Stapinski, Aaron | 1095 | ! | 0 | Wicklander, Matthew | ||||||||||||
| 0 | Stellmaker, Sabina | [7] | g | 2 | Williams, Chris | |||||||||||||
| 0 | Stevenson, Katie | 82 | ? | 7 | Williams, David | |||||||||||||
| 1721 | 0 | Suptut, Jeff | 131 | 0 | Winroe, Andrew | |||||||||||||
| 4 | Thompson, Harry | 1413 | ! | 7 | Wood, Jeffrey | |||||||||||||
| [5] | g | 4 | Thomson, Philip | 1015 | 0 | Wrigley, Andrew | ||||||||||||
| 1269 | 0 | Toohey, Justin | 2 | Xing, Edward | ||||||||||||||
| 1011 | ! | 15 | Tran, Christopher | 1458 | ! | 14 | Yoon, Sunny | |||||||||||
| 1351 | ! | 24 | Tran, Nguyen | 0 | 8 | Zhou, Kevin | ||||||||||||
| 0 | Turenko, Andre | |||||||||||||||||
| [2] | g | 0 | Ung, Josephine | |||||||||||||||
| 960 | ! | 36 | Ung, Thomas | |||||||||||||||
| 522 | ? | 0 | Visentin, Daniel | |||||||||||||||
| [1] | g | 0 | Visentin, Jason | |||||||||||||||
| 1055 | 0 | Wakamatsu, Masaharu | ||||||||||||||||
| [3] | g | 0 | Warren, Jacob | |||||||||||||||
| 1748 | ! | 41 | Wei, Michael | |||||||||||||||
| 1486 | 0 | Wesley, Anthony | ||||||||||||||||
| 550 | ? | 0 | Wheate, Shannon | |||||||||||||||
| 1408 | ! | 11 | Whitely, Michael | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Try the ratings calculator (Excel file) which attempts to replicate the workings of the Glicko system.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1345 | ! | 8 | Assadi, Arjang | [1] | g | 0 | Hooper, Richard | 1793 | ! | 0 | Ramakrishna, Gogulapati | |||||||
| 1778 | ! | 9 | Bartlett, Stephen C | 718 | ! | 0 | Ikeda, Junta | 0 | Rigby, Benjamin | |||||||||
| 2019 | 0 | Bliznyuk, Andrey | 646 | ! | 0 | Ikeda, Miona | 1543 | ! | 0 | Robertson, Keith | ||||||||
| [1] | g | 8 | Bokulic, Victor | 1403 | ! | 8 | Jessop, Denis | 1853 | ! | 9 | Rout, Ian C | |||||||
| 1921 | 0 | Bragin, Victor | 1409 | ! | 8 | Jochimsen, Erik | [5] | g | 0 | Ryan, Alice | ||||||||
| 1050 | 0 | Brown, Sophie | [2] | g | 0 | Kilpatrick, Robert | 491 | ? | 0 | Smith, Kayleigh | ||||||||
| 829 | 0 | Bui, Steve | 1209 | ! | 8 | Lamberts, Gunars | 901 | 0 | Ung, Thomas | |||||||||
| 1777 | ! | 9 | Butler, Brian J | [2] | g | 0 | Lattimore, Tor | 1907 | 0 | Wright, Ian D | ||||||||
| [2] | g | 0 | Carters, Ryan | 441 | 0 | Logan, Alexandra | 1018 | 0 | Wrigley, Andrew | |||||||||
| [4] | g | 0 | Clarke, Chris | 1447 | ! | 8 | Logan, John | 1366 | ! | 8 | Yoon, Sunny | |||||||
| 1404 | 6 | Cutting, Luke | 843 | 0 | Logan, Katie | |||||||||||||
| 1686 | ! | 9 | De Noskowski, Adrian | 1584 | ! | 9 | McCart, Roger | |||||||||||
| 595 | 0 | Eldridge-Smith, Leif | 1222 | 0 | McCoy, Tom | |||||||||||||
| 692 | 0 | Eldridge-Smith, Veronique | [3] | g | 0 | McFarlane - Smith, Todd | ||||||||||||
| 1572 | ! | 17 | Forace, Lee | 1250 | ! | 7 | Mengelkamp, Brian | |||||||||||
| 1359 | ! | 8 | Galli, Karl | 1299 | 0 | Mitchell, Simon | ||||||||||||
| 1816 | ! | 9 | Grcic, Milan | 1294 | ! | 0 | Murphy, Peter R | |||||||||||
| 1365 | 0 | Griffiths, Nye | 1593 | 0 | Oliver, Gareth | |||||||||||||
| [2] | g | 0 | Guo, Emma | 1708 | ! | 0 | Petersons, Haralds | |||||||||||
| 1284 | ! | 9 | Guo-Yuthok, Sherab | [5] | g | 4 | Prpic, Mario | |||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page.