| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | ! | 0 | Aikman, Alex | 604 | 0 | Bui, Steve | 1 | ? | 9 | Davis, Charlie | 1561 | ! | 66 | Forace, Lee | ||||
| 0 | Allen, Lauren | 230 | ! | 13 | Burrell, David | 1807 | ! | 29 | de Noskowski, Adrian | 81 | ? | 0 | Fox, Reuben | |||||
| 0 | Arachi, Kevin | 1722 | ! | 30 | Butler, Brian | 0 | De Silva, Sumedha | 883 | ! | 0 | Freedman, Allan | |||||||
| 3 | Armstrong, Jake | 1939 | ! | 0 | Butler, Geoffrey | 452 | ! | 16 | Diamand, Sotiri | 953 | ! | 0 | Frost, Anthony | |||||
| 207 | 0 | Baker, Michael | 8 | Cairns, Kirsty-Leigh | 962 | 0 | Dinh, Jane | 580 | 7 | Fulop, Jacob | ||||||||
| [3] | g | 0 | Bancic, Boris | 6 | Cairns, Mark | 1803 | ! | 0 | Doel, Henk | 1294 | ! | 36 | Galli, Karl | |||||
| 1789 | ! | 22 | Bartlett, Stephen | 1316 | ! | 0 | Calford, Evan | 877 | 4 | Drahos, Nikolai | 0 | Gardiner, Robert | ||||||
| 790 | ! | 21 | Beltrami, Matthew | 0 | Carkic, Nikolai | 869 | ! | 14 | Duda, Steven | 1 | Georgiou, Andrew | |||||||
| 857 | ! | 24 | Beltrami, Michael | 387 | 0 | Chapman, David | 447 | ! | 0 | Dunn, Jacob | 0 | Gersbach, Alex | ||||||
| 1379 | ! | 7 | Bennett, Andrew | [5] | g | 0 | Chapman, James | 1213 | ! | 0 | Dunn, Paul | 0 | Ginnen, Laura | |||||
| 736 | ! | 0 | Binks, Richard | 475 | ! | 0 | Chau, Chung-Quang | 1402 | ! | 0 | Dunne, Sebastien | 1932 | ! | 5 | Gmizic, Peter | |||
| 1971 | ! | 0 | Bliznyuk, Andrey | 4 | Christensen, Andrew | 1595 | ! | 15 | Egan, Bill | 1263 | ! | 9 | Gowor, Chris | |||||
| 42 | 0 | Bobba, Samantha | [4] | g | 0 | Chuah, Anthony | 851 | ! | 12 | Eldridge-Smith, Leif | 1373 | ! | 0 | Gowor, Jacob | ||||
| 705 | 12 | Bogatko, Adam | 1542 | ! | 9 | Clark, Brett | 1126 | 6 | Eldridge-Smith, Peter | 1279 | ! | 4 | Gowor, Roman | |||||
| [7] | g | 0 | Boschert, Thomas | 1286 | ! | 15 | Clark, David | 819 | ! | 14 | Eldridge-Smith, Veronique | 1803 | ! | 55 | Grcic, Milan | |||
| [1] | g | 0 | Bragin Jnr, Victor | 2 | Clark, Tim | 2031 | ! | 7 | Farrell, Roger | 1140 | ? | 0 | Green, Stephen | |||||
| 1787 | ! | 0 | Bragin, Victor | 1719 | ! | 0 | Cormick, Peter | 214 | ! | 6 | Fitzpatrick, Adam | 1771 | ! | 9 | Greenwood, Andrew | |||
| 5 | Brennan, John | 0 | Cox, Anneke | 1578 | ! | 22 | Fitzpatrick, Andrew | 1608 | ! | 0 | Griffiths, Nye | |||||||
| 400 | ! | 2 | Brown, Andrew | 321 | 0 | Cox, Kevin | 1943 | ! | 0 | Fitzpatrick, Brian | 619 | 12 | Grube, Dennis | |||||
| 794 | ! | 10 | Brown, Sophie | 1501 | 8 | Cutting, Luke | 0 | Flood, Christopher | 345 | 15 | Guo, Emma | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1308 | ! | 28 | Guo-Yuthok, Sherab | 795 | 0 | Hough, Oliver | 1336 | 0 | Krewett, Isabell | 857 | 15 | Lovric, Zeljko | ||||||
| 1420 | 1 | Hadid, Saif-El-Deen | 742 | 0 | Huang, Edward | 0 | Kuyucak, Osmon | 271 | ! | 0 | Luck, Andrew | |||||||
| 743 | ! | 6 | Hagen, Shaun | 1589 | ! | 0 | Hummel, Mark | 351 | ! | 9 | Ladomirski, Andrew | [4] | g | 0 | Maddock, Pascale | |||
| 1218 | ! | 0 | Haigh, Peter | 174 | 19 | Humphrey, Alexandra | 0 | Lai, Danny | 1041 | ! | 11 | Maguire, Jesse | ||||||
| 265 | ? | 0 | Heath, Beau | 1564 | ! | 16 | Hunt, Matthew | 742 | 0 | Lam, Brendan | 1189 | 0 | Marginson, Evan | |||||
| 605 | ! | 21 | Heath, Sophie | 1138 | ! | 34 | Ikeda, Junta | 1226 | ! | 27 | Lamberts, Gunars | 1484 | ! | 7 | Marks, Joe | |||
| [1] | g | 0 | Heath-Jeffrey, Rachel | 693 | ! | 19 | Ikeda, Miona | 1059 | ! | 7 | Langdale-Smith, Richard | 0 | Marshall, Gabrielle | |||||
| 1093 | ! | 0 | Heazlett, John | 1135 | ! | 0 | James, Neil | 1296 | ! | 36 | Lattimore, Tor | 992 | 6 | McAveney, John | ||||
| 1643 | ! | 7 | Hellmann, Oscar | 741 | 5 | Jennings, Mark | 1597 | ! | 0 | Lau, Eddie | 1518 | ! | 26 | McCart, Roger | ||||
| [3] | g | 6 | Hello, Otto | 3 | Jess, Sarah | 0 | Lawrence, Glenn | 1498 | ! | 7 | McCoy, Tom | |||||||
| 0 | Henderson, Ashleigh | 1459 | ! | 0 | Jessop, Denis | 0 | Leech, Guy | 740 | 0 | McFarlane - Smith, Todd | ||||||||
| 858 | ! | 0 | Henri, Andrew | 1418 | ! | 28 | Jochimsen, Erik | 1110 | 0 | Leelaseena, Elanthi | 231 | 0 | McGinness, Lachlan | |||||
| 1192 | ! | 0 | Henri, David | 976 | ! | 0 | Johnson, Harry | 2 | Li, Ada | 396 | 8 | Mckell, David | ||||||
| [7] | g | 0 | Hetherington, Aaron | 1637 | ! | 1 | Jovanovic, Marija | 364 | 8 | Lloyd, Aidan | 689 | ! | 15 | McPhee, Colin | ||||
| 1336 | ! | 31 | Hoang, Khoi | 1915 | ! | 7 | Jovanovic, Peter | 0 | Lloyd, Michael | 599 | ? | 0 | Menezes, Ben | |||||
| 0 | Hobsbawn, Patty | 0 | . | 357 | 4 | Logan, Alexandra | 1213 | ! | 27 | Mengelkamp, Brian | ||||||||
| 0 | Hodgman, Sean | 971 | ! | 0 | Kilgallin, Bryan | 1464 | ! | 25 | Logan, John | 1329 | ! | 0 | Messina, David | |||||
| 1405 | ! | 21 | Hoole, Jeyaranjan | 616 | 12 | King, Mark | 683 | ! | 9 | Logan, Katie | 1598 | ! | 0 | Meyer, Bob | ||||
| 1066 | 6 | Hooper, Richard | 18 | 0 | Klee, Louis | 0 | Lonergan, Stephen | [4] | g | 5 | Miller, Ben | |||||||
| 1762 | ! | 16 | Hosking, Ian | 1766 | ! | 7 | Korda, Augustin | 271 | 19 | Lovric, Marina | 7 | Mitchell, Alexander | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1212 | ! | 15 | Mitchell, Simon | 2013 | 0 | O'Brien, Rory | [4] | g | 5 | Quieshi, Waquar | 790 | ! | 10 | Sakthivel, Gaya | ||||
| [5] | g | 4 | Morrell, Samuel | 0 | O'Brien, Sammy | 1889 | ! | 0 | Rafizadeh, Shervin | 1355 | 0 | Scott, Adrian | ||||||
| [2] | g | 0 | Morriss, Pete | 1502 | ! | 0 | O'Connor, Travis | 1727 | ! | 23 | Ramakrishna, Gogulapati | 1 | Selby, Alex | |||||
| 1748 | ! | 16 | Morton, Richard | [4] | g | 0 | Offner, Robert | 649 | 9 | Ranatunga, Dulitha | 1203 | ! | 8 | Selby, Kenzo | ||||
| 1850 | ! | 13 | Moylan, Laura A [WIM] | 0 | Oleson, Kerry | 561 | 8 | Ranatunga, Thavidu | 0 | Shawcross, Hartley | ||||||||
| [2] | g | 0 | Mur, David | 1041 | ! | 26 | Oliver, Anthony | 1446 | ! | 1 | Ransom, Gail | 0 | Sidorenko, Victor | |||||
| 1282 | ! | 28 | Murphy, Peter | 1638 | ! | 36 | Oliver, Gareth | 314 | 0 | Reading, Brendon | 1285 | 0 | Simpson, Nick | |||||
| 309 | 0 | Nair, Neil | 670 | ! | 26 | Oliver, Jenni | 1265 | ! | 28 | Reading, Jeremy | 516 | 10 | Singh, Rohit | |||||
| 545 | 0 | Neely, Michael | 1532 | ! | 36 | Oliver, Shannon | 542 | ! | 22 | Reading, Michael | 2088 | ! | 19 | Smirnov, Vladimir | ||||
| 1632 | ! | 7 | Neumann, Bernard | 632 | ! | 31 | Oliver, Tamzin | 1302 | ! | 16 | Redgrave, Andrew | 474 | ! | 9 | Smith, Kayleigh | |||
| 660 | ! | 4 | Ngo-Da, Vinh | 708 | ! | 0 | Palmer, Aaron | 1746 | ! | 24 | Redgrave, John | 0 | Spika, Nathalie | |||||
| 1464 | 9 | Nguyen, Quan | 1680 | ! | 29 | Petersons, Haralds | 2027 | ! | 15 | Reeves, Tristan [FM] | 959 | ! | 17 | Sreetharan, Kishore | ||||
| 1021 | 13 | Nieman, Jeremy | 984 | ! | 0 | Petersson, John | 1477 | ! | 0 | Ridge, Mike | 943 | 0 | Stapinski, Aaron | |||||
| 1552 | ! | 16 | Ninchich, Milan | 826 | 5 | Phan, Linh | 0 | Rigby, Benjamin | 0 | Stellmaker, Sabina | ||||||||
| 970 | ! | 6 | Norfor, Caroline | 991 | ! | 0 | Pink, Jessica | 1770 | ! | 6 | Roberts, Stephen | 0 | Stevenson, Katie | |||||
| 1147 | ! | 6 | Norfor, Franklin | 1604 | ! | 0 | Poulton, Chris | 1531 | ! | 22 | Robertson, Keith | 1721 | 0 | Suptut, Jeff | ||||
| 896 | ! | 4 | Norfor, Michael | 1363 | ! | 0 | Powles, Jonathan | 1470 | 0 | Ross, Francis | 1717 | 0 | Telfer, Ken | |||||
| 615 | ! | 6 | Norfor, Sarah | 698 | ! | 8 | Prattis, Hugh | 1567 | ! | 0 | Rousak, Irouri | 1269 | ! | 0 | Toohey, Justin | |||
| 1817 | ! | 16 | Oakes, Ashley | 1736 | ! | 6 | Press, Shaun | 1868 | ! | 37 | Rout, Ian | 792 | ! | 4 | Tran, Christopher | |||
| 1049 | ! | 0 | O'Brien, James | 1438 | 0 | Prpic, Mario | 324 | 5 | Ryan, Alice | 1402 | ! | 29 | Tran, Nguyen | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 0 | Turenko, Andre | 1057 | ! | 0 | Youakim, James | |||||||||||||
| [2] | g | 7 | Ung, Josephine | 1032 | 0 | Youakim, Krystal | ||||||||||||
| 845 | ! | 26 | Ung, Thomas | 0 | 7 | Zhou, Kevin | ||||||||||||
| 343 | ? | 0 | Visentin, Daniel | |||||||||||||||
| [1] | g | 0 | Visentin, Jason | |||||||||||||||
| 1039 | ! | 0 | Wakamatsu, Masaharu | |||||||||||||||
| [3] | g | 0 | Warren, Jacob | |||||||||||||||
| 1699 | ! | 29 | Wei, Michael | |||||||||||||||
| 1486 | 0 | Wesley, Anthony | ||||||||||||||||
| 514 | ? | 0 | Wheate, Shannon | |||||||||||||||
| 1368 | ! | 0 | Whitely, Michael | |||||||||||||||
| 1088 | ! | 0 | Wicklander, Matthew | |||||||||||||||
| [3] | g | 0 | Williams, Ashton | |||||||||||||||
| 4 | Williams, David | |||||||||||||||||
| 0 | Winroe, Andrew | |||||||||||||||||
| 681 | ! | 0 | Wong, Sherman | |||||||||||||||
| 1474 | ! | 13 | Wood, Jeffrey | |||||||||||||||
| 1016 | 0 | Wrigley, Andrew | ||||||||||||||||
| 4 | Xing, Edward | |||||||||||||||||
| 1384 | ! | 24 | Yoon, Sunny | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Try the ratings calculator (Excel file) which attempts to replicate the workings of the Glicko system.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1391 | 0 | Assadi, Arjang | [1] | g | 0 | Hooper, Richard | [5] | g | 0 | Ryan, Alice | ||||||||
| 2020 | ! | 0 | Bliznyuk, Andrey | 709 | ! | 0 | Ikeda, Junta | 2087 | 0 | Smirnov, Vladimir | ||||||||
| 1921 | ! | 0 | Bragin, Victor | 635 | ! | 0 | Ikeda, Miona | 387 | ? | 0 | Smith, Kayleigh | |||||||
| 489 | 0 | Brown, Andrew | 1402 | ! | 0 | Jochimsen, Erik | 887 | 0 | Ung, Thomas | |||||||||
| 1037 | 0 | Brown, Sophie | [2] | g | 0 | Kilpatrick, Robert | 1533 | ! | 0 | Wei, Michael | ||||||||
| 846 | 5 | Bui, Steve | 1202 | ! | 0 | Lamberts, Gunars | 1016 | ! | 0 | Wrigley, Andrew | ||||||||
| [2] | g | 0 | Carters, Ryan | [2] | g | 0 | Lattimore, Tor | 1409 | ! | 0 | Yoon, Sunny | |||||||
| [4] | g | 0 | Clarke, Chris | 370 | 0 | Logan, Alexandra | ||||||||||||
| [2] | g | 0 | Cutting, Luke | 808 | 0 | Logan, Katie | ||||||||||||
| [3] | g | 0 | Dunn, Jacob | 1571 | ! | 0 | McCart, Roger | |||||||||||
| 574 | 0 | Eldridge-Smith, Leif | 1222 | 0 | McCoy, Tom | |||||||||||||
| 652 | 0 | Eldridge-Smith, Veronique | [3] | g | 0 | McFarlane - Smith, Todd | ||||||||||||
| 1441 | ! | 0 | Forace, Lee | 1200 | ! | 0 | Mengelkamp, Brian | |||||||||||
| 1347 | ! | 0 | Galli, Karl | 1293 | ! | 0 | Murphy, Peter | |||||||||||
| 1828 | ! | 0 | Grcic, Milan | 665 | 0 | Ngo-Da, Vinh | ||||||||||||
| 1365 | 0 | Griffiths, Nye | 1592 | 0 | Oliver, Gareth | |||||||||||||
| [2] | g | 0 | Guo, Emma | 1707 | ! | 0 | Petersons, Haralds | |||||||||||
| 1096 | ! | 0 | Guo-Yuthok, Sherab | 1794 | ! | 0 | Ramakrishna, Gogulapati | |||||||||||
| 1339 | ! | 0 | Hoang, Khoi | 0 | Rigby, Benjamin | |||||||||||||
| 1627 | 0 | Hoole, Jeyaranjan | 1543 | ! | 0 | Robertson, Keith | ||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page.