| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | ! | 0 | Aikman, Alex | 802 | ! | 13 | Brown, Sophie | 1762 | ! | 15 | De Noskowski, Adrian | 1595 | ! | 48 | Forace, Lee | |||
| 1 | Allen, Lauren | 604 | 0 | Bui, Steve | 0 | De Silva, Sumedha | 81 | ? | 0 | Fox, Reuben | ||||||||
| 0 | Arachi, Kevin | 312 | ! | 10 | Burrell, David | 513 | ! | 11 | Diamand, Sotiri | 268 | ? | 0 | Fredericksen, Robert | |||||
| 1724 | ! | 0 | Arsanis, Isaac | 1777 | ! | 0 | Butler, Brian | 962 | ! | 0 | Dinh, Jane | 883 | ! | 0 | Freedman, Allan | |||
| 0 | Axelby, Karli | 1939 | ! | 0 | Butler, Geoffrey | 1803 | ! | 12 | Doel, Henk | 953 | ! | 0 | Frost, Anthony | |||||
| 280 | ? | 0 | Axelby, Matthew | 1316 | ! | 0 | Calford, Evan | 1076 | ! | 0 | Doherty, Johanna | [5] | g | 4 | Fulop, Jacob | |||
| 207 | 10 | Baker, Michael | 1 | Carkic, Nikolai | 861 | ! | 14 | Duda, Steven | 1276 | ! | 12 | Galli, Karl | ||||||
| [3] | g | 6 | Bancic, Boris | 387 | 0 | Chapman, David | 447 | ! | 7 | Dunn, Jacob | 0 | Gardiner, Robert | ||||||
| 1905 | ! | 2 | Bartlett, Stephen | [5] | g | 0 | Chapman, James | 1213 | ! | 7 | Dunn, Paul | 0 | Gersbach, Alex | |||||
| 808 | ! | 29 | Beltrami, Matthew | 475 | ! | 0 | Chau, Chung-Quang | 1402 | ! | 0 | Dunne, Sebastien | 3 | Ginnen, Laura | |||||
| 866 | ! | 19 | Beltrami, Michael | [4] | g | 5 | Chuah, Anthony | 1613 | ! | 24 | Egan, Bill | [3] | g | 0 | Gleeson, Grant | |||
| 1358 | ! | 6 | Bennett, Andrew | 1547 | ! | 4 | Clark, Brett | 754 | ! | 23 | Eldridge-Smith, Leif | 1958 | ! | 0 | Gmizic, Peter | |||
| 736 | ! | 0 | Binks, Richard | 1295 | ! | 4 | Clark, David | [2] | g | 0 | Eldridge-Smith, Peter | 1251 | ! | 5 | Gowor, Chris | |||
| 1971 | ! | 0 | Bliznyuk, Andrey | 1719 | ! | 6 | Cormick, Peter | 670 | ! | 25 | Eldridge-Smith, Veronique | 1373 | ! | 0 | Gowor, Jacob | |||
| 42 | 0 | Bobba, Samantha | 0 | Cox, Anneke | 171 | 0 | Emmerig, James | 1294 | ! | 5 | Gowor, Roman | |||||||
| 4 | Bogatko, Adam | 321 | 0 | Cox, Kevin | 2080 | ! | 0 | Farrell, Roger | 1801 | ! | 34 | Grcic, Milan | ||||||
| [7] | g | 0 | Boschert, Thomas | 1791 | ! | 0 | Creech, Ken | 191 | ! | 7 | Fitzpatrick, Adam | 1496 | ! | 0 | Green, Robert | |||
| [1] | g | 0 | Bragin Jnr, Victor | [3] | g | 0 | Cutting, Luke | 1535 | ! | 26 | Fitzpatrick, Andrew | 1140 | ? | 0 | Green, Stephen | |||
| 1787 | ! | 7 | Bragin, Victor | 689 | 0 | De Carvalho, Ben | 1943 | ! | 11 | Fitzpatrick, Brian | 1798 | ! | 7 | Greenwood, Andrew | ||||
| 423 | ! | 3 | Brown, Andrew | 2001 | ! | 3 | De Gier, Jan | 0 | Flood, Christopher | 1608 | ! | 6 | Griffiths, Nye | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 74 | ? | 11 | Guo, Emma | 1670 | ? | 0 | Howard, Gary | 1336 | 0 | Krewett, Isabell | 271 | ! | 7 | Luck, Andrew | ||||
| 1213 | ! | 28 | Guo-Yuthok, Sherab | 742 | 4 | Huang, Edward | 0 | Kuyucak, Osmon | [4] | g | 0 | Maddock, Pascale | ||||||
| 739 | ! | 19 | Hagen, Shaun | 1589 | ! | 0 | Hummel, Mark | 274 | ! | 0 | Ladomirski, Andrew | 998 | ! | 21 | Maguire, Jesse | |||
| 1218 | ! | 0 | Haigh, Peter | 4 | Humphrey, Alexandra | 0 | Lai, Danny | 1189 | 0 | Marginson, Evan | ||||||||
| 265 | ? | 0 | Heath, Beau | 1412 | ! | 0 | Hunt, Matthew | 742 | 0 | Lam, Brendan | 1530 | ! | 0 | Marks, Joe | ||||
| 590 | ! | 13 | Heath, Sophie | 901 | ! | 36 | Ikeda, Junta | 1300 | ! | 14 | Lamberts, Gunars | 2 | Marshall, Gabrielle | |||||
| [1] | g | 0 | Heath-Jeffrey, Rachel | 598 | ! | 33 | Ikeda, Miona | 1042 | ! | 2 | Langdale-Smith, Richard | 1951 | 0 | Mautner, Thomas | ||||
| 1093 | ! | 0 | Heazlett, John | 1135 | ! | 0 | James, Neil | 1129 | ! | 26 | Lattimore, Tor | 1091 | 5 | McAveney, John | ||||
| 1652 | ! | 0 | Hellmann, Oscar | 677 | 3 | Jennings, Mark | 1597 | ! | 14 | Lau, Eddie | 1563 | ! | 6 | McCart, Roger | ||||
| 2 | Henderson, Ashleigh | 1459 | ! | 4 | Jessop, Denis | 0 | Lawrence, Glenn | 1502 | ! | 12 | McCoy, Tom | |||||||
| 858 | ! | 0 | Henri, Andrew | 1432 | ! | 7 | Jochimsen, Erik | 0 | Leech, Guy | 740 | 4 | McFarlane - Smith, Todd | ||||||
| 1192 | ! | 0 | Henri, David | 976 | ! | 9 | Johnson, Harry | 1110 | 0 | Leelaseena, Elanthi | 231 | 5 | McGinness, Lachlan | |||||
| [7] | g | 0 | Hetherington, Aaron | 1656 | ! | 2 | Jovanovic, Marija | 168 | 2 | Lloyd, Aidan | [3] | g | 6 | Mckell, David | ||||
| 1312 | ! | 35 | Hoang, Khoi | 1905 | ! | 17 | Jovanovic, Peter | 0 | Lloyd, Michael | 741 | ! | 11 | McPhee, Colin | |||||
| 0 | Hobsbawn, Patty | 0 | Kagawa, Kazuyoshi | 319 | 0 | Logan, Alexandra | 599 | ? | 0 | Menezes, Ben | ||||||||
| 0 | Hodgman, Sean | 0 | K, Matthew | 1429 | ! | 14 | Logan, John | 1260 | ! | 6 | Mengelkamp, Brian | |||||||
| 1515 | ! | 14 | Hoole, Jeyaranjan | 971 | ! | 0 | Kilgallin, Bryan | 753 | ! | 10 | Logan, Katie | 1329 | ! | 0 | Messina, David | |||
| [4] | g | 0 | Hooper, Richard | 18 | 0 | Klee, Louis | 0 | Lonergan, Stephen | 1598 | ! | 0 | Meyer, Bob | ||||||
| 1850 | 0 | Hosking, Ian | 1989 | ! | 0 | Kolossovski, Kazimir | 6 | Lovric, Marina | 1267 | ! | 13 | Mitchell, Simon | ||||||
| 795 | 3 | Hough, Oliver | 1748 | ! | 10 | Korda, Augustin | [6] | g | 3 | Lovric, Zeljko | [2] | g | 0 | Morriss, Pete | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1773 | ! | 0 | Morton, Richard | 1040 | ! | 30 | Oliver, Anthony | [2] | g | 0 | Rau, Christian | 1355 | ! | 0 | Scott, Adrian | |||
| 1843 | ! | 13 | Moylan, Laura [WIM] | 1600 | ! | 50 | Oliver, Gareth | 576 | ! | 0 | Raymond, Peter | 1252 | ! | 24 | Selby, Kenzo | |||
| [2] | g | 0 | Mur, David | 800 | ! | 15 | Oliver, Jenni | 314 | 0 | Reading, Brendon | 1705 | ! | 0 | Sengstock, Steven | ||||
| 1281 | ! | 25 | Murphy, Peter | 1542 | ! | 45 | Oliver, Shannon | 1196 | ! | 23 | Reading, Jeremy | 0 | Shawcross, Hartley | |||||
| 309 | 4 | Nair, Neil | 551 | ! | 32 | Oliver, Tamzin | 516 | ! | 7 | Reading, Michael | 0 | Sidorenko, Victor | ||||||
| 545 | 0 | Neely, Michael | 708 | ! | 0 | Palmer, Aaron | 1476 | ! | 7 | Redgrave, Andrew | 1285 | 5 | Simpson, Nick | |||||
| 1652 | ! | 0 | Neumann, Bernard | 1751 | ! | 7 | Petersons, Haralds | 1655 | ! | 7 | Redgrave, John | 2123 | ! | 0 | Smirnov, Vladimir | |||
| 700 | ! | 13 | Ngo-Da, Vinh | 984 | ! | 4 | Petersson, John | 2049 | ! | 0 | Reeves, Tristan [FM] | 302 | ! | 5 | Smith, Kayleigh | |||
| 1642 | ! | 18 | Ninchich, Milan | 729 | 6 | Phan, Linh | 1477 | ! | 13 | Ridge, Mike | 2 | Spika, Nathalie | ||||||
| 990 | ! | 6 | Norfor, Caroline | 991 | ! | 0 | Pink, Jessica | 0 | Rigby, Benjamin | 802 | ! | 10 | Sreetharan, Kishore | |||||
| 1227 | ! | 5 | Norfor, Franklin | 1604 | ! | 0 | Poulton, Chris | 1550 | ! | 0 | Riggs, Robert | 943 | 0 | Stapinski, Aaron | ||||
| 975 | ! | 6 | Norfor, Michael | 1363 | ! | 0 | Powles, Jonathan | 131 | ? | 0 | Roberts, Caitlin | 2 | Stellmaker, Sabina | |||||
| 606 | ! | 5 | Norfor, Sarah | 673 | ! | 5 | Prattis, Hugh | 1765 | ! | 0 | Roberts, Stephen | 0 | Stevenson, Katie | |||||
| 1823 | ! | 0 | Oakes, Ashley | 1773 | ! | 5 | Press, Shaun | 1525 | ! | 0 | Robertson, Keith | 1587 | ! | 48 | Stojic, Dusan | |||
| 1049 | ! | 0 | O'Brien, James | 1438 | 0 | Prpic, Mario | 1470 | 0 | Ross, Francis | 0 | Stojic, Jelena | |||||||
| 2013 | 0 | O'Brien, Rory | 1889 | ! | 0 | Rafizadeh, Shervin | 1567 | ! | 7 | Rousak, Irouri | 1133 | 7 | Stojic, Milan | |||||
| 0 | O'Brien, Sammy | 1699 | ! | 22 | Ramakrishna, Gogulapati | 1861 | ! | 22 | Rout, Ian | 1644 | ! | 47 | Stojic, Svetozar | |||||
| 1502 | ! | 5 | O'Connor, Travis | 579 | 4 | Ranatunga, Dulitha | 0 | Roy, Divya | 1721 | 1 | Suptut, Jeff | |||||||
| [4] | g | 0 | Offner, Robert | 458 | 5 | Ranatunga, Thavidu | 412 | 3 | Ryan, Alice | 576 | 0 | Tan, Andrew | ||||||
| 0 | Oleson, Kerry | 1491 | ! | 0 | Ransom, Gail | 777 | ! | 29 | Sakthivel, Gaya | 1717 | 0 | Telfer, Ken | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 0 | Timiney, Helen-May | 1930 | ! | 25 | Wright, Ian | |||||||||||||
| 1269 | ! | 0 | Toohey, Justin | 1016 | ! | 0 | Wrigley, Andrew | |||||||||||
| 810 | ! | 0 | Tran, Christopher | 1370 | ! | 9 | Yoon, Sunny | |||||||||||
| 1385 | ! | 26 | Tran, Nguyen | 1057 | ! | 0 | Youakim, James | |||||||||||
| 0 | Turenko, Andre | 1032 | ! | 0 | Youakim, Krystal | |||||||||||||
| 825 | ! | 35 | Ung, Thomas | 9 | Zhou, Kevin | |||||||||||||
| 343 | ? | 0 | Visentin, Daniel | |||||||||||||||
| [1] | g | 0 | Visentin, Jason | |||||||||||||||
| 1039 | ! | 0 | Wakamatsu, Masaharu | |||||||||||||||
| [3] | g | 0 | Warren, Jacob | |||||||||||||||
| 1663 | ! | 33 | Wei, Michael | |||||||||||||||
| 1486 | 0 | Wesley, Anthony | ||||||||||||||||
| 986 | ! | 0 | West, Daniel | |||||||||||||||
| 514 | ? | 0 | Wheate, Shannon | |||||||||||||||
| 1368 | ! | 5 | Whitely, Michael | |||||||||||||||
| 1088 | ! | 0 | Wicklander, Matthew | |||||||||||||||
| [3] | g | 0 | Williams, Ashton | |||||||||||||||
| 1 | Winroe, Andrew | |||||||||||||||||
| 681 | ! | 0 | Wong, Sherman | |||||||||||||||
| 1552 | ! | 0 | Wood, Jeffrey | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Try the ratings calculator (Excel file) which attempts to replicate the workings of the Glicko system.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1391 | ! | 9 | Assadi, Arjang | 1244 | ! | 0 | Gowor, Roman | [2] | g | 0 | Kilpatrick, Robert | 1820 | ! | 0 | Rafizadeh, Shervin | |||
| 1367 | ! | 0 | Bancic, Boris | 1828 | ! | 9 | Grcic, Milan | 1866 | ! | 0 | Korda, Augustin | 1794 | ! | 9 | Ramakrishna, Gogulapati | |||
| 2020 | ! | 0 | Bliznyuk, Andrey | 1052 | 0 | Green, Stephen | [5] | g | 0 | Lam, Brendan | 1362 | ! | 0 | Ridge, Mike | ||||
| [3] | g | 0 | Boyd, Brett | 1827 | 0 | Greenwood, Andrew | 1202 | ! | 8 | Lamberts, Gunars | 0 | Rigby, Benjamin | ||||||
| 1921 | ! | 7 | Bragin, Victor | 1365 | 0 | Griffiths, Nye | 1152 | ! | 0 | Langdale-Smith, Richard | 1543 | ! | 9 | Robertson, Keith | ||||
| 489 | ! | 0 | Brown, Andrew | [2] | g | 7 | Guo, Emma | [2] | g | 7 | Lattimore, Tor | [5] | g | 4 | Ryan, Alice | |||
| 1037 | ! | 5 | Brown, Sophie | 1096 | ! | 18 | Guo-Yuthok, Sherab | 370 | 4 | Logan, Alexandra | 0 | Ryan, Henry | ||||||
| [2] | g | 0 | Bui, Steve | 1134 | ! | 0 | Heazlett, John | 808 | 5 | Logan, Katie | 1375 | 0 | Scott, Hayden | |||||
| [2] | g | 7 | Carters, Ryan | 862 | ! | 0 | Henri, Andrew | 1571 | ! | 9 | McCart, Roger | 2087 | ! | 0 | Smirnov, Vladimir | |||
| [4] | g | 5 | Clarke, Chris | 1227 | ! | 0 | Henri, David | 1222 | ! | 0 | McCoy, Tom | [4] | g | 0 | Smith, Bruce | |||
| [2] | g | 7 | Cutting, Luke | 1499 | 0 | Hieser, Bill | [3] | g | 6 | McFarlane - Smith, Todd | 387 | ? | 7 | Smith, Kayleigh | ||||
| [2] | g | 0 | De Gier, Jan | 1339 | ! | 0 | Hoang, Khoi | 1200 | ! | 6 | Mengelkamp, Brian | 1505 | 0 | Spisbah, Ruth | ||||
| [3] | g | 0 | Dunn, Jacob | 1627 | ! | 0 | Hoole, Jeyaranjan | 1293 | ! | 7 | Murphy, Peter | 1382 | ! | 6 | Stojic, Dusan | |||
| 1231 | ! | 0 | Dunn, Paul | [1] | g | 8 | Hooper, Richard | 665 | ! | 0 | Ngo-Da, Vinh | 1501 | ! | 11 | Stojic, Svetozar | |||
| 574 | ! | 7 | Eldridge-Smith, Leif | 1832 | 0 | Hosking, Ian | 0 | O'Donnell, Liam | 968 | 0 | Stonham, Max | |||||||
| 652 | 7 | Eldridge-Smith, Veronique | 1550 | ! | 0 | Hummel, Mark | 1592 | ! | 7 | Oliver, Gareth | 1278 | ! | 0 | Toohey, Justin | ||||
| 1441 | ! | 0 | Forace, Lee | 709 | ! | 7 | Ikeda, Junta | 1707 | ! | 9 | Petersons, Haralds | 1402 | ! | 0 | Tran, Nguyen | |||
| 869 | ! | 0 | Freedman, Allan | 635 | ! | 7 | Ikeda, Miona | 1126 | ! | 0 | Petersson, John | 887 | 11 | Ung, Thomas | ||||
| 1347 | ! | 8 | Galli, Karl | 1149 | ! | 0 | James, Neil | 0 | Prattis, Hugh | 1319 | ! | 0 | Watson, Frank | |||||
| 1191 | ! | 0 | Gowor, Chris | 1402 | ! | 9 | Jochimsen, Erik | 1833 | ! | 0 | Press, Shaun | 1533 | ! | 0 | Wei, Michael | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1299 | ! | 0 | Whitely, Michael | |||||||||||||||
| 1908 | ! | 0 | Wright, Ian | |||||||||||||||
| 1016 | ! | 5 | Wrigley, Andrew | |||||||||||||||
| 1409 | ! | 8 | Yoon, Sunny | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
Return to Ian's page.