PAGES

Tournament Information

Players

Games

News

Ian's Page


SPONSORS

Stratagem Computer Contractors

ACT Junior Chess League

Aust Chess Federation


EXTERNAL

FIDE

Australian Young Masters

NEW: Click here for photographs at Amiel Rosario's site.


2006 Stratagem Australian Young Masters
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Venue: Campbell High School, ACT ~ DOP: Charles Zworestine ~ 19 to 23 April 2006 ~ Time: 90m + 30spm
No. Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts
1Tomek Rej2215g + 10g + 7g + 6g = 5g + 2g + 4g + 8g + 3g + 9
2Gareth Oliver2005g = 4g - 3g + 10g + 6g - 1g = 8g = 9g + 7g + 5
3Junta Ikeda2054g + 6g + 2g + 8g - 9g + 7g + 5g - 4g - 1g - 105
4Vincent Suttor2078g = 2g + 8g + 9g = 7g = 5g - 1g + 3g = 10g - 65
5Zhigen Wilson Lin1904g = 8g + 9g - 7g = 1g = 4g - 3g + 10g + 6g - 2
6Ilia Zvedeniouk2002g - 3g + 10g - 1g - 2g + 8g = 9g - 7g - 5g + 4
7Michael Morris1910g - 9g - 1g + 5g = 4g - 3g = 10g + 6g - 2g = 8
8Jason Hu2009g = 5g - 4g - 3g + 10g - 6g = 2g - 1g + 9g = 7
9Michael Yu1923g + 7g - 5g - 4g + 3g - 10g = 6g = 2g - 8g - 13
10Shannon Oliver1726g - 1g - 6g - 2g - 8g + 9g = 7g - 5g = 4g + 33


2006 Stratagem Australian Junior Masters
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Venue: Campbell High School, ACT ~ DOP: Charles Zworestine ~ 19 to 23 April 2006 ~ Time: 90m + 30spm
No. Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts
1Tristan Stevens1855g + 7g + 2g + 6g + 5g = 8g = 3g + 4g - 10g = 9
2Alex Mendes da Costa1935g + 3g - 1g + 10g + 9g - 7g + 4g + 6g - 5g + 86
3Max Illingworth1840g - 2g = 6g + 5g + 8g = 4g = 1g - 10g + 9g + 7
4Nicholas Chernih1774g = 5g + 9g - 8g + 7g = 3g - 2g - 1g + 6g + 105
5Thomas Donaldson1788g = 4g + 8g - 3g - 1g = 10g = 9g = 7g + 2g + 65
6Zhengbo Wang1745g + 8g = 3g - 1g + 10g = 9g + 7g - 2g - 4g - 54
7Sherab Guo-Yuthok1721g - 1g + 10g = 9g - 4g + 2g - 6g = 5g + 8g - 34
8Andrew Brown1672g - 6g - 5g + 4g - 3g = 1g + 10g + 9g - 7g - 2
9Eliot Hoving1770g + 10g - 4g = 7g - 2g = 6g = 5g - 8g - 3g = 13
10Robert Hvistendahl1705g - 9g - 7g - 2g - 6g = 5g - 8g + 3g + 1g - 4


2006 Stratagem Australian Girls Masters
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Venue: Campbell High School, ACT ~ DOP: Charles Zworestine ~ 19 to 23 April 2006 ~ Time: 90m + 30spm
No. Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts
1Jessica Kinder1357g + 7g + 10g = 4g - 3g + 5g + 9g + 8g = 6g = 2
2Deborah Ng1255g + 5g = 9g + 8g = 6g = 3g + 7g = 10g = 4g = 16
3Tamzin Oliver1206g = 8g = 4g - 6g + 1g = 2g + 5g - 7g + 9g = 105
4Emma Guo1240g - 10g = 3g = 1g + 5g = 9g - 8g = 6g = 2g + 7
5Luthien Russell1324g - 2g + 7g = 10g - 4g - 1g - 3g + 9g + 8g + 6
6Sophie Eustace1195g - 9g - 8g + 3g = 2g + 7g = 10g = 4g = 1g - 54
7Sally Yu1264g - 1g - 5g + 9g + 8g - 6g - 2g + 3g + 10g - 44
8Kayleigh Smith1195g = 3g + 6g - 2g - 7g + 10g + 4g - 1g - 5g - 9
9Miona Ikeda1278g + 6g = 2g - 7g = 10g = 4g - 1g - 5g - 3g + 8
10Sarah Behne-Smith1072g + 4g - 1g = 5g = 9g - 8g = 6g = 2g - 7g = 3


Updated 23 April 2006