logo

JOHS.AMUNDSEN PERPETUAL CUP EASTER 2010


THE DRAW
    FIELD 1     FIELD 2  
TIME No. SAT RESULT No. SAT RESULT
9am 1 1v2   1-2 2 3v4   0-12
10am 3 5v6   6-0 4 9v10   5-0
11am 5 7v8   0-3 6 1v3   10-0
12.30 7 6v4   0-8 8 5v2   2-1
1.30pm 9 8v9   1-0 10 10v7   2-4
2.30pm 11 1v4   0-0      
    FIELD 1     FIELD 2  
TIME No. SUN RESULT No. SUN RESULT
9am 12 6v3   2-1 13 4v2   3-0
10am 14 7v9   0-1 15 1v5   3-4
11am 16 10v8   0-1 17 2v3   9-0
12.30 18 5v4   1-2 19 1v6   3-0
1.30pm 20 10v7   1-3 21 9v8   3-1
2.30pm 22 5v3   11-0 23 2v6   5-1
    FIELD 1     FIELD 2  
TIME No. MON RESULT No. MON RESULT
9am 24 9v7   2-0 25 10v8   0-6
10am 26 6thv5th   3-6 27 4thv3rd   1-1
11am 28 7v8   0-6 29 10v9   0-4
12noon 30 1stv2nd   2-1    
1.30pm PRESENTATION
             
 

RESULTS & PLACINGS FOR 12's & 13's

No. THE TEAMS
1 NTJSA
2 HOBART 12's
3 FSC 12's
4 WAGGA WAGGA 13's
5 FSC 13's
6 WAGGA WAGGA 12's
   
POINTS FOR
0 3 1 0 3 2  
3 0 0 3 3 2  
0 0 0 0 0 0  
3 3 1 3 3 3  
3 3 3 0 3 0  
0 0 3 0 0 3  
             
GOALS FOR
1 10 0 3 3 1  
2 1 9 0 5 1  
0 0 1 1 0 3  
12 8 0 3 2 2  
6 2 4 1 11 1  
0 0 2 3 1 6  
             
GOALS AGAINST
2 0 0 4 0 0  
1 2 0 3 1 0  
12 10 9 2 11 6  
0 0 0 0 1 1  
0 1 3 2 0 2  
6 8 1 3 5 3  
             
POINTS FOR AG'ST DIFF PLACE
9 18 7 11 4
11 18 8 10 3
0 5 50 -45 6
16 27 2 25 1
12 25 8 17 2
6 9 26 -15 5
         
 

RESULTS TABLE FOR THE U14's COMPETITION

  THE TEAMS
7 FAR SOUTH COAST
8 BELNORTH
9   WODEN VALLEY
  10   PEAKHURST
POINTS FOR TOTAL
0 3 0 3 0 0  
3 3 3 0 3 3  
3 0 3 3 3 3  
0 0 0 0 0 0  
GOALS FOR TOTAL
0 4 0 3 0 0  
3 1 1 1 6 6  
5 0 1 3 2 4  
0 2 0 1 0 0  
GOALS AGAINST TOTAL
3 2 1 1 2 6  
0 0 0 3 0 0  
0 1 0 1 0 0  
5 4 1 3 6 4  
POINTS FOR AG'ST DIFF PLACE
6 7 15 -8 3
15 18 3 15 1
15 15 2 13 2
0 3 13 -10 4